Parliamentary General Election Results by Candidate
Description
Elections Department CSV of Singapore Parliamentary General Election results by candidate from 1955 through 2025. Each row covers an SMC candidate or GRC team with party, constituency, constituency type, vote count, and vote percentage. Political researchers, journalists, and civic educators use it to compare party performance, track long-run electoral outcomes, and analyse vote shares across constituencies over seven decades.
Official description
Explore official results of Singapore’s Parliamentary General Elections from 1955 to 2025. This dataset lists individual candidates (for SMC) or group of candidates (for GRC), their party affiliations, constituencies, vote counts and corresponding percentage vote share. For more information, visit: https://www.eld.gov.sg/
- Last updated
- Coverage
- 1955-01-01 – 2025-06-01
- Rows
- 1,609
- Columns
- 7
Data
| Year | Constituency | Constituency Type | Candidates | Party | Vote Count | Vote Percentage |
|---|---|---|---|---|---|---|
| 1955 | Bukit Panjang | na | Goh Tong Liang | PP | 3097 | 0.7221 |
| 1955 | Bukit Panjang | na | Lim Wee Toh | SLF | 1192 | 0.2779 |
| 1955 | Bukit Timah | na | S. F. Ho | PP | 722 | 0.1162 |
| 1955 | Bukit Timah | na | Lim Ching Siong | PAP | 3259 | 0.5245 |
| 1955 | Bukit Timah | na | A. N. Mitra | SLF | 924 | 0.1488 |
| 1955 | Bukit Timah | na | Tan Wah Meng | DP | 1308 | 0.2105 |
| 1955 | Cairnhill | na | David Marshall | SLF | 3305 | 0.4758 |
| 1955 | Cairnhill | na | C. C. Tan | PP | 2530 | 0.3642 |
| 1955 | Cairnhill | na | Tan Khiang Khoo | DP | 1111 | 0.16 |
| 1955 | Changi | na | C. K. Lim | DP | 2624 | 0.4508 |
| 1955 | Changi | na | S. G. Mohamed Ghows | PP | 1699 | 0.2919 |
| 1955 | Changi | na | Wong Sau Sheung | SLF | 1498 | 0.2573 |
| 1955 | Farrer Park | na | C. T. B. Unnithan | Independent | 85 | 0.0127 |
| 1955 | Farrer Park | na | Chua Kim Watt | Independent | 37 | 0.0055 |
| 1955 | Farrer Park | na | A. R. Lazarous | SLF | 2585 | 0.3852 |
| 1955 | Farrer Park | na | Devan Nair | PAP | 2219 | 0.3307 |
| 1955 | Farrer Park | na | Eric S. B. Wee | PP | 1784 | 0.2659 |
| 1955 | Geylang | na | Goh Hood Kiat | Independent | 1386 | 0.2071 |
| 1955 | Geylang | na | Lam Joon Chong | DP | 1226 | 0.1832 |
| 1955 | Geylang | na | Lee Yong Min | LP | 1325 | 0.198 |
| 1955 | Geylang | na | Mak Pak Shee | SLF | 2756 | 0.4117 |
| 1955 | Havelock | na | Chua Bock Kwee | PP | 373 | 0.0562 |
| 1955 | Havelock | na | Lim Yew Hock | SLF | 5744 | 0.8648 |
| 1955 | Havelock | na | C. S. Soh | Independent | 525 | 0.079 |
| 1955 | Kampong Kapor | na | Dasaratha Raj | Independent | 2155 | 0.3021 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Constituency | Text | Yes |
| Constituency Type | Text | Yes |
| Candidates | Text | No |
| Party | Text | Yes |
| Vote Count | Text | No |
| Vote Percentage | Text | No |