Skip to content
D

Primary Input Requirement Coefficients Of Final Demand, 2016 (Supply, Use and Input-Output Tables)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables Footnotes: While Table 8 (Total Requirement Coefficients In Terms Of Value Added) shows the value added generated by industries, this table shows the primary input requirements of final demand. Primary input includes imports, taxes on products, and income components of value added. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17306

Last updated
Rows
105
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Coefficient (Primary Input) Imports of goods & services (Primary Input) Taxes less subsidies on products (Primary Input) Compensation of employees (Primary Input) Other taxes less subsidies on production (Primary Input) Gross operating surplus (Primary Input) Total
001 Agriculture and nursery products 385.303400 2.288500 612.238500 67.456500 -67.287000 1000.000000
002 Livestock 246.009100 3.689200 198.164600 27.721900 524.415100 1000.000000
003 Fishing and aquaculture 355.968400 3.475100 278.948900 29.688000 331.919500 1000.000000
004 Food preparations 545.737300 1.047900 242.731400 11.194100 199.289300 1000.000000
005 Oils and fats 690.149200 0.663900 124.259500 4.899500 180.027900 1000.000000
006 Dairy products 361.126500 0.541500 136.844600 5.640900 495.846500 1000.000000
007 Other food products n.e.c 459.796800 1.103900 250.558600 12.431200 276.109500 1000.000000
008 Beverages and tobacco products 432.205000 0.602400 135.197000 7.055300 424.940200 1000.000000
009 Textiles 526.667600 0.643700 345.995800 17.087500 109.605400 1000.000000
010 Wearing apparel and fur products 495.293200 0.485800 336.853500 -1.377200 168.744800 1000.000000
011 Footwear and leather products 449.309800 0.645400 196.623400 7.323700 346.097800 1000.000000
012 Wood and wooden products (except furniture) 409.898900 1.024300 349.725300 28.197500 211.154100 1000.000000
013 Paper and paper products 603.326100 0.715400 220.632800 4.158700 171.167000 1000.000000
014 Printing and reproduction of recorded media 296.470700 0.899200 447.532900 0.871300 254.225900 1000.000000
015 Petroleum products 925.003600 0.430400 46.631100 2.462800 25.472100 1000.000000
016 Basic chemicals and chemical products 359.307500 1.896900 228.639400 8.831400 401.324900 1000.000000
017 Petrochemicals and petrochemical products 469.744500 1.571200 88.138700 5.240700 435.305000 1000.000000
018 Paints and related products 460.852300 0.725800 267.397200 4.220900 266.803900 1000.000000
019 Detergents, perfumes, cleaning and toilet preparations 427.282000 0.375900 141.859900 2.871500 427.610700 1000.000000
020 Other chemical products 462.671500 0.801300 138.325500 4.148400 394.053300 1000.000000
021 Pharmaceuticals and biological products 305.623100 0.216900 58.977800 2.332800 632.849400 1000.000000
022 Rubber and plastic products 363.884900 0.970400 307.815300 6.103000 321.226400 1000.000000
023 Other non-metallic mineral products 658.189400 1.451000 163.853600 17.633900 158.872200 1000.000000
024 Basic metals 632.302400 0.646000 118.843600 17.456700 230.751200 1000.000000
025 Fabricated metal products (except machinery and equipment) 553.166500 0.589800 239.758500 8.357900 198.127300 1000.000000

Columns

Column Type Categorical
Coefficient Text No
(Primary Input) Imports of goods & services Numeric No
(Primary Input) Taxes less subsidies on products Numeric No
(Primary Input) Compensation of employees Numeric No
(Primary Input) Other taxes less subsidies on production Numeric No
(Primary Input) Gross operating surplus Numeric No
(Primary Input) Total Numeric Yes