Primary Input Requirement Coefficients Of Final Demand (Supply, Use and Input-Output Tables 2010)
Description
Singapore Department of Statistics 2010 Supply, Use and Input-Output Tables coefficients of primary input requirements of final demand, covering imports, taxes less subsidies on products, compensation of employees, other production taxes, and gross operating surplus. Economists analyse how final demand draws on primary inputs. Adapted from SingStat TableBuilder CT/16313.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2010 Footnotes: While Table 8 (Total Requirement Coefficients In Terms Of Value Added) shows the value added generated by industries, this table shows the primary input requirements of final demand. Primary input includes imports, taxes on products, and income components of value added. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16313
- Last updated
- Rows
- 105
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Data
| Coefficient | (Primary Input) Imports of goods & services | (Primary Input) Taxes less subsidies on products | (Primary Input) Compensation of employees | (Primary Input) Other taxes less subsidies on production | (Primary Input) Gross operating surplus | (Primary Input) Total |
|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 228.501400 | 5.525900 | 455.636400 | 64.752500 | 245.583800 | 1000.000000 |
| 002 Livestock | 445.909600 | 4.434200 | 213.060600 | 4.446800 | 332.148800 | 1000.000000 |
| 003 Fishing and aquaculture | 255.295300 | 3.277800 | 320.670800 | 43.356600 | 377.399600 | 1000.000000 |
| 004 Food preparations | 590.330600 | 1.910600 | 238.103600 | 5.253200 | 164.402000 | 1000.000000 |
| 005 Oils and fats | 730.259600 | 0.631800 | 116.775100 | 3.200300 | 149.133200 | 1000.000000 |
| 006 Dairy products | 510.937200 | 0.898000 | 150.904900 | 4.443100 | 332.816800 | 1000.000000 |
| 007 Other food products n.e.c | 554.186000 | 1.497600 | 216.976700 | 6.234300 | 221.105400 | 1000.000000 |
| 008 Beverages and tobacco products | 331.749100 | 0.685400 | 147.283000 | 3.598100 | 516.684500 | 1000.000000 |
| 009 Textiles | 523.490500 | 0.615800 | 330.371700 | 5.079700 | 140.442300 | 1000.000000 |
| 010 Wearing apparel and fur products | 689.165900 | 0.254100 | 168.442200 | 1.350500 | 140.787400 | 1000.000000 |
| 011 Footwear and leather products | 597.020100 | 0.730900 | 231.280000 | 213.973600 | -43.004700 | 1000.000000 |
| 012 Wood and wooden products (except furniture) | 513.040100 | 1.336400 | 290.362800 | 15.340700 | 179.919900 | 1000.000000 |
| 013 Paper and paper products | 585.350300 | 1.208900 | 227.447900 | 4.920600 | 181.072300 | 1000.000000 |
| 014 Printing and reproduction of recorded media | 325.335100 | 0.822500 | 379.166300 | 3.311500 | 291.364700 | 1000.000000 |
| 015 Petroleum products | 943.660000 | 0.318400 | 26.379100 | 1.933400 | 27.709000 | 1000.000000 |
| 016 Basic chemicals and chemical products | 476.647700 | 1.105500 | 188.499900 | 7.324000 | 326.423000 | 1000.000000 |
| 017 Petrochemicals and petrochemical products | 722.099900 | 1.372200 | 108.351600 | 2.059700 | 166.116700 | 1000.000000 |
| 018 Paints and related products | 495.939200 | 0.877800 | 298.713700 | 4.020500 | 200.448800 | 1000.000000 |
| 019 Detergents, perfumes, cleaning and toilet preparations | 537.073600 | 0.546700 | 240.237900 | 3.017800 | 219.124000 | 1000.000000 |
| 020 Other chemical products | 512.603300 | 0.796000 | 173.610300 | 4.038200 | 308.952100 | 1000.000000 |
| 021 Pharmaceuticals and biological products | 390.223800 | 0.210800 | 41.387700 | 1.682100 | 566.495600 | 1000.000000 |
| 022 Rubber and plastic products | 468.071900 | 1.213200 | 288.622700 | 7.200500 | 234.891700 | 1000.000000 |
| 023 Other non-metallic mineral products | 555.790000 | 1.467600 | 186.040500 | 10.476800 | 246.225000 | 1000.000000 |
| 024 Basic metals | 726.721600 | 0.614700 | 142.330900 | 7.912400 | 122.420400 | 1000.000000 |
| 025 Fabricated metal products (except machinery and equipment) | 606.754300 | 0.926300 | 202.543500 | 4.322300 | 185.453600 | 1000.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Coefficient | Text | No |
| (Primary Input) Imports of goods & services | Numeric | No |
| (Primary Input) Taxes less subsidies on products | Numeric | No |
| (Primary Input) Compensation of employees | Numeric | No |
| (Primary Input) Other taxes less subsidies on production | Numeric | No |
| (Primary Input) Gross operating surplus | Numeric | No |
| (Primary Input) Total | Numeric | Yes |