Skip to content
D

Progress of COVID-19 vaccination

Description

Ministry of Health CSV tracking progress of COVID-19 vaccination in Singapore from 30 December 2020 through 27 February 2024. Daily fields include received at least one dose, completed primary series, minimum protection, and corresponding percentages. Public-health analysts and journalists monitor Singapore vaccination coverage over the pandemic period.

Last updated
Coverage
2020-12-30 – 2024-02-27
Rows
1,155
Columns
7

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Vacc Date Received At Least One Dose Completed Primary Series Has Minimum Protection Received One Dose (%) Full Regimen (%) Minimum Protection(%)
2020-12-30 759.000000 19.000000 9.000000 0.010000 0.000000 0.000000
2020-12-31 813.000000 20.000000 9.000000 0.010000 0.000000 0.000000
2021-01-01 868.000000 20.000000 9.000000 0.010000 0.000000 0.000000
2021-01-02 914.000000 20.000000 9.000000 0.020000 0.000000 0.000000
2021-01-03 961.000000 20.000000 9.000000 0.020000 0.000000 0.000000
2021-01-04 1080.000000 21.000000 9.000000 0.020000 0.000000 0.000000
2021-01-05 1196.000000 25.000000 9.000000 0.020000 0.000000 0.000000
2021-01-06 1331.000000 28.000000 9.000000 0.020000 0.000000 0.000000
2021-01-07 1477.000000 30.000000 9.000000 0.020000 0.000000 0.000000
2021-01-08 2344.000000 41.000000 9.000000 0.040000 0.000000 0.000000
2021-01-09 2811.000000 48.000000 9.000000 0.050000 0.000000 0.000000
2021-01-10 3050.000000 58.000000 9.000000 0.050000 0.000000 0.000000
2021-01-11 5184.000000 58.000000 9.000000 0.090000 0.000000 0.000000
2021-01-12 8069.000000 72.000000 9.000000 0.140000 0.000000 0.000000
2021-01-13 12141.000000 91.000000 9.000000 0.200000 0.000000 0.000000
2021-01-14 16888.000000 107.000000 9.000000 0.280000 0.000000 0.000000
2021-01-15 22187.000000 121.000000 9.000000 0.370000 0.000000 0.000000
2021-01-16 23967.000000 135.000000 9.000000 0.400000 0.000000 0.000000
2021-01-17 24689.000000 147.000000 9.000000 0.410000 0.000000 0.000000
2021-01-18 32086.000000 181.000000 9.000000 0.540000 0.000000 0.000000
2021-01-19 40146.000000 233.000000 9.000000 0.670000 0.000000 0.000000
2021-01-20 49143.000000 345.000000 9.000000 0.830000 0.010000 0.000000
2021-01-21 56679.000000 418.000000 9.000000 0.950000 0.010000 0.000000
2021-01-22 64279.000000 455.000000 9.000000 1.080000 0.010000 0.000000
2021-01-23 68963.000000 484.000000 9.000000 1.160000 0.010000 0.000000

Columns

Column Type Categorical
Vacc Date Date (YYYY-MM-DD) No
Received At Least One Dose Numeric No
Completed Primary Series Numeric No
Has Minimum Protection Numeric No
Received One Dose (%) Numeric No
Full Regimen (%) Numeric No
Minimum Protection(%) Numeric No