Rainfall - Monthly Highest Daily Total
Description
National Environment Agency monthly highest daily total rainfall in millimetres at the Changi Climate Station from January 1982 through June 2026. Hydrology and climate users monitor extreme daily rainfall intensity within each month in Singapore.
Official description
Highest daily total rainfall (in mm) for each month at the Changi Climate Station. Unit of measure for readings is mm.
- Last updated
- Coverage
- 1982-01-01 – 2026-08-01
- Rows
- 534
- Columns
- 2
Data
| Month | Maximum Rainfall In A Day |
|---|---|
| 1982-01 | 36.5 |
| 1982-02 | 9.4 |
| 1982-03 | 61.7 |
| 1982-04 | 45.1 |
| 1982-05 | 33 |
| 1982-06 | 20.6 |
| 1982-07 | 17.2 |
| 1982-08 | 57.7 |
| 1982-09 | 18 |
| 1982-10 | 10 |
| 1982-11 | 39.6 |
| 1982-12 | 109 |
| 1983-01 | 43.2 |
| 1983-02 | 5.1 |
| 1983-03 | 18.3 |
| 1983-04 | 21.3 |
| 1983-05 | 32.3 |
| 1983-06 | 27.7 |
| 1983-07 | 55.5 |
| 1983-08 | 181.8 |
| 1983-09 | 50.3 |
| 1983-10 | 40 |
| 1983-11 | 54.8 |
| 1983-12 | 164.4 |
| 1984-01 | 62.3 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Maximum Rainfall In A Day | Text | No |