Rainfall - Monthly Total
Description
National Environment Agency monthly total rainfall in millimetres at Singapore’s Changi Climate Station, with coverage from January 1982 through June 2026. Climate researchers and weather analysts monitor long-run monthly precipitation at the national climate reference station. Columns cover month and total rainfall.
Official description
Monthly total rainfall (in mm) at the Changi Climate Station. Unit of measure for readings is mm.
- Last updated
- Coverage
- 1982-01-01 – 2026-08-01
- Rows
- 534
- Columns
- 2
Data
| Month | Total Rainfall |
|---|---|
| 1982-01 | 107.1 |
| 1982-02 | 27.8 |
| 1982-03 | 160.8 |
| 1982-04 | 157 |
| 1982-05 | 102.2 |
| 1982-06 | 59.5 |
| 1982-07 | 76.3 |
| 1982-08 | 169.5 |
| 1982-09 | 54.1 |
| 1982-10 | 39.3 |
| 1982-11 | 134 |
| 1982-12 | 494.1 |
| 1983-01 | 246 |
| 1983-02 | 5.6 |
| 1983-03 | 18.6 |
| 1983-04 | 33.6 |
| 1983-05 | 160.8 |
| 1983-06 | 94 |
| 1983-07 | 190 |
| 1983-08 | 262.2 |
| 1983-09 | 170.8 |
| 1983-10 | 212.7 |
| 1983-11 | 228.8 |
| 1983-12 | 370.6 |
| 1984-01 | 251.2 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Total Rainfall | Text | No |