Skip to content
D

Real Change in Average Monthly Household Employment Income Per Household Member (Excluding Employer CPF Contributions) Among Resident Employed Households by Type of Dwelling (Household Employment Income, Annual 2000-2024)

Description

Annual real percentage change in average monthly household employment income per household member (excluding employer CPF) among Singapore resident employed households by dwelling type, deflated by CPI All Items. Covers the household employment income series roughly 2000–2023. Inequality and housing analysts compare real income growth across HDB and private housing. Adapted from SingStat TableBuilder CT/17905.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident employed household refers to a household where the household reference person is a Singapore citizen or permanent resident, and with at least one employed person. The Consumer Price Index (CPI) for All Items is used as the deflator to compute real income changes. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17905

Last updated
Rows
29
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent HDB 1- & 2- Room Flats1/ HDB 3-Room Flats HDB 4-Room Flats HDB 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
2001 -12.300000 3.900000 4.100000 6.100000 8.900000 5.600000
2002 1.400000 -6.600000 -1.300000 -1.100000 -7.700000 -1.500000
2003 -4.200000 4.000000 -2.600000 -3.400000 1.100000 -3.800000
2004 4.300000 -0.200000 0.600000 -2.000000 -5.700000 10.000000
2005 0.100000 5.700000 5.000000 6.400000 11.300000 -7.800000
2006 -0.600000 -1.500000 3.600000 1.100000 7.800000 12.900000
2007 -6.300000 7.400000 7.500000 6.100000 7.800000 15.400000
2008 3.100000 5.400000 4.600000 5.100000 -2.100000 -1.100000
2009 -0.300000 -1.300000 -0.600000 -3.400000 0.100000 -4.500000
2010 0.800000 4.400000 5.000000 2.100000 0.800000 2.300000
2011 -1.600000 1.000000 4.000000 2.200000 4.500000 6.100000
2012 0.300000 0.900000 1.000000 0.200000 0.100000 3.800000
2013 -3.000000 -1.400000 2.200000 2.800000 -1.300000 -8.400000
2014 3.300000 3.600000 3.200000 3.800000 1.200000 13.500000
2015 19.600000 8.200000 7.800000 4.100000 8.800000 -8.300000
2016 6.500000 3.800000 4.100000 1.200000 -3.200000 5.200000
2017 0.900000 0.500000 2.800000 4.400000 -0.400000 1.300000
2018 7.500000 1.900000 4.800000 2.100000 2.800000 -0.400000
2019 9.500000 6.000000 3.800000 2.500000 -0.100000 2.900000
2020 2.300000 -1.900000 -0.900000 -1.700000 -2.800000 -1.400000
2021 7.100000 5.700000 0.000000 2.300000 0.700000 -5.300000
2022 4.000000 -2.500000 3.000000 0.200000 0.800000 -0.900000
2023 4.500000 1.100000 4.000000 -0.300000 -3.400000 1.200000
Cumulative Change from 2013 to 2023 86.100000 29.200000 37.500000 20.100000 3.700000 6.600000
Cumulative Change from 2013 to 2018 42.600000 19.200000 24.600000 16.700000 9.000000 10.600000

Columns

Column Type Categorical
Per Cent Text No
HDB 1- & 2- Room Flats1/ Numeric No
HDB 3-Room Flats Numeric No
HDB 4-Room Flats Numeric No
HDB 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No