Skip to content
D

Resident Economically Active Persons Aged 15 Years and Over by Age Group, Highest Qualification Attained and Sex (Census of Population 2000)

Description

Census of Population 2000 data on resident economically active persons aged 15 and over by age group, highest qualification attained, and sex, published by the Singapore Department of Statistics in CSV format. Useful for long-run education and labour force comparisons, gender gaps in economic activity, and historical census employment research in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8914

Last updated
Rows
13
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Other Diploma) Total (Other Diploma) Males (Other Diploma) Females (University) Total (University) Males (University) Females
Total 1576585.000000 941801.000000 634783.000000 155943.000000 96254.000000 59689.000000 157787.000000 106426.000000 51362.000000 175336.000000 118685.000000 56651.000000 430403.000000 243876.000000 186527.000000 183490.000000 106664.000000 76826.000000 130244.000000 82333.000000 47911 98592.000000 45099.000000 53493 244789.000000 142464.000000 102324
15 - 19 29505.000000 15850.000000 13655.000000 965.000000 504.000000 462.000000 1161.000000 598.000000 562.000000 5039.000000 2590.000000 2449.000000 11492.000000 5064.000000 6428.000000 9713.000000 6802.000000 2911.000000 716.000000 149.000000 567 412.000000 135.000000 277 7.000000 7.000000 na
20 - 24 132844.000000 66161.000000 66684.000000 2477.000000 1651.000000 825.000000 4316.000000 2757.000000 1558.000000 8676.000000 5174.000000 3502.000000 35858.000000 18981.000000 16877.000000 21761.000000 13804.000000 7957.000000 35968.000000 18534.000000 17434 8023.000000 2362.000000 5661 15768.000000 2898.000000 12870
25 - 29 225818.000000 115950.000000 109868.000000 4565.000000 3071.000000 1494.000000 7866.000000 4722.000000 3145.000000 12741.000000 7180.000000 5561.000000 53382.000000 27572.000000 25810.000000 30889.000000 15992.000000 14896.000000 32434.000000 18927.000000 13507 20037.000000 7081.000000 12956 63905.000000 31405.000000 32500
30 - 34 234789.000000 133084.000000 101705.000000 10086.000000 7091.000000 2995.000000 12589.000000 8379.000000 4210.000000 19453.000000 11836.000000 7617.000000 62066.000000 32104.000000 29962.000000 30246.000000 15631.000000 14615.000000 23210.000000 15190.000000 8021 18349.000000 7578.000000 10771 58789.000000 35276.000000 23513
35 - 39 248132.000000 152913.000000 95219.000000 15775.000000 10766.000000 5009.000000 23837.000000 16363.000000 7474.000000 30574.000000 20916.000000 9658.000000 76181.000000 42983.000000 33198.000000 25626.000000 14357.000000 11269.000000 15850.000000 11481.000000 4369 16756.000000 8107.000000 8649 43532.000000 27940.000000 15592
40 - 44 239703.000000 148696.000000 91008.000000 22810.000000 14030.000000 8781.000000 33010.000000 21783.000000 11227.000000 31258.000000 21675.000000 9583.000000 75659.000000 43395.000000 32265.000000 25152.000000 14025.000000 11127.000000 11242.000000 8709.000000 2533 13263.000000 6810.000000 6453 27309.000000 18271.000000 9039
45 - 49 197464.000000 123721.000000 73743.000000 24593.000000 13636.000000 10957.000000 28383.000000 17329.000000 11054.000000 32764.000000 22722.000000 10042.000000 59365.000000 35367.000000 23998.000000 19011.000000 11511.000000 7501.000000 6078.000000 5030.000000 1048 9798.000000 5681.000000 4117 17471.000000 12445.000000 5026
50 - 54 141635.000000 93202.000000 48433.000000 26694.000000 15057.000000 11637.000000 23043.000000 15408.000000 7634.000000 21421.000000 15840.000000 5582.000000 36385.000000 23248.000000 13137.000000 13007.000000 8453.000000 4555.000000 3030.000000 2724.000000 306 7278.000000 4232.000000 3046 10777.000000 8241.000000 2536
55 - 59 65514.000000 45943.000000 19571.000000 19844.000000 11839.000000 8005.000000 11751.000000 9002.000000 2750.000000 7767.000000 6025.000000 1741.000000 12317.000000 8776.000000 3541.000000 5157.000000 3802.000000 1354.000000 1189.000000 1103.000000 86 3024.000000 1817.000000 1208 4465.000000 3579.000000 886
60 - 64 36266.000000 26929.000000 9337.000000 14594.000000 9332.000000 5262.000000 7130.000000 5881.000000 1249.000000 3773.000000 3078.000000 695.000000 5257.000000 4260.000000 997.000000 2142.000000 1610.000000 532.000000 439.000000 399.000000 40 1156.000000 853.000000 303 1776.000000 1516.000000 260
65 - 69 16268.000000 12633.000000 3635.000000 8556.000000 5883.000000 2673.000000 3295.000000 2908.000000 387.000000 1289.000000 1135.000000 155.000000 1630.000000 1398.000000 233.000000 480.000000 403.000000 76.000000 69.000000 69.000000 na 328.000000 275.000000 53 620.000000 561.000000 59
70 & Over 8645.000000 6719.000000 1926.000000 4984.000000 3394.000000 1590.000000 1406.000000 1294.000000 112.000000 581.000000 514.000000 67.000000 811.000000 730.000000 81.000000 307.000000 274.000000 33.000000 19.000000 19.000000 na 168.000000 168.000000 na 368.000000 325.000000 43

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Upper Secondary) Total Numeric No
(Upper Secondary) Males Numeric No
(Upper Secondary) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Text No
(Other Diploma) Total Numeric No
(Other Diploma) Males Numeric No
(Other Diploma) Females Text No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Text No