Skip to content
D

Resident Economically Active Persons Aged 15 Years and Over by Age Group, Highest Qualification Attained and Sex (General Household Survey 2005)

Description

General Household Survey 2005 table on Singapore resident economically active persons aged 15 and over by age group, highest qualification attained, and sex. The Department of Statistics CSV supports education–labour force research at the 2005 household benchmark. Adapted from SingStat TableBuilder CT/8758.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8758

Last updated
Rows
12
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Other Diploma) Total (Other Diploma) Males (Other Diploma) Females (University) Total (University) Males (University) Females
Total 1744806.000000 1009891.000000 734915.000000 123792.000000 73728.000000 50064.000000 151880.000000 96835.000000 55045.000000 184104.000000 118089.000000 66015.000000 406436.000000 224299.000000 182136.000000 207153.000000 122843.000000 84310.000000 184510.000000 110000.000000 74510.000000 103032.000000 45829.000000 57203.000000 383900 218268 165632
15 - 19 23492.000000 13070.000000 10422.000000 210.000000 103.000000 107.000000 786.000000 437.000000 350.000000 3315.000000 1400.000000 1915.000000 8012.000000 3608.000000 4404.000000 9581.000000 7040.000000 2541.000000 1177.000000 328.000000 849.000000 411.000000 155.000000 256.000000 na na na
20 - 24 130177.000000 66520.000000 63658.000000 836.000000 558.000000 277.000000 1800.000000 1151.000000 649.000000 7718.000000 4739.000000 2979.000000 27192.000000 16047.000000 11145.000000 25988.000000 17535.000000 8453.000000 42834.000000 21306.000000 21528.000000 5514.000000 1649.000000 3864.000000 18296 3534 14762
25 - 29 214852.000000 107797.000000 107055.000000 1634.000000 919.000000 715.000000 3346.000000 2009.000000 1337.000000 9218.000000 5091.000000 4127.000000 34161.000000 17732.000000 16430.000000 21901.000000 13284.000000 8617.000000 45169.000000 24730.000000 20439.000000 15912.000000 5837.000000 10075.000000 83511 38195 45316
30 - 34 250456.000000 133280.000000 117176.000000 3725.000000 2357.000000 1368.000000 8224.000000 4583.000000 3642.000000 13684.000000 7374.000000 6309.000000 47595.000000 24505.000000 23090.000000 29187.000000 15509.000000 13678.000000 31214.000000 18566.000000 12648.000000 23053.000000 8568.000000 14486.000000 93774 51818 41956
35 - 39 250851.000000 142489.000000 108362.000000 8954.000000 5717.000000 3236.000000 14820.000000 8974.000000 5846.000000 21130.000000 11660.000000 9470.000000 60624.000000 31400.000000 29224.000000 30810.000000 16792.000000 14018.000000 23686.000000 14814.000000 8872.000000 17828.000000 7673.000000 10155.000000 73000 45460 27540
40 - 44 259580.000000 156039.000000 103541.000000 14007.000000 8896.000000 5111.000000 28115.000000 17470.000000 10645.000000 33118.000000 20741.000000 12376.000000 70781.000000 38945.000000 31836.000000 28375.000000 15521.000000 12854.000000 17539.000000 12428.000000 5112.000000 14618.000000 7203.000000 7415.000000 53027 34835 18191
45 - 49 236878.000000 143005.000000 93873.000000 21497.000000 13019.000000 8478.000000 33766.000000 21353.000000 12414.000000 33105.000000 21486.000000 11619.000000 67671.000000 36519.000000 31152.000000 27135.000000 15106.000000 12030.000000 12133.000000 8963.000000 3170.000000 11866.000000 6324.000000 5543.000000 29705 20236 9469
50 - 54 185818.000000 116462.000000 69356.000000 21625.000000 11673.000000 9953.000000 27261.000000 16615.000000 10646.000000 32910.000000 22776.000000 10135.000000 51873.000000 30403.000000 21469.000000 19453.000000 12067.000000 7385.000000 6425.000000 5175.000000 1250.000000 7597.000000 4458.000000 3140.000000 18675 13295 5379
55 - 59 116319.000000 76263.000000 40056.000000 22069.000000 12333.000000 9736.000000 19674.000000 13168.000000 6506.000000 19827.000000 14767.000000 5060.000000 27823.000000 16999.000000 10823.000000 10402.000000 6871.000000 3531.000000 3250.000000 2696.000000 554.000000 4335.000000 2600.000000 1736.000000 8939 6830 2109
60 - 64 43969.000000 30982.000000 12988.000000 13695.000000 8021.000000 5674.000000 8380.000000 6278.000000 2103.000000 6410.000000 4999.000000 1411.000000 7449.000000 5479.000000 1969.000000 2931.000000 2116.000000 814.000000 851.000000 787.000000 64.000000 1185.000000 793.000000 393.000000 3068 2508 560
65 & Over 32413.000000 23985.000000 8428.000000 15541.000000 10132.000000 5409.000000 5708.000000 4799.000000 908.000000 3669.000000 3055.000000 614.000000 3256.000000 2663.000000 593.000000 1390.000000 1002.000000 388.000000 232.000000 206.000000 26.000000 712.000000 571.000000 141.000000 1905 1556 350

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Upper Secondary) Total Numeric No
(Upper Secondary) Males Numeric No
(Upper Secondary) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Other Diploma) Total Numeric No
(Other Diploma) Males Numeric No
(Other Diploma) Females Numeric No
(University) Total Text No
(University) Males Text No
(University) Females Text No