Skip to content
D

Resident Economically Inactive Persons Aged 15 Years and Over by Age Group, Economic Activity Status and Sex (General Household Survey 2005)

Description

General Household Survey 2005 tabulation from the Singapore Department of Statistics counting resident economically inactive persons aged 15 years and over by age group, economic activity status and sex. Status categories cover homemakers, retirees, students and others, each split into totals, males and females. The CSV supports analysis of labour force non-participation, caregiving roles and retirement patterns among Singapore residents in the mid-2000s.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8838

Last updated
Rows
14
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Homemakers) Total (Homemakers) Males (Homemakers) Females (Retired) Total (Retired) Males (Retired) Females (Students) Total (Students) Males (Students) Females (Others) Total (Others) Males (Others) Females
Total 1025483.000000 347486.000000 677998.000000 323086.000000 4525.000000 318561.000000 270092 126906 143186 269377 136640 132737 162928.000000 79414.000000 83514.000000
15 - 19 215864.000000 110680.000000 105184.000000 457.000000 13.000000 444.000000 na na na 199745 101110 98634 15662.000000 9557.000000 6105.000000
20 - 24 80720.000000 42098.000000 38622.000000 3589.000000 26.000000 3564.000000 na na na 58112 28106 30006 19018.000000 13967.000000 5052.000000
25 - 29 29494.000000 10219.000000 19275.000000 12821.000000 57.000000 12764.000000 na na na 8653 6160 2493 8020.000000 4001.000000 4019.000000
30 - 34 38954.000000 3652.000000 35302.000000 29728.000000 166.000000 29562.000000 na na na 1397 588 809 7828.000000 2898.000000 4931.000000
35 - 39 52666.000000 4053.000000 48613.000000 43393.000000 352.000000 43041.000000 na na na 765 338 428 8508.000000 3363.000000 5145.000000
40 - 44 60248.000000 5843.000000 54405.000000 48055.000000 411.000000 47644.000000 na na na 438 216 222 11755.000000 5216.000000 6539.000000
45 - 49 63633.000000 7706.000000 55928.000000 46798.000000 636.000000 46163.000000 554 554 na 203 83 120 16078.000000 6433.000000 9646.000000
50 - 54 71015.000000 11862.000000 59153.000000 47878.000000 586.000000 47292.000000 2752 2726 26 39 26 13 20347.000000 8524.000000 11823.000000
55 - 59 84923.000000 23324.000000 61600.000000 36781.000000 905.000000 35876.000000 27362 12498 14864 26 13 13 20754.000000 9908.000000 10847.000000
60 - 64 76051.000000 27980.000000 48071.000000 20751.000000 739.000000 20013.000000 42186 20444 21742 na na na 13114.000000 6798.000000 6316.000000
65 - 69 82026.000000 32499.000000 49527.000000 14825.000000 295.000000 14530.000000 59329 28781 30548 na na na 7872.000000 3423.000000 4449.000000
70 - 74 69853.000000 29108.000000 40745.000000 9352.000000 168.000000 9184.000000 54636 26392 28244 na na na 5866.000000 2549.000000 3317.000000
75 & Over 100037.000000 38463.000000 61574.000000 8658.000000 173.000000 8485.000000 83273 35511 47762 na na na 8106.000000 2779.000000 5327.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Homemakers) Total Numeric No
(Homemakers) Males Numeric No
(Homemakers) Females Numeric No
(Retired) Total Text No
(Retired) Males Text No
(Retired) Females Text No
(Students) Total Text No
(Students) Males Text No
(Students) Females Text No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No