Skip to content
D

Resident Economically Inactive Persons Aged 15 Years and Over by Age Group, Highest Qualification Attained and Sex (General Household Survey 2005)

Description

General Household Survey 2005 resident economically inactive persons aged 15 and over by age group, highest qualification attained, and sex. Excludes students. Labour force researchers study withdrawal from employment, education gradients among inactive adults, and gender differences in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8837

Last updated
Rows
14
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Below Secondary) Total (Below Secondary) Males (Below Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Post-Secondary*) Total (Post-Secondary*) Males (Post-Secondary*) Females (University) Total (University) Males (University) Females
Total 756106.000000 210846.000000 545261.000000 499491.000000 136084.000000 363407.000000 128551.000000 32975.000000 95577.000000 87773.000000 32038.000000 55735.000000 40291 9749 30542
15 - 19 16119.000000 9570.000000 6549.000000 3038.000000 1674.000000 1364.000000 7381.000000 4354.000000 3028.000000 5699.000000 3542.000000 2157.000000 na na na
20 - 24 22608.000000 13993.000000 8615.000000 3949.000000 1419.000000 2531.000000 4648.000000 2341.000000 2307.000000 12745.000000 9905.000000 2839.000000 1266 328 938
25 - 29 20841.000000 4059.000000 16782.000000 6840.000000 1287.000000 5553.000000 4843.000000 963.000000 3879.000000 5122.000000 1207.000000 3915.000000 4036 601 3435
30 - 34 37557.000000 3064.000000 34493.000000 12593.000000 1166.000000 11427.000000 8939.000000 912.000000 8027.000000 8299.000000 691.000000 7608.000000 7726 295 7431
35 - 39 51901.000000 3715.000000 48186.000000 20542.000000 1970.000000 18572.000000 13920.000000 714.000000 13205.000000 10160.000000 603.000000 9557.000000 7279 428 6851
40 - 44 59810.000000 5627.000000 54183.000000 29709.000000 3497.000000 26212.000000 17375.000000 1145.000000 16230.000000 8171.000000 641.000000 7530.000000 4555 343 4212
45 - 49 63431.000000 7623.000000 55808.000000 38029.000000 5031.000000 32998.000000 16429.000000 1443.000000 14985.000000 6121.000000 720.000000 5401.000000 2851 428 2423
50 - 54 70976.000000 11836.000000 59140.000000 48527.000000 7352.000000 41175.000000 14373.000000 2228.000000 12145.000000 5670.000000 1480.000000 4189.000000 2407 775 1632
55 - 59 84898.000000 23311.000000 61587.000000 60441.000000 14186.000000 46255.000000 14680.000000 4616.000000 10064.000000 6958.000000 2981.000000 3977.000000 2820 1528 1291
60 - 64 76051.000000 27980.000000 48071.000000 56769.000000 18321.000000 38448.000000 9742.000000 4267.000000 5475.000000 6851.000000 3699.000000 3152.000000 2690 1693 996
65 - 69 82026.000000 32499.000000 49527.000000 66490.000000 23408.000000 43082.000000 7422.000000 4364.000000 3058.000000 5919.000000 3203.000000 2716.000000 2195 1524 671
70 - 74 69853.000000 29108.000000 40745.000000 61531.000000 23682.000000 37849.000000 4067.000000 2727.000000 1339.000000 3021.000000 1775.000000 1246.000000 1235 923 311
75 & Over 100037.000000 38463.000000 61574.000000 91033.000000 33092.000000 57941.000000 4734.000000 2899.000000 1835.000000 3038.000000 1590.000000 1447.000000 1232 882 350

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Below Secondary) Total Numeric No
(Below Secondary) Males Numeric No
(Below Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Post-Secondary*) Total Numeric No
(Post-Secondary*) Males Numeric No
(Post-Secondary*) Females Numeric No
(University) Total Text No
(University) Males Text No
(University) Females Text No