Skip to content
D

Resident Economically Inactive Persons Aged 15 Years and Over by Highest Qualification Attained, Economic Activity Status and Sex (Census of Population 2010)

Description

Census of Population 2010 counts of economically inactive Singapore residents aged 15 and over by highest qualification attained, inactivity reason (housework/childcare/caregiving, retired/too old to work, and others), and sex, excluding students. Labour and education researchers profile non-working adults using the Singapore Department of Statistics CSV. Adapted from SingStat TableBuilder CT/8668.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8668

Last updated
Rows
9
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Housework/Childcare/Caregiving To Others) Total (Housework/Childcare/Caregiving To Others) Males (Housework/Childcare/Caregiving To Others) Females (Retired/Too Old To Work) Total (Retired/Too Old To Work) Males (Retired/Too Old To Work) Females (Others) Total (Others) Males (Others) Females
Total 815530.000000 238305.000000 577224.000000 328876.000000 5114.000000 323762.000000 292573.000000 139317.000000 153257.000000 194081.000000 93875.000000 100206.000000
No Qualification 286481.000000 78340.000000 208141.000000 82969.000000 1246.000000 81723.000000 150721.000000 54966.000000 95755.000000 52791.000000 22128.000000 30663.000000
Primary 88203.000000 26392.000000 61811.000000 41196.000000 582.000000 40614.000000 29221.000000 16762.000000 12459.000000 17787.000000 9048.000000 8739.000000
Lower Secondary 103604.000000 30897.000000 72707.000000 50049.000000 778.000000 49271.000000 30728.000000 18341.000000 12387.000000 22827.000000 11779.000000 11049.000000
Secondary 143432.000000 39218.000000 104214.000000 70323.000000 913.000000 69410.000000 38044.000000 21123.000000 16921.000000 35066.000000 17183.000000 17883.000000
Post-Secondary (Non-Tertiary) 59986.000000 21986.000000 38000.000000 23078.000000 586.000000 22492.000000 15350.000000 9251.000000 6099.000000 21558.000000 12148.000000 9410.000000
Polytechnic 27985.000000 13282.000000 14703.000000 8796.000000 263.000000 8533.000000 4307.000000 3403.000000 904.000000 14882.000000 9616.000000 5266.000000
Professional Qualification And Other Diploma 26537.000000 7680.000000 18858.000000 11054.000000 192.000000 10862.000000 8488.000000 4678.000000 3809.000000 6996.000000 2809.000000 4186.000000
University 79302.000000 20511.000000 58790.000000 41412.000000 555.000000 40857.000000 15716.000000 10793.000000 4923.000000 22174.000000 9164.000000 13011.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Housework/Childcare/Caregiving To Others) Total Numeric No
(Housework/Childcare/Caregiving To Others) Males Numeric No
(Housework/Childcare/Caregiving To Others) Females Numeric No
(Retired/Too Old To Work) Total Numeric No
(Retired/Too Old To Work) Males Numeric No
(Retired/Too Old To Work) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No