Skip to content
D

Resident Employed Persons Aged 15 Years and Over by Industry and Difficulty in Performing Basic Activities (Census of Population 2020)

Description

Census of Population 2020 counts of employed Singapore residents aged 15 and over by industry, cross-tabulated with difficulty in performing basic activities—those without a lot of difficulty versus those unable to perform, or with a lot of difficulty in, at least one basic activity. Disability researchers and workforce-inclusion analysts study how employment across industries relates to functional difficulty. Adapted from SingStat TableBuilder CT/17626.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17626

Last updated
Rows
17
Columns
4

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Without A Lot of Difficulty in Performing Any Basic Activity Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity
Total 2208358.000000 2198665.000000 9693.000000
Manufacturing 220613.000000 219521.000000 1092.000000
Construction 91132.000000 90773.000000 360.000000
Services 1876083.000000 1868002.000000 8081.000000
Wholesale & Retail Trade 328010.000000 326540.000000 1469.000000
Transportation & Storage 210873.000000 210028.000000 844.000000
Accommodation & Food Services 133315.000000 132238.000000 1078.000000
Information & Communications 108248.000000 108080.000000 168.000000
Financial & Insurance Services 203220.000000 202757.000000 463.000000
Real Estate Services 53754.000000 53446.000000 308.000000
Professional Services 177376.000000 176875.000000 501.000000
Administrative & Support Services 131139.000000 129884.000000 1256.000000
Public Administration & Education 289985.000000 289229.000000 756.000000
Health & Social Services 141309.000000 140688.000000 622.000000
Arts, Entertainment & Recreation 33934.000000 33772.000000 163.000000
Other Community, Social & Personal Services 64920.000000 64466.000000 454.000000
Others1/ 20529.000000 20369.000000 160.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Without A Lot of Difficulty in Performing Any Basic Activity Numeric No
Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity Numeric No