15岁及以上就业居民按行业与基本活动困难程度(2020年人口普查)
简介
本数据集依据2020年人口普查,由新加坡统计局发布,统计15岁及以上就业居民按行业与基本活动困难程度交叉划分的数量,区分无较大困难者与至少一项基本活动无法完成或有较大困难者。便于残障研究与就业包容分析了解各行业就业与身体机能困难的关系。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17626
官方简介
来源:新加坡统计局。 数据最后更新:2021年6月18日 更新频率:每10年一次 调查时期:2020年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17626
- 最近更新
- 行数
- 17
- 列数
- 4
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | Without A Lot of Difficulty in Performing Any Basic Activity | Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity |
|---|---|---|---|
| Total | 2208358.000000 | 2198665.000000 | 9693.000000 |
| Manufacturing | 220613.000000 | 219521.000000 | 1092.000000 |
| Construction | 91132.000000 | 90773.000000 | 360.000000 |
| Services | 1876083.000000 | 1868002.000000 | 8081.000000 |
| Wholesale & Retail Trade | 328010.000000 | 326540.000000 | 1469.000000 |
| Transportation & Storage | 210873.000000 | 210028.000000 | 844.000000 |
| Accommodation & Food Services | 133315.000000 | 132238.000000 | 1078.000000 |
| Information & Communications | 108248.000000 | 108080.000000 | 168.000000 |
| Financial & Insurance Services | 203220.000000 | 202757.000000 | 463.000000 |
| Real Estate Services | 53754.000000 | 53446.000000 | 308.000000 |
| Professional Services | 177376.000000 | 176875.000000 | 501.000000 |
| Administrative & Support Services | 131139.000000 | 129884.000000 | 1256.000000 |
| Public Administration & Education | 289985.000000 | 289229.000000 | 756.000000 |
| Health & Social Services | 141309.000000 | 140688.000000 | 622.000000 |
| Arts, Entertainment & Recreation | 33934.000000 | 33772.000000 | 163.000000 |
| Other Community, Social & Personal Services | 64920.000000 | 64466.000000 | 454.000000 |
| Others1/ | 20529.000000 | 20369.000000 | 160.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| Without A Lot of Difficulty in Performing Any Basic Activity | Numeric | 否 |
| Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity | Numeric | 否 |