Resident Employees Aged 15 Years and Over by Marital Status, Nature of Employment and Sex (General Household Survey 2005)
Description
General Household Survey 2005 counts of Singapore resident employees aged 15 years and over by marital status, nature of employment (permanent, contract, others), and sex. Columns give totals with male and female breakdowns for each employment nature. Excludes national servicemen. Labour and family researchers compare permanent versus contract employment patterns across marital groups at the mid-2000s benchmark. Adapted from SingStat TableBuilder CT/8804.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude national servicemen. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8804
- Last updated
- Rows
- 5
- Columns
- 13
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Permanent) Total | (Permanent) Males | (Permanent) Females | (Contract) Total | (Contract) Males | (Contract) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1380460.000000 | 750565.000000 | 629895.000000 | 1206914.000000 | 659574.000000 | 547340.000000 | 61930.000000 | 34899.000000 | 27031.000000 | 111617.000000 | 56092.000000 | 55524.000000 |
| Single | 401142.000000 | 198121.000000 | 203021.000000 | 341280.000000 | 164035.000000 | 177245.000000 | 24025.000000 | 12772.000000 | 11253.000000 | 35837.000000 | 21315.000000 | 14522.000000 |
| Married | 918368.000000 | 532431.000000 | 385938.000000 | 816920.000000 | 479438.000000 | 337482.000000 | 35638.000000 | 21512.000000 | 14126.000000 | 65809.000000 | 31480.000000 | 34329.000000 |
| Widowed | 17174.000000 | 3950.000000 | 13224.000000 | 12889.000000 | 3072.000000 | 9816.000000 | 914.000000 | 159.000000 | 756.000000 | 3371.000000 | 719.000000 | 2652.000000 |
| Divorced/Separated | 43776.000000 | 16063.000000 | 27713.000000 | 35824.000000 | 13028.000000 | 22796.000000 | 1352.000000 | 457.000000 | 896.000000 | 6599.000000 | 2579.000000 | 4021.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Permanent) Total | Numeric | No |
| (Permanent) Males | Numeric | No |
| (Permanent) Females | Numeric | No |
| (Contract) Total | Numeric | No |
| (Contract) Males | Numeric | No |
| (Contract) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |