Resident Employees Aged 15 Years and Over by Monthly Income from Work, Nature of Employment and Sex (General Household Survey 2005)
Description
General Household Survey 2005 table on resident employees aged 15 and over by monthly income from work, nature of employment (permanent versus contract), and sex in SingStat CSV. Excludes national servicemen; income updated for Additional MediSave Contributions. Labour researchers compare employment arrangements and earnings in mid-2000s Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Notes: Data exclude national servicemen.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8809
- Last updated
- Rows
- 14
- Columns
- 13
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Permanent) Total | (Permanent) Males | (Permanent) Females | (Contract) Total | (Contract) Males | (Contract) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1380460.000000 | 750565.000000 | 629895.000000 | 1206914.000000 | 659574.000000 | 547340.000000 | 61930.000000 | 34899.000000 | 27031.000000 | 111617.000000 | 56092.000000 | 55524.000000 |
| Below 500 | 15884.000000 | 5499.000000 | 10385.000000 | 4109.000000 | 1241.000000 | 2867.000000 | 488.000000 | 193.000000 | 295.000000 | 11287.000000 | 4065.000000 | 7223.000000 |
| 500 - 999 | 96244.000000 | 37545.000000 | 58699.000000 | 48618.000000 | 17405.000000 | 31213.000000 | 5792.000000 | 2186.000000 | 3606.000000 | 41834.000000 | 17954.000000 | 23880.000000 |
| 1,000 - 1,499 | 154673.000000 | 73327.000000 | 81346.000000 | 115761.000000 | 51651.000000 | 64110.000000 | 7162.000000 | 3719.000000 | 3442.000000 | 31750.000000 | 17957.000000 | 13794.000000 |
| 1,500 - 1,999 | 160497.000000 | 79434.000000 | 81063.000000 | 140918.000000 | 68301.000000 | 72617.000000 | 7481.000000 | 3644.000000 | 3837.000000 | 12098.000000 | 7490.000000 | 4609.000000 |
| 2,000 - 2,999 | 284291.000000 | 148934.000000 | 135358.000000 | 263224.000000 | 137603.000000 | 125622.000000 | 12507.000000 | 6401.000000 | 6106.000000 | 8560.000000 | 4930.000000 | 3630.000000 |
| 3,000 - 3,999 | 212192.000000 | 117209.000000 | 94982.000000 | 200017.000000 | 110409.000000 | 89608.000000 | 9276.000000 | 5038.000000 | 4238.000000 | 2899.000000 | 1762.000000 | 1137.000000 |
| 4,000 - 4,999 | 133374.000000 | 78075.000000 | 55299.000000 | 125324.000000 | 72687.000000 | 52638.000000 | 6812.000000 | 4621.000000 | 2192.000000 | 1237.000000 | 767.000000 | 470.000000 |
| 5,000 - 5,999 | 88106.000000 | 53806.000000 | 34300.000000 | 83208.000000 | 50407.000000 | 32802.000000 | 4168.000000 | 2968.000000 | 1199.000000 | 730.000000 | 431.000000 | 299.000000 |
| 6,000 - 6,999 | 59009.000000 | 36405.000000 | 22604.000000 | 56565.000000 | 34697.000000 | 21868.000000 | 2184.000000 | 1516.000000 | 668.000000 | 260.000000 | 192.000000 | 68.000000 |
| 7,000 - 7,999 | 42301.000000 | 27093.000000 | 15208.000000 | 40299.000000 | 25758.000000 | 14541.000000 | 1678.000000 | 1131.000000 | 547.000000 | 324.000000 | 205.000000 | 120.000000 |
| 8,000 - 8,999 | 29227.000000 | 18872.000000 | 10354.000000 | 28095.000000 | 18069.000000 | 10025.000000 | 978.000000 | 712.000000 | 265.000000 | 154.000000 | 90.000000 | 64.000000 |
| 9,000 - 9,999 | 21832.000000 | 14241.000000 | 7591.000000 | 20910.000000 | 13563.000000 | 7347.000000 | 814.000000 | 626.000000 | 188.000000 | 107.000000 | 52.000000 | 56.000000 |
| 10,000 & Over | 82830.000000 | 60124.000000 | 22706.000000 | 79865.000000 | 57783.000000 | 22082.000000 | 2591.000000 | 2142.000000 | 449.000000 | 374.000000 | 199.000000 | 175.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Permanent) Total | Numeric | No |
| (Permanent) Males | Numeric | No |
| (Permanent) Females | Numeric | No |
| (Contract) Total | Numeric | No |
| (Contract) Males | Numeric | No |
| (Contract) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |