Resident Ever-Married Females Aged 15 Years and Over by Age Group, Number of Children Born and Economic Activity (Census of Population 2000)
Description
Resident ever-married females aged 15 and over from Singapore’s Census of Population 2000, classified by age group, number of children born, and economic activity status. Published by the Singapore Department of Statistics, the table links fertility patterns with labour-force participation among married women at the 2000 census benchmark—supporting demographic and gender economics research.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8872
- Last updated
- Rows
- 14
- Columns
- 28
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | [Total] (Number Of Children Born) None | [Total] (Number Of Children Born) 1 Child | [Total] (Number Of Children Born) 2 Children | [Total] (Number Of Children Born) 3 Children | [Total] (Number Of Children Born) 4 Children | [Total] (Number Of Children Born) 5 Children | [Total] (Number Of Children Born) 6 To 7 Children | [Total] (Number Of Children Born) 8 Or More Children | (Economically Active) Total | [Economically Active] (Number Of Children Born) None | [Economically Active] (Number Of Children Born) 1 Child | [Economically Active] (Number Of Children Born) 2 Children | [Economically Active] (Number Of Children Born) 3 Children | [Economically Active] (Number Of Children Born) 4 Children | [Economically Active] (Number Of Children Born) 5 Children | [Economically Active] (Number Of Children Born) 6 To 7 Children | [Economically Active] (Number Of Children Born) 8 Or More Children | (Economically Inactive) Total | [Economically Inactive] (Number Of Children Born) None | [Economically Inactive] (Number Of Children Born) 1 Child | [Economically Inactive] (Number Of Children Born) 2 Children | [Economically Inactive] (Number Of Children Born) 3 Children | [Economically Inactive] (Number Of Children Born) 4 Children | [Economically Inactive] (Number Of Children Born) 5 Children | [Economically Inactive] (Number Of Children Born) 6 To 7 Children | [Economically Inactive] (Number Of Children Born) 8 Or More Children |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 917862.000000 | 106922.000000 | 152568.000000 | 286064.000000 | 186065 | 76725 | 37786 | 42386 | 29346 | 423507.000000 | 85140.000000 | 92787.000000 | 146098.000000 | 71547 | 18376 | 5114 | 3243 | 1203 | 494355.000000 | 21782.000000 | 59781.000000 | 139966.000000 | 114519 | 58350 | 32672 | 39143 | 28143 |
| 15 - 19 | 1039.000000 | 433.000000 | 547.000000 | 59.000000 | na | na | na | na | na | 507.000000 | 242.000000 | 245.000000 | 19.000000 | na | na | na | na | na | 532.000000 | 191.000000 | 301.000000 | 40.000000 | na | na | na | na | na |
| 20 - 24 | 16102.000000 | 9075.000000 | 4822.000000 | 1858.000000 | 306 | 41 | na | na | na | 11093.000000 | 7511.000000 | 2635.000000 | 832.000000 | 105 | 10 | na | na | na | 5010.000000 | 1564.000000 | 2187.000000 | 1026.000000 | 201 | 32 | na | na | na |
| 25 - 29 | 79965.000000 | 36399.000000 | 24422.000000 | 14710.000000 | 3640 | 697 | 92 | 5 | na | 59341.000000 | 32778.000000 | 17141.000000 | 7802.000000 | 1419 | 182 | 19 | na | na | 20624.000000 | 3621.000000 | 7280.000000 | 6908.000000 | 2222 | 515 | 73 | 5 | na |
| 30 - 34 | 115903.000000 | 22454.000000 | 33281.000000 | 41621.000000 | 14985 | 2937 | 508 | 112 | 5 | 75522.000000 | 19502.000000 | 23697.000000 | 24504.000000 | 6685 | 947 | 148 | 38 | na | 40382.000000 | 2952.000000 | 9584.000000 | 17117.000000 | 8299 | 1991 | 360 | 73 | 5 |
| 35 - 39 | 131261.000000 | 12513.000000 | 25106.000000 | 55130.000000 | 29847 | 7064 | 1249 | 333 | 19 | 73917.000000 | 9977.000000 | 16310.000000 | 30659.000000 | 13702 | 2666 | 489 | 113 | na | 57345.000000 | 2536.000000 | 8796.000000 | 24471.000000 | 16145 | 4398 | 760 | 220 | 19 |
| 40 - 44 | 131111.000000 | 9022.000000 | 20818.000000 | 54829.000000 | 35529 | 8638 | 1664 | 529 | 83 | 72625.000000 | 6647.000000 | 13312.000000 | 30773.000000 | 17473 | 3590 | 634 | 193 | 5 | 58485.000000 | 2376.000000 | 7506.000000 | 24056.000000 | 18056 | 5048 | 1029 | 336 | 78 |
| 45 - 49 | 112184.000000 | 6499.000000 | 15971.000000 | 47450.000000 | 31154 | 8480 | 1899 | 628 | 102 | 60047.000000 | 4538.000000 | 9776.000000 | 26645.000000 | 14846 | 3352 | 631 | 229 | 30 | 52137.000000 | 1961.000000 | 6196.000000 | 20806.000000 | 16308 | 5127 | 1268 | 398 | 72 |
| 50 - 54 | 91870.000000 | 4045.000000 | 11074.000000 | 33829.000000 | 26870 | 11090 | 3303 | 1478 | 180 | 40222.000000 | 2338.000000 | 6271.000000 | 16965.000000 | 10240 | 3320 | 722 | 330 | 38 | 51648.000000 | 1707.000000 | 4804.000000 | 16865.000000 | 16630 | 7770 | 2581 | 1149 | 142 |
| 55 - 59 | 58647.000000 | 1857.000000 | 4780.000000 | 14238.000000 | 16385 | 10983 | 5559 | 3889 | 956 | 16828.000000 | 861.000000 | 2062.000000 | 5345.000000 | 4478 | 2323 | 956 | 650 | 155 | 41819.000000 | 996.000000 | 2718.000000 | 8893.000000 | 11907 | 8661 | 4603 | 3239 | 802 |
| 60 - 64 | 54151.000000 | 1480.000000 | 4076.000000 | 9632.000000 | 11608 | 9626 | 7129 | 7416 | 3183 | 8311.000000 | 488.000000 | 964.000000 | 1854.000000 | 1849 | 1209 | 882 | 726 | 338 | 45840.000000 | 993.000000 | 3112.000000 | 7778.000000 | 9758 | 8417 | 6247 | 6690 | 2846 |
| 65 - 69 | 44288.000000 | 973.000000 | 2387.000000 | 4902.000000 | 6229 | 7005 | 6159 | 9840 | 6793 | 3290.000000 | 199.000000 | 272.000000 | 465.000000 | 436 | 554 | 398 | 624 | 339 | 40998.000000 | 774.000000 | 2114.000000 | 4437.000000 | 5793 | 6450 | 5761 | 9216 | 6453 |
| 70 - 74 | 34673.000000 | 765.000000 | 1794.000000 | 2941.000000 | 3881 | 4577 | 4475 | 8255 | 7986 | 1266.000000 | 29.000000 | 73.000000 | 155.000000 | 220 | 158 | 172 | 253 | 207 | 33407.000000 | 736.000000 | 1721.000000 | 2786.000000 | 3661 | 4419 | 4303 | 8002 | 7779 |
| 75 & Over | 46669.000000 | 1405.000000 | 3491.000000 | 4864.000000 | 5630 | 5589 | 5749 | 9901 | 10039 | 538.000000 | 30.000000 | 29.000000 | 81.000000 | 92 | 67 | 62 | 86 | 91 | 46130.000000 | 1375.000000 | 3462.000000 | 4783.000000 | 5538 | 5522 | 5687 | 9815 | 9949 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| [Total] (Number Of Children Born) None | Numeric | No |
| [Total] (Number Of Children Born) 1 Child | Numeric | No |
| [Total] (Number Of Children Born) 2 Children | Numeric | No |
| [Total] (Number Of Children Born) 3 Children | Text | No |
| [Total] (Number Of Children Born) 4 Children | Text | No |
| [Total] (Number Of Children Born) 5 Children | Text | No |
| [Total] (Number Of Children Born) 6 To 7 Children | Text | No |
| [Total] (Number Of Children Born) 8 Or More Children | Text | No |
| (Economically Active) Total | Numeric | No |
| [Economically Active] (Number Of Children Born) None | Numeric | No |
| [Economically Active] (Number Of Children Born) 1 Child | Numeric | No |
| [Economically Active] (Number Of Children Born) 2 Children | Numeric | No |
| [Economically Active] (Number Of Children Born) 3 Children | Text | No |
| [Economically Active] (Number Of Children Born) 4 Children | Text | No |
| [Economically Active] (Number Of Children Born) 5 Children | Text | No |
| [Economically Active] (Number Of Children Born) 6 To 7 Children | Text | No |
| [Economically Active] (Number Of Children Born) 8 Or More Children | Text | No |
| (Economically Inactive) Total | Numeric | No |
| [Economically Inactive] (Number Of Children Born) None | Numeric | No |
| [Economically Inactive] (Number Of Children Born) 1 Child | Numeric | No |
| [Economically Inactive] (Number Of Children Born) 2 Children | Numeric | No |
| [Economically Inactive] (Number Of Children Born) 3 Children | Text | No |
| [Economically Inactive] (Number Of Children Born) 4 Children | Text | No |
| [Economically Inactive] (Number Of Children Born) 5 Children | Text | No |
| [Economically Inactive] (Number Of Children Born) 6 To 7 Children | Text | No |
| [Economically Inactive] (Number Of Children Born) 8 Or More Children | Text | No |