Resident Ever-Married Females Aged 15 Years and Over by Age Group, Number of Children Born and Highest Qualification Attained (General Household Survey 2015)
Description
General Household Survey 2015 counts (in thousands) of resident ever-married females aged 15 and over by age group, number of children born, and highest qualification attained (excluding full-time students). Fertility and education researchers study parity by education at the 2015 Singapore household survey. Adapted from SingStat TableBuilder CT/8197.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data pertain to residents who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8197
- Last updated
- Rows
- 13
- Columns
- 43
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | (Total) Total | [Total] (Number Of Children Born) None | [Total] (Number Of Children Born) 1 Child | [Total] (Number Of Children Born) 2 Children | [Total] (Number Of Children Born) 3 Children | [Total] (Number Of Children Born) 4 Children | [Total] (Number Of Children Born) 5 Or More Children | (Below Secondary) Total | [Below Secondary] (Number Of Children Born) None | [Below Secondary] (Number Of Children Born) 1 Child | [Below Secondary] (Number Of Children Born) 2 Children | [Below Secondary] (Number Of Children Born) 3 Children | [Below Secondary] (Number Of Children Born) 4 Children | [Below Secondary] (Number Of Children Born) 5 Or More Children | (Secondary) Total | [Secondary] (Number Of Children Born) None | [Secondary] (Number Of Children Born) 1 Child | [Secondary] (Number Of Children Born) 2 Children | [Secondary] (Number Of Children Born) 3 Children | [Secondary] (Number Of Children Born) 4 Children | [Secondary] (Number Of Children Born) 5 Or More Children | (Post-Secondary (Non-Tertiary)) Total | [Post-Secondary (Non-Tertiary)] (Number Of Children Born) None | [Post-Secondary (Non-Tertiary)] (Number Of Children Born) 1 Child | [Post-Secondary (Non-Tertiary)] (Number Of Children Born) 2 Children | [Post-Secondary (Non-Tertiary)] (Number Of Children Born) 3 Children | [Post-Secondary (Non-Tertiary)] (Number Of Children Born) 4 Children | [Post-Secondary (Non-Tertiary)] (Number Of Children Born) 5 Or More Children | (Diploma1/ & Professional Qualification) Total | [Diploma1/ & Professional Qualification] (Number Of Children Born) None | [Diploma1/ & Professional Qualification] (Number Of Children Born) 1 Child | [Diploma1/ & Professional Qualification] (Number Of Children Born) 2 Children | [Diploma1/ & Professional Qualification] (Number Of Children Born) 3 Children | [Diploma1/ & Professional Qualification] (Number Of Children Born) 4 Children | [Diploma1/ & Professional Qualification] (Number Of Children Born) 5 Or More Children | (University) Total | [University] (Number Of Children Born) None | [University] (Number Of Children Born) 1 Child | [University] (Number Of Children Born) 2 Children | [University] (Number Of Children Born) 3 Children | [University] (Number Of Children Born) 4 Children | [University] (Number Of Children Born) 5 Or More Children |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1183.700000 | 138.700000 | 230.100000 | 438.800000 | 235.700000 | 72.700000 | 67.700000 | 423.700000 | 21.800000 | 50.600000 | 130.000000 | 113.200000 | 48.400000 | 59.700000 | 255.000000 | 22.900000 | 48.900000 | 112.300000 | 54.100000 | 12.200000 | 4.500000 | 93.400000 | 11.100000 | 21.100000 | 38.100000 | 17.600000 | 3.900000 | 150.300000 | 28.100000 | 261.400000 | 54.800000 | 71.500000 | 98.400000 | 30.600000 | 4.900000 | 1.100000 | ||||||
| Below 25 | 5.600000 | 2.200000 | 2.100000 | 1.100000 | 0.200000 | 0.000000 | 0.000000 | 0.800000 | 0.200000 | 0.200000 | 0.300000 | 0.000000 | 0.000000 | 0.000000 | 1.900000 | 0.500000 | 0.900000 | 0.400000 | 0.100000 | 0.000000 | 0.000000 | 1.000000 | 0.200000 | 0.600000 | 0.200000 | 0.000000 | 0.000000 | 1.000000 | 0.600000 | 0.800000 | 0.700000 | 0.000000 | 0.100000 | 0.000000 | 0.000000 | 0.000000 | ||||||
| 25 - 29 | 45.700000 | 21.800000 | 14.300000 | 7.800000 | 1.500000 | 0.200000 | 0.200000 | 3.400000 | 0.500000 | 1.000000 | 1.300000 | 0.500000 | 0.100000 | 0.000000 | 6.600000 | 2.000000 | 2.500000 | 1.600000 | 0.400000 | 0.000000 | 0.100000 | 4.200000 | 1.700000 | 1.300000 | 1.000000 | 0.100000 | 0.000000 | 11.200000 | 5.900000 | 20.300000 | 11.700000 | 6.200000 | 2.200000 | 0.200000 | 0.000000 | 0.000000 | ||||||
| 30 - 34 | 106.800000 | 28.900000 | 36.000000 | 31.900000 | 8.000000 | 1.500000 | 0.500000 | 6.600000 | 1.000000 | 1.600000 | 2.200000 | 1.100000 | 0.400000 | 0.200000 | 13.800000 | 2.400000 | 3.400000 | 5.500000 | 1.800000 | 0.500000 | 0.100000 | 7.700000 | 1.500000 | 2.100000 | 2.800000 | 1.100000 | 0.100000 | 24.000000 | 7.000000 | 54.800000 | 17.100000 | 20.900000 | 14.500000 | 2.000000 | 0.300000 | 0.000000 | ||||||
| 35 - 39 | 132.600000 | 20.500000 | 33.700000 | 57.200000 | 16.400000 | 3.200000 | 1.500000 | 10.700000 | 1.300000 | 2.300000 | 4.100000 | 1.900000 | 0.500000 | 0.500000 | 20.400000 | 2.700000 | 4.400000 | 8.400000 | 3.600000 | 0.900000 | 0.500000 | 10.100000 | 1.600000 | 2.900000 | 3.700000 | 1.500000 | 0.200000 | 28.900000 | 4.500000 | 62.500000 | 10.300000 | 16.200000 | 29.000000 | 6.100000 | 0.800000 | 0.200000 | ||||||
| 40 - 44 | 139.000000 | 17.200000 | 32.300000 | 60.900000 | 21.600000 | 5.500000 | 1.400000 | 18.300000 | 1.500000 | 4.000000 | 7.000000 | 4.100000 | 1.600000 | 0.300000 | 28.300000 | 2.900000 | 6.600000 | 12.900000 | 3.900000 | 1.600000 | 0.400000 | 14.000000 | 1.500000 | 3.300000 | 5.900000 | 2.500000 | 0.700000 | 29.100000 | 4.300000 | 49.400000 | 7.200000 | 11.900000 | 21.600000 | 7.300000 | 1.200000 | 0.200000 | ||||||
| 45 - 49 | 132.400000 | 14.200000 | 28.300000 | 54.300000 | 27.400000 | 6.300000 | 2.000000 | 29.500000 | 2.600000 | 5.700000 | 10.300000 | 7.900000 | 2.000000 | 1.000000 | 36.000000 | 3.500000 | 6.400000 | 15.400000 | 8.000000 | 2.100000 | 0.600000 | 14.900000 | 1.700000 | 3.200000 | 6.500000 | 2.800000 | 0.600000 | 21.100000 | 2.400000 | 30.900000 | 4.100000 | 7.700000 | 12.800000 | 5.100000 | 1.000000 | 0.200000 | ||||||
| 50 - 54 | 140.700000 | 11.400000 | 23.900000 | 61.300000 | 33.100000 | 8.700000 | 2.300000 | 47.600000 | 4.000000 | 6.800000 | 19.100000 | 12.500000 | 4.000000 | 1.200000 | 44.400000 | 3.100000 | 6.700000 | 20.700000 | 10.900000 | 2.500000 | 0.600000 | 14.000000 | 0.900000 | 2.900000 | 6.400000 | 2.600000 | 0.700000 | 15.400000 | 1.700000 | 19.200000 | 1.700000 | 4.400000 | 8.200000 | 4.000000 | 0.800000 | 0.100000 | ||||||
| 55 - 59 | 129.000000 | 9.900000 | 20.500000 | 54.800000 | 34.100000 | 7.700000 | 2.100000 | 56.100000 | 3.600000 | 7.800000 | 21.800000 | 16.900000 | 4.500000 | 1.300000 | 41.400000 | 2.800000 | 6.800000 | 19.600000 | 10.000000 | 2.000000 | 0.200000 | 11.400000 | 1.400000 | 2.200000 | 4.300000 | 2.800000 | 0.600000 | 9.300000 | 1.100000 | 10.800000 | 1.000000 | 2.100000 | 4.700000 | 2.400000 | 0.300000 | 0.200000 | ||||||
| 60 - 64 | 109.300000 | 5.800000 | 15.900000 | 46.700000 | 32.600000 | 6.700000 | 1.700000 | 59.500000 | 3.200000 | 6.800000 | 22.600000 | 20.700000 | 5.200000 | 1.100000 | 32.200000 | 1.600000 | 6.200000 | 15.500000 | 7.600000 | 0.900000 | 0.400000 | 7.200000 | 0.300000 | 1.200000 | 3.700000 | 1.600000 | 0.300000 | 4.500000 | 0.200000 | 5.900000 | 0.500000 | 0.700000 | 2.700000 | 1.800000 | 0.100000 | 0.100000 | ||||||
| 65 - 69 | 89.300000 | 3.000000 | 11.400000 | 33.400000 | 26.800000 | 9.800000 | 4.900000 | 60.300000 | 1.700000 | 5.800000 | 20.200000 | 19.700000 | 8.800000 | 4.200000 | 17.500000 | 0.900000 | 3.300000 | 7.900000 | 4.300000 | 0.600000 | 0.500000 | 5.000000 | 0.100000 | 0.900000 | 2.300000 | 1.300000 | 0.100000 | 2.900000 | 0.200000 | 3.700000 | 0.100000 | 0.900000 | 1.400000 | 1.000000 | 0.300000 | 0.000000 | ||||||
| 70 - 74 | 53.700000 | 1.000000 | 5.300000 | 14.800000 | 14.600000 | 8.900000 | 9.100000 | 43.000000 | 0.600000 | 3.400000 | 9.800000 | 12.200000 | 8.100000 | 8.800000 | 5.500000 | 0.200000 | 1.000000 | 2.300000 | 1.300000 | 0.400000 | 0.300000 | 2.200000 | 0.100000 | 0.400000 | 0.900000 | 0.600000 | 0.200000 | 1.400000 | 0.000000 | 1.700000 | 0.100000 | 0.300000 | 1.100000 | 0.200000 | 0.000000 | 0.000000 | ||||||
| 75 & Over | 99.600000 | 2.600000 | 6.400000 | 14.700000 | 19.400000 | 14.300000 | 42.100000 | 87.900000 | 1.700000 | 5.300000 | 11.200000 | 15.800000 | 13.200000 | 40.900000 | 6.900000 | 0.400000 | 0.700000 | 2.100000 | 2.200000 | 0.600000 | 0.800000 | 1.800000 | 0.100000 | 0.100000 | 0.400000 | 0.600000 | 0.300000 | 1.500000 | 0.100000 | 1.300000 | 0.300000 | 0.100000 | 0.200000 | 0.500000 | 0.100000 | 0.100000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| (Total) Total | Numeric | No |
| [Total] (Number Of Children Born) None | Numeric | No |
| [Total] (Number Of Children Born) 1 Child | Numeric | No |
| [Total] (Number Of Children Born) 2 Children | Numeric | No |
| [Total] (Number Of Children Born) 3 Children | Numeric | No |
| [Total] (Number Of Children Born) 4 Children | Numeric | No |
| [Total] (Number Of Children Born) 5 Or More Children | Numeric | No |
| (Below Secondary) Total | Numeric | No |
| [Below Secondary] (Number Of Children Born) None | Numeric | No |
| [Below Secondary] (Number Of Children Born) 1 Child | Numeric | No |
| [Below Secondary] (Number Of Children Born) 2 Children | Numeric | No |
| [Below Secondary] (Number Of Children Born) 3 Children | Numeric | No |
| [Below Secondary] (Number Of Children Born) 4 Children | Numeric | No |
| [Below Secondary] (Number Of Children Born) 5 Or More Children | Numeric | No |
| (Secondary) Total | Numeric | No |
| [Secondary] (Number Of Children Born) None | Numeric | No |
| [Secondary] (Number Of Children Born) 1 Child | Numeric | No |
| [Secondary] (Number Of Children Born) 2 Children | Numeric | No |
| [Secondary] (Number Of Children Born) 3 Children | Numeric | No |
| [Secondary] (Number Of Children Born) 4 Children | Numeric | No |
| [Secondary] (Number Of Children Born) 5 Or More Children | Numeric | No |
| (Post-Secondary (Non-Tertiary)) Total | Numeric | No |
| [Post-Secondary (Non-Tertiary)] (Number Of Children Born) None | Numeric | No |
| [Post-Secondary (Non-Tertiary)] (Number Of Children Born) 1 Child | Numeric | No |
| [Post-Secondary (Non-Tertiary)] (Number Of Children Born) 2 Children | Numeric | No |
| [Post-Secondary (Non-Tertiary)] (Number Of Children Born) 3 Children | Numeric | No |
| [Post-Secondary (Non-Tertiary)] (Number Of Children Born) 4 Children | Numeric | No |
| [Post-Secondary (Non-Tertiary)] (Number Of Children Born) 5 Or More Children | Numeric | No |
| (Diploma1/ & Professional Qualification) Total | Numeric | No |
| [Diploma1/ & Professional Qualification] (Number Of Children Born) None | Numeric | No |
| [Diploma1/ & Professional Qualification] (Number Of Children Born) 1 Child | Numeric | No |
| [Diploma1/ & Professional Qualification] (Number Of Children Born) 2 Children | Numeric | No |
| [Diploma1/ & Professional Qualification] (Number Of Children Born) 3 Children | Numeric | No |
| [Diploma1/ & Professional Qualification] (Number Of Children Born) 4 Children | Numeric | No |
| [Diploma1/ & Professional Qualification] (Number Of Children Born) 5 Or More Children | Numeric | No |
| (University) Total | Numeric | No |
| [University] (Number Of Children Born) None | Numeric | No |
| [University] (Number Of Children Born) 1 Child | Numeric | No |
| [University] (Number Of Children Born) 2 Children | Numeric | No |
| [University] (Number Of Children Born) 3 Children | Numeric | No |
| [University] (Number Of Children Born) 4 Children | Numeric | No |
| [University] (Number Of Children Born) 5 Or More Children | Numeric | No |