Skip to content
D

Resident Ever-Married Females Aged 15 Years and Over by Age Group, Number of Children Born and Labour Force Status (Census of Population 2020)

Description

This 2020 Census dataset counts ever-married Singapore resident females aged 15 and over by age group, number of children born, and labour-force status. Child categories range from none to five or more, while labour-force groupings distinguish women in and outside the labour force. It supports demographic and social analysis of fertility histories across age and economic-participation groups, providing a census benchmark rather than a measure of births occurring in a particular year.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17412

Last updated
Rows
16
Columns
22

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total [Total] (Number of Children Born) None [Total] (Number of Children Born) 1 Child [Total] (Number of Children Born) 2 Children [Total] (Number of Children Born) 3 Children [Total] (Number of Children Born) 4 Children [Total] (Number of Children Born) 5 or More Children (Labour Force) Total [Labour Force] (Number of Children Born) None [Labour Force] (Number of Children Born) 1 Child [Labour Force] (Number of Children Born) 2 Children [Labour Force] (Number of Children Born) 3 Children [Labour Force] (Number of Children Born) 4 Children [Labour Force] (Number of Children Born) 5 or More Children (Outside the Labour Force) Total [Outside the Labour Force] (Number of Children Born) None [Outside the Labour Force] (Number of Children Born) 1 Child [Outside the Labour Force] (Number of Children Born) 2 Children [Outside the Labour Force] (Number of Children Born) 3 Children [Outside the Labour Force] (Number of Children Born) 4 Children [Outside the Labour Force] (Number of Children Born) 5 or More Children
Total 1258084.000000 164312.000000 256018.000000 462648.000000 238615 78944 57547 752238.000000 132496 178919.000000 287115 117679 27290 8740 505845.000000 31816.000000 77099.000000 175533.000000 120936 51653 48807
15 - 19 154.000000 55.000000 93.000000 6.000000 - - - 96.000000 19 77.000000 - - - - 58.000000 36.000000 16.000000 6.000000 - - -
20 - 24 4845.000000 1829.000000 2006.000000 775.000000 181 22 33 3342.000000 1450 1323.000000 459 76 17 16 1504.000000 378.000000 683.000000 316.000000 106 5 17
25 - 29 44933.000000 23186.000000 13117.000000 6537.000000 1365 527 200 38433.000000 21499 10853.000000 4901 920 214 46 6500.000000 1687.000000 2264.000000 1637.000000 445 313 154
30 - 34 105489.000000 34631.000000 34977.000000 26643.000000 6827 1667 743 90526.000000 32404 30012.000000 21678 5056 972 404 14963.000000 2227.000000 4965.000000 4965.000000 1771 696 339
35 - 39 128348.000000 21038.000000 34359.000000 51992.000000 15671 3727 1561 105445.000000 19270 28883.000000 42019 12011 2426 836 22903.000000 1768.000000 5476.000000 9973.000000 3659 1301 725
40 - 44 133228.000000 18979.000000 31895.000000 56436.000000 19838 4448 1632 105707.000000 16387 25510.000000 44553 15191 3068 998 27521.000000 2592.000000 6385.000000 11883.000000 4647 1380 634
45 - 49 136187.000000 17355.000000 32852.000000 56531.000000 21866 5850 1734 104217.000000 14373 25565.000000 44015 15885 3568 810 31970.000000 2983.000000 7287.000000 12515.000000 5980 2281 924
50 - 54 130530.000000 14335.000000 26184.000000 55026.000000 26018 6850 2117 91708.000000 10536 18995.000000 39694 17655 3842 985 38822.000000 3799.000000 7189.000000 15332.000000 8362 3008 1132
55 - 59 136231.000000 11009.000000 24217.000000 55900.000000 33156 9283 2666 84530.000000 7348 15808.000000 36429 18830 4851 1264 51702.000000 3661.000000 8409.000000 19470.000000 14326 4432 1402
60 - 64 128943.000000 9095.000000 20645.000000 54572.000000 33419 8549 2663 66000.000000 5272 12190.000000 28725 15813 3162 838 62942.000000 3823.000000 8455.000000 25847.000000 17606 5386 1825
65 - 69 103734.000000 6081.000000 15709.000000 43135.000000 28814 7548 2446 37553.000000 2615 6440.000000 15827 9743 2118 809 66180.000000 3466.000000 9269.000000 27308.000000 19070 5430 1637
70 - 74 82934.000000 3893.000000 10352.000000 30808.000000 24255 9409 4217 17171.000000 1024 2508.000000 6741 4632 1662 604 65763.000000 2869.000000 7844.000000 24067.000000 19623 7747 3613
75 - 79 48672.000000 1537.000000 4497.000000 13039.000000 13424 8606 7570 5456.000000 192 580.000000 1652 1519 963 551 43216.000000 1344.000000 3917.000000 11387.000000 11905 7643 7019
80 - 84 37828.000000 715.000000 2821.000000 7417.000000 8852 6829 11195 1679.000000 107 149.000000 345 290 372 415 36149.000000 607.000000 2672.000000 7071.000000 8562 6457 10780
85 & Over 36030.000000 576.000000 2292.000000 3831.000000 4930 5629 18772 377.000000 - 23.000000 78 57 55 164 35653.000000 576.000000 2269.000000 3754.000000 4873 5574 18608

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
[Total] (Number of Children Born) None Numeric No
[Total] (Number of Children Born) 1 Child Numeric No
[Total] (Number of Children Born) 2 Children Numeric No
[Total] (Number of Children Born) 3 Children Text No
[Total] (Number of Children Born) 4 Children Text No
[Total] (Number of Children Born) 5 or More Children Text No
(Labour Force) Total Numeric No
[Labour Force] (Number of Children Born) None Text No
[Labour Force] (Number of Children Born) 1 Child Numeric No
[Labour Force] (Number of Children Born) 2 Children Text No
[Labour Force] (Number of Children Born) 3 Children Text No
[Labour Force] (Number of Children Born) 4 Children Text No
[Labour Force] (Number of Children Born) 5 or More Children Text No
(Outside the Labour Force) Total Numeric No
[Outside the Labour Force] (Number of Children Born) None Numeric No
[Outside the Labour Force] (Number of Children Born) 1 Child Numeric No
[Outside the Labour Force] (Number of Children Born) 2 Children Numeric No
[Outside the Labour Force] (Number of Children Born) 3 Children Text No
[Outside the Labour Force] (Number of Children Born) 4 Children Text No
[Outside the Labour Force] (Number of Children Born) 5 or More Children Text No