Skip to content
D

Resident Ever-Married Females Aged 15 Years and Over by Age Group, Number of Children Born and Residential Status (General Household Survey 2015)

Description

General Household Survey 2015 counts (in thousands) of resident ever-married females aged 15 years and over in Singapore by age group, number of children born, and residential status (citizens and permanent residents). Fertility researchers compare childbearing patterns across age and citizenship at the 2015 benchmark. Adapted from SingStat TableBuilder CT/8195.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8195

Last updated
Rows
13
Columns
22

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total [Total] (Number Of Children Born) None [Total] (Number Of Children Born) 1 Child [Total] (Number Of Children Born) 2 Children [Total] (Number Of Children Born) 3 Children [Total] (Number Of Children Born) 4 Children [Total] (Number Of Children Born) 5 Or More Children (Singapore Citizens) Total [Singapore Citizens] (Number Of Children Born) None [Singapore Citizens] (Number Of Children Born) 1 Child [Singapore Citizens] (Number Of Children Born) 2 Children [Singapore Citizens] (Number Of Children Born) 3 Children [Singapore Citizens] (Number Of Children Born) 4 Children [Singapore Citizens] (Number Of Children Born) 5 Or More Children (Permanent Residents) Total [Permanent Residents] (Number Of Children Born) None [Permanent Residents] (Number Of Children Born) 1 Child [Permanent Residents] (Number Of Children Born) 2 Children [Permanent Residents] (Number Of Children Born) 3 Children [Permanent Residents] (Number Of Children Born) 4 Children [Permanent Residents] (Number Of Children Born) 5 Or More Children
Total 1184.900000 139.100000 230.400000 439.100000 235.800000 72.700000 67.700000 976.400000 103.700000 167.900000 360.600000 212.300000 67.600000 64.400000 208.500000 35.500000 62.500000 78.600000 23.600000 5.100000 3.300000
Below 25 5.700000 2.300000 2.100000 1.100000 0.200000 0.000000 0.000000 4.900000 1.800000 2.000000 0.900000 0.200000 0.000000 0.000000 0.800000 0.500000 0.100000 0.200000 0.000000 0.000000 0.000000
25 - 29 46.100000 21.900000 14.500000 7.800000 1.500000 0.200000 0.200000 31.500000 15.900000 8.900000 5.100000 1.200000 0.100000 0.200000 14.600000 6.000000 5.600000 2.700000 0.200000 0.100000 0.000000
30 - 34 107.200000 29.000000 36.200000 32.000000 8.000000 1.500000 0.500000 66.900000 19.900000 20.400000 19.000000 6.000000 1.100000 0.400000 40.300000 9.100000 15.700000 13.100000 2.000000 0.300000 0.100000
35 - 39 132.700000 20.500000 33.700000 57.400000 16.400000 3.200000 1.500000 83.000000 13.000000 20.100000 34.800000 11.300000 2.500000 1.300000 49.800000 7.600000 13.600000 22.600000 5.100000 0.700000 0.200000
40 - 44 139.000000 17.200000 32.300000 60.900000 21.600000 5.500000 1.400000 98.200000 12.300000 20.300000 42.700000 17.100000 4.500000 1.100000 40.900000 4.900000 12.000000 18.200000 4.500000 1.000000 0.200000
45 - 49 132.500000 14.200000 28.300000 54.300000 27.400000 6.300000 2.000000 108.000000 11.000000 21.200000 45.200000 23.200000 5.600000 1.800000 24.500000 3.200000 7.000000 9.100000 4.300000 0.700000 0.200000
50 - 54 140.700000 11.400000 23.900000 61.300000 33.100000 8.700000 2.300000 123.800000 9.200000 18.700000 55.500000 30.400000 8.000000 2.000000 16.800000 2.200000 5.200000 5.800000 2.700000 0.700000 0.300000
55 - 59 129.000000 9.900000 20.500000 54.800000 34.100000 7.700000 2.100000 121.500000 8.600000 18.800000 52.000000 32.800000 7.500000 1.700000 7.500000 1.300000 1.600000 2.800000 1.300000 0.100000 0.400000
60 - 64 109.300000 5.800000 15.900000 46.700000 32.600000 6.700000 1.700000 104.400000 5.500000 15.300000 44.600000 31.200000 6.100000 1.600000 5.000000 0.300000 0.500000 2.100000 1.300000 0.600000 0.100000
65 - 69 89.300000 3.000000 11.400000 33.400000 26.800000 9.800000 4.900000 85.900000 2.800000 10.700000 32.600000 25.900000 9.400000 4.500000 3.400000 0.200000 0.700000 0.800000 0.900000 0.400000 0.400000
70 - 74 53.800000 1.000000 5.300000 14.800000 14.600000 8.900000 9.100000 51.500000 1.000000 5.200000 14.100000 14.100000 8.700000 8.400000 2.200000 0.100000 0.100000 0.700000 0.500000 0.200000 0.700000
75 & Over 99.600000 2.600000 6.400000 14.700000 19.400000 14.300000 42.100000 96.800000 2.600000 6.100000 14.100000 18.600000 14.100000 41.400000 2.700000 0.100000 0.300000 0.600000 0.800000 0.200000 0.700000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
[Total] (Number Of Children Born) None Numeric No
[Total] (Number Of Children Born) 1 Child Numeric No
[Total] (Number Of Children Born) 2 Children Numeric No
[Total] (Number Of Children Born) 3 Children Numeric No
[Total] (Number Of Children Born) 4 Children Numeric No
[Total] (Number Of Children Born) 5 Or More Children Numeric No
(Singapore Citizens) Total Numeric No
[Singapore Citizens] (Number Of Children Born) None Numeric No
[Singapore Citizens] (Number Of Children Born) 1 Child Numeric No
[Singapore Citizens] (Number Of Children Born) 2 Children Numeric No
[Singapore Citizens] (Number Of Children Born) 3 Children Numeric No
[Singapore Citizens] (Number Of Children Born) 4 Children Numeric No
[Singapore Citizens] (Number Of Children Born) 5 Or More Children Numeric No
(Permanent Residents) Total Numeric No
[Permanent Residents] (Number Of Children Born) None Numeric No
[Permanent Residents] (Number Of Children Born) 1 Child Numeric No
[Permanent Residents] (Number Of Children Born) 2 Children Numeric No
[Permanent Residents] (Number Of Children Born) 3 Children Numeric No
[Permanent Residents] (Number Of Children Born) 4 Children Numeric No
[Permanent Residents] (Number Of Children Born) 5 Or More Children Numeric No