Resident Ever-Married Females Aged 15 Years and Over by Highest Qualification Attained, Age at First Marriage and Economic Activity (Census of Population 2000)
Description
Census of Population 2000 cross-tabulation from the Singapore Department of Statistics counting ever-married resident females aged 15 and over by highest qualification attained, age at first marriage, and economic activity status. Age at first marriage bands run from below 20 to 40 and over, repeated for all women, the economically active, and the economically inactive. Sociologists and marriage researchers use the nine-row table to study how education related to marriage timing and workforce participation. Students are excluded. Adapted from SingStat TableBuilder CT/8865.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude residents who were students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8865
- Last updated
- Rows
- 9
- Columns
- 22
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | [Total] (Age At First Marriage (Years)) Below 20 | [Total] (Age At First Marriage (Years)) 20 - 24 | [Total] (Age At First Marriage (Years)) 25 - 29 | [Total] (Age At First Marriage (Years)) 30 - 34 | [Total] (Age At First Marriage (Years)) 35 - 39 | [Total] (Age At First Marriage (Years)) 40 & Over | (Economically Active) Total | [Economically Active] (Age At First Marriage (Years)) Below 20 | [Economically Active] (Age At First Marriage (Years)) 20 - 24 | [Economically Active] (Age At First Marriage (Years)) 25 - 29 | [Economically Active] (Age At First Marriage (Years)) 30 - 34 | [Economically Active] (Age At First Marriage (Years)) 35 - 39 | [Economically Active] (Age At First Marriage (Years)) 40 & Over | (Economically Inactive) Total | [Economically Inactive] (Age At First Marriage (Years)) Below 20 | [Economically Inactive] (Age At First Marriage (Years)) 20 - 24 | [Economically Inactive] (Age At First Marriage (Years)) 25 - 29 | [Economically Inactive] (Age At First Marriage (Years)) 30 - 34 | [Economically Inactive] (Age At First Marriage (Years)) 35 - 39 | [Economically Inactive] (Age At First Marriage (Years)) 40 & Over |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 916493.000000 | 138402.000000 | 364275.000000 | 310443.000000 | 77818.000000 | 19604.000000 | 5950.000000 | 423507.000000 | 32574.000000 | 158666.000000 | 176323.000000 | 42175.000000 | 10691.000000 | 3078.000000 | 492986.000000 | 105828.000000 | 205609.000000 | 134120.000000 | 35643.000000 | 8914.000000 | 2873.000000 |
| No Qualification | 261012.000000 | 83820.000000 | 108762.000000 | 47176.000000 | 14837.000000 | 4566.000000 | 1850.000000 | 51215.000000 | 11687.000000 | 21266.000000 | 12032.000000 | 4182.000000 | 1463.000000 | 585.000000 | 209797.000000 | 72133.000000 | 87496.000000 | 35144.000000 | 10655.000000 | 3103.000000 | 1266.000000 |
| Primary | 127146.000000 | 23813.000000 | 53621.000000 | 34800.000000 | 10917.000000 | 3085.000000 | 910.000000 | 41632.000000 | 6599.000000 | 17431.000000 | 12014.000000 | 3798.000000 | 1316.000000 | 475.000000 | 85514.000000 | 17214.000000 | 36191.000000 | 22787.000000 | 7118.000000 | 1769.000000 | 435.000000 |
| Lower Secondary | 97146.000000 | 13451.000000 | 42155.000000 | 30058.000000 | 8265.000000 | 2385.000000 | 832.000000 | 43296.000000 | 5659.000000 | 18523.000000 | 13451.000000 | 4029.000000 | 1223.000000 | 412.000000 | 53851.000000 | 7792.000000 | 23633.000000 | 16607.000000 | 4236.000000 | 1162.000000 | 421.000000 |
| Secondary | 219084.000000 | 13711.000000 | 92055.000000 | 85790.000000 | 21074.000000 | 5138.000000 | 1316.000000 | 128584.000000 | 6555.000000 | 53041.000000 | 51966.000000 | 12846.000000 | 3305.000000 | 872.000000 | 90499.000000 | 7156.000000 | 39014.000000 | 33824.000000 | 8228.000000 | 1833.000000 | 445.000000 |
| Upper Secondary | 74540.000000 | 2422.000000 | 28048.000000 | 34457.000000 | 7495.000000 | 1664.000000 | 454.000000 | 49342.000000 | 1248.000000 | 18224.000000 | 23326.000000 | 5111.000000 | 1140.000000 | 293.000000 | 25199.000000 | 1174.000000 | 9825.000000 | 11131.000000 | 2383.000000 | 524.000000 | 161.000000 |
| Polytechnic | 23908.000000 | 145.000000 | 7948.000000 | 13182.000000 | 2259.000000 | 336.000000 | 38.000000 | 20152.000000 | 131.000000 | 6718.000000 | 11088.000000 | 1909.000000 | 272.000000 | 33.000000 | 3756.000000 | 14.000000 | 1230.000000 | 2094.000000 | 349.000000 | 64.000000 | 5.000000 |
| Other Diploma | 42778.000000 | 626.000000 | 14553.000000 | 21790.000000 | 4492.000000 | 1023.000000 | 293.000000 | 33429.000000 | 457.000000 | 11286.000000 | 17139.000000 | 3491.000000 | 824.000000 | 231.000000 | 9350.000000 | 169.000000 | 3267.000000 | 4651.000000 | 1002.000000 | 199.000000 | 62.000000 |
| University | 70879.000000 | 414.000000 | 17133.000000 | 43189.000000 | 8480.000000 | 1407.000000 | 255.000000 | 55858.000000 | 238.000000 | 12178.000000 | 35308.000000 | 6808.000000 | 1149.000000 | 177.000000 | 15021.000000 | 176.000000 | 4955.000000 | 7881.000000 | 1672.000000 | 259.000000 | 78.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| [Total] (Age At First Marriage (Years)) Below 20 | Numeric | No |
| [Total] (Age At First Marriage (Years)) 20 - 24 | Numeric | No |
| [Total] (Age At First Marriage (Years)) 25 - 29 | Numeric | No |
| [Total] (Age At First Marriage (Years)) 30 - 34 | Numeric | No |
| [Total] (Age At First Marriage (Years)) 35 - 39 | Numeric | No |
| [Total] (Age At First Marriage (Years)) 40 & Over | Numeric | No |
| (Economically Active) Total | Numeric | No |
| [Economically Active] (Age At First Marriage (Years)) Below 20 | Numeric | No |
| [Economically Active] (Age At First Marriage (Years)) 20 - 24 | Numeric | No |
| [Economically Active] (Age At First Marriage (Years)) 25 - 29 | Numeric | No |
| [Economically Active] (Age At First Marriage (Years)) 30 - 34 | Numeric | No |
| [Economically Active] (Age At First Marriage (Years)) 35 - 39 | Numeric | No |
| [Economically Active] (Age At First Marriage (Years)) 40 & Over | Numeric | No |
| (Economically Inactive) Total | Numeric | No |
| [Economically Inactive] (Age At First Marriage (Years)) Below 20 | Numeric | No |
| [Economically Inactive] (Age At First Marriage (Years)) 20 - 24 | Numeric | No |
| [Economically Inactive] (Age At First Marriage (Years)) 25 - 29 | Numeric | No |
| [Economically Inactive] (Age At First Marriage (Years)) 30 - 34 | Numeric | No |
| [Economically Inactive] (Age At First Marriage (Years)) 35 - 39 | Numeric | No |
| [Economically Inactive] (Age At First Marriage (Years)) 40 & Over | Numeric | No |