Skip to content
D

Resident Households by Age Group and Highest Qualification Attained of Head of Household (Census of Population 2000)

Description

Census of Population 2000 resident household counts by age group and highest qualification attained of the household head, excluding student heads. Education and housing researchers link head-of-household schooling to age structure at the 2000 census. Adapted from SingStat TableBuilder CT/9080.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude heads who were students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9080

Last updated
Rows
13
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Upper Secondary Polytechnic Other Diploma University
Total 913524.000000 173485.000000 120346.000000 114961.000000 220926.000000 81625.000000 45380.000000 44557.000000 112245.000000
Below 25 4904.000000 154.000000 303.000000 485.000000 1561.000000 746.000000 688.000000 337.000000 630.000000
25 - 29 39569.000000 922.000000 1681.000000 2640.000000 10089.000000 5613.000000 5141.000000 3383.000000 10100.000000
30 - 34 94532.000000 4094.000000 5302.000000 8395.000000 23574.000000 11262.000000 10371.000000 6223.000000 25311.000000
35 - 39 139415.000000 8497.000000 13947.000000 18566.000000 40403.000000 13748.000000 10184.000000 8472.000000 25599.000000
40 - 44 152721.000000 13986.000000 21288.000000 21604.000000 45801.000000 14987.000000 8612.000000 7899.000000 18544.000000
45 - 49 137407.000000 16290.000000 19065.000000 24297.000000 39917.000000 12916.000000 5032.000000 6680.000000 13211.000000
50 - 54 113524.000000 20862.000000 18704.000000 18398.000000 28280.000000 10019.000000 2809.000000 5300.000000 9153.000000
55 - 59 68635.000000 21576.000000 12944.000000 8080.000000 12296.000000 5285.000000 1356.000000 2666.000000 4432.000000
60 - 64 58160.000000 23783.000000 11157.000000 5717.000000 8642.000000 3498.000000 751.000000 1870.000000 2742.000000
65 - 69 44374.000000 24289.000000 7770.000000 3223.000000 4721.000000 1690.000000 262.000000 1010.000000 1407.000000
70 - 74 30247.000000 19057.000000 4374.000000 1977.000000 2743.000000 901.000000 117.000000 445.000000 632.000000
75 & Over 30036.000000 19976.000000 3811.000000 1578.000000 2900.000000 959.000000 57.000000 271.000000 484.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Upper Secondary Numeric No
Polytechnic Numeric No
Other Diploma Numeric No
University Numeric No