Resident Households by Age Group and Highest Qualification Attained of Head of Household (General Household Survey 2005)
Description
General Household Survey 2005 counts of Singapore resident households by age group and highest qualification attained of the household head, published by the Singapore Department of Statistics in CSV. Student heads are excluded. Demographers study education profiles of household heads across age bands at the mid-2000s benchmark.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude heads who were students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8752
- Last updated
- Rows
- 13
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | No Qualification | Primary | Lower Secondary | Secondary | Upper Secondary | Polytechnic | Other Diploma | University |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1022642.000000 | 155071.000000 | 120202.000000 | 127908.000000 | 223542.000000 | 98424.000000 | 67568.000000 | 48431.000000 | 181496.000000 |
| Below 25 | 5595.000000 | 83.000000 | 144.000000 | 461.000000 | 1361.000000 | 597.000000 | 1442.000000 | 242.000000 | 1264.000000 |
| 25 - 29 | 37851.000000 | 301.000000 | 623.000000 | 2001.000000 | 6369.000000 | 4511.000000 | 7307.000000 | 2698.000000 | 14041.000000 |
| 30 - 34 | 93696.000000 | 1423.000000 | 2982.000000 | 4678.000000 | 17612.000000 | 11209.000000 | 12228.000000 | 6948.000000 | 36616.000000 |
| 35 - 39 | 131751.000000 | 4696.000000 | 7473.000000 | 10705.000000 | 30139.000000 | 15668.000000 | 13519.000000 | 8061.000000 | 41490.000000 |
| 40 - 44 | 160405.000000 | 8691.000000 | 17270.000000 | 20930.000000 | 41775.000000 | 16703.000000 | 12005.000000 | 8480.000000 | 34551.000000 |
| 45 - 49 | 158401.000000 | 14466.000000 | 22674.000000 | 23063.000000 | 42747.000000 | 17435.000000 | 9425.000000 | 7398.000000 | 21192.000000 |
| 50 - 54 | 140032.000000 | 16332.000000 | 20261.000000 | 26225.000000 | 36911.000000 | 14276.000000 | 5743.000000 | 5532.000000 | 14752.000000 |
| 55 - 59 | 108866.000000 | 21183.000000 | 18362.000000 | 19384.000000 | 24491.000000 | 9162.000000 | 3420.000000 | 4070.000000 | 8795.000000 |
| 60 - 64 | 62323.000000 | 19630.000000 | 11460.000000 | 8802.000000 | 10446.000000 | 4159.000000 | 1488.000000 | 2097.000000 | 4240.000000 |
| 65 - 69 | 49248.000000 | 21441.000000 | 8878.000000 | 5774.000000 | 6192.000000 | 2529.000000 | 646.000000 | 1442.000000 | 2345.000000 |
| 70 - 74 | 35782.000000 | 20924.000000 | 5365.000000 | 3135.000000 | 2831.000000 | 1097.000000 | 255.000000 | 907.000000 | 1269.000000 |
| 75 & Over | 38693.000000 | 25902.000000 | 4709.000000 | 2750.000000 | 2668.000000 | 1079.000000 | 90.000000 | 556.000000 | 940.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| No Qualification | Numeric | No |
| Primary | Numeric | No |
| Lower Secondary | Numeric | No |
| Secondary | Numeric | No |
| Upper Secondary | Numeric | No |
| Polytechnic | Numeric | No |
| Other Diploma | Numeric | No |
| University | Numeric | No |