Skip to content
D

Resident Households by Age Group, Economic Status and Sex of Head of Household (Census of Population 2000)

Description

Census of Population 2000 resident household counts by age group, economic status (working, unemployed, economically inactive), and sex of the household head. Labour and household researchers profile headship by economic activity at the 2000 census. Adapted from SingStat TableBuilder CT/9082.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9082

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Economically Active- Total) Total (Economically Active- Total) Males (Economically Active- Total) Females (Economically Active- Working) Total (Economically Active- Working) Males (Economically Active- Working) Females (Economically Active- Unemployed) Total (Economically Active- Unemployed) Males (Economically Active- Unemployed) Females (Economically Inactive) Total (Economically Inactive) Males (Economically Inactive) Females
Total 915090.000000 753552.000000 161538.000000 746077.000000 649123.000000 96954.000000 712680.000000 621793.000000 90888.000000 33396.000000 27330.000000 6066 169013.000000 104429.000000 64584.000000
Below 25 5295.000000 3401.000000 1894.000000 4730.000000 3069.000000 1661.000000 4541.000000 2992.000000 1549.000000 188.000000 77.000000 112 566.000000 332.000000 234.000000
25 - 29 39904.000000 34067.000000 5837.000000 39115.000000 33660.000000 5455.000000 37991.000000 32814.000000 5177.000000 1124.000000 847.000000 278 789.000000 406.000000 382.000000
30 - 34 94825.000000 85145.000000 9680.000000 93011.000000 84283.000000 8727.000000 90254.000000 82016.000000 8239.000000 2756.000000 2268.000000 489 1814.000000 862.000000 953.000000
35 - 39 139695.000000 122014.000000 17681.000000 136389.000000 120754.000000 15636.000000 131518.000000 116792.000000 14726.000000 4871.000000 3962.000000 909 3306.000000 1260.000000 2045.000000
40 - 44 152843.000000 130153.000000 22690.000000 148059.000000 128136.000000 19923.000000 141371.000000 122675.000000 18696.000000 6688.000000 5461.000000 1227 4784.000000 2016.000000 2768.000000
45 - 49 137489.000000 114712.000000 22777.000000 130477.000000 111642.000000 18835.000000 123586.000000 106046.000000 17540.000000 6891.000000 5596.000000 1295 7012.000000 3070.000000 3942.000000
50 - 54 113574.000000 93009.000000 20565.000000 100317.000000 86009.000000 14308.000000 94173.000000 80840.000000 13333.000000 6144.000000 5169.000000 975 13256.000000 6999.000000 6257.000000
55 - 59 68635.000000 54750.000000 13885.000000 48168.000000 41654.000000 6514.000000 45361.000000 39260.000000 6101.000000 2807.000000 2394.000000 413 20467.000000 13096.000000 7371.000000
60 - 64 58174.000000 45000.000000 13174.000000 27363.000000 23874.000000 3489.000000 25969.000000 22750.000000 3219.000000 1394.000000 1124.000000 269 30811.000000 21127.000000 9685.000000
65 - 69 44374.000000 32539.000000 11835.000000 12187.000000 10718.000000 1469.000000 11697.000000 10318.000000 1379.000000 490.000000 399.000000 91 32187.000000 21821.000000 10366.000000
70 - 74 30247.000000 20278.000000 9968.000000 4404.000000 3738.000000 666.000000 4366.000000 3709.000000 657.000000 38.000000 29.000000 9 25843.000000 16541.000000 9302.000000
75 & Over 30036.000000 18485.000000 11551.000000 1858.000000 1586.000000 271.000000 1853.000000 1581.000000 271.000000 5.000000 5.000000 na 28178.000000 16899.000000 11279.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Economically Active- Total) Total Numeric No
(Economically Active- Total) Males Numeric No
(Economically Active- Total) Females Numeric No
(Economically Active- Working) Total Numeric No
(Economically Active- Working) Males Numeric No
(Economically Active- Working) Females Numeric No
(Economically Active- Unemployed) Total Numeric No
(Economically Active- Unemployed) Males Numeric No
(Economically Active- Unemployed) Females Text No
(Economically Inactive) Total Numeric No
(Economically Inactive) Males Numeric No
(Economically Inactive) Females Numeric No