Skip to content
D

Resident Households by Age Group, Ethnic Group and Sex of Head of Household (Census of Population 2010)

What this data shows

Published by Singapore Department of Statistics. 13 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-18.

Description

Census of Population 2010 CSV of Singapore resident households by age group, ethnic group, and sex of the household head. Columns cross Chinese, Malay, Indian, and Other heads with male and female totals. Household demographers profile headship patterns across CMIO groups in 2010. Adapted from SingStat TableBuilder CT/8594.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8594

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 1145920.000000 898196.000000 247724.000000 876529.000000 676881.000000 199648.000000 121378.000000 98218.000000 23160.000000 107508.000000 90892.000000
Below 25 6579.000000 3249.000000 3330.000000 4758.000000 2105.000000 2653.000000 774.000000 457.000000 317.000000 712.000000 510.000000
25 - 29 37396.000000 27247.000000 10149.000000 25664.000000 17987.000000 7677.000000 4496.000000 3545.000000 952.000000 4436.000000 3901.000000
30 - 34 86430.000000 71955.000000 14475.000000 58756.000000 47972.000000 10784.000000 8423.000000 7064.000000 1359.000000 13022.000000 12058.000000
35 - 39 131447.000000 109123.000000 22324.000000 92309.000000 75155.000000 17154.000000 12825.000000 10583.000000 2242.000000 17962.000000 16675.000000
40 - 44 145602.000000 119440.000000 26162.000000 105139.000000 84852.000000 20287.000000 17354.000000 14407.000000 2947.000000 16302.000000 14547.000000
45 - 49 165376.000000 134686.000000 30690.000000 122292.000000 98527.000000 23765.000000 22684.000000 18904.000000 3779.000000 14991.000000 12659.000000
50 - 54 165699.000000 132485.000000 33214.000000 128805.000000 102423.000000 26382.000000 20134.000000 16585.000000 3549.000000 12962.000000 10406.000000
55 - 59 140411.000000 111174.000000 29237.000000 113407.000000 89563.000000 23845.000000 14440.000000 11592.000000 2847.000000 9952.000000 7841.000000
60 - 64 106227.000000 81707.000000 24520.000000 88429.000000 67984.000000 20445.000000 9181.000000 7084.000000 2097.000000 6946.000000 5204.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No