Skip to content
D

Resident Households by Age Group, Ethnic Group and Sex of Head of Household (General Household Survey 2015)

Description

General Household Survey 2015 counts (in thousands) of resident households by age group, ethnic group, and sex of the head of household. Demographers profile household reference-person structure at the 2015 mid-census benchmark. Adapted from SingStat TableBuilder CT/8294.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8294

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1225.300000 917.100000 308.200000 937.900000 693.200000 244.700000 134.100000 101.600000 32.500000 113.000000 89.700000 23.300000 40.300000 32.600000 7.700000
Below 30 24.300000 15.200000 9.100000 16.200000 10.200000 5.900000 5.200000 3.500000 1.700000 2.100000 1.100000 1.000000 0.900000 0.400000 0.500000
30 - 34 74.600000 60.300000 14.300000 52.500000 42.100000 10.500000 9.900000 8.300000 1.600000 8.500000 7.200000 1.200000 3.700000 2.700000 1.000000
35 - 39 118.300000 94.600000 23.700000 86.900000 67.900000 19.000000 11.500000 9.300000 2.300000 14.200000 12.600000 1.600000 5.600000 4.800000 0.800000
40 - 44 150.200000 116.100000 34.000000 108.800000 82.500000 26.200000 12.600000 9.800000 2.800000 19.700000 16.800000 2.900000 9.100000 7.000000 2.100000
45 - 49 156.500000 121.400000 35.000000 112.200000 86.300000 25.900000 20.500000 14.900000 5.600000 17.100000 14.300000 2.800000 6.700000 6.000000 0.700000
50 - 54 175.100000 133.700000 41.400000 132.600000 101.300000 31.200000 22.500000 16.900000 5.600000 14.600000 11.000000 3.600000 5.300000 4.400000 0.900000
55 - 59 166.600000 127.000000 39.600000 130.300000 98.700000 31.700000 19.900000 15.600000 4.300000 13.000000 10.000000 3.000000 3.400000 2.800000 0.600000
60 - 64 138.600000 103.000000 35.600000 111.600000 82.200000 29.400000 14.700000 11.500000 3.200000 10.000000 7.300000 2.700000 2.400000 2.000000 0.300000
65 - 69 94.000000 68.800000 25.200000 78.100000 57.000000 21.100000 8.200000 5.900000 2.300000 5.900000 4.300000 1.600000 1.800000 1.500000 0.300000
70 - 74 52.200000 34.900000 17.400000 44.500000 29.300000 15.200000 4.200000 2.900000 1.400000 2.700000 2.100000 0.600000 0.800000 0.600000 0.100000
75 & Over 75.000000 42.000000 32.900000 64.300000 35.700000 28.500000 4.800000 3.000000 1.800000 5.300000 3.000000 2.300000 0.700000 0.400000 0.300000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No