Skip to content
D

Resident Households by Age Group, Ethnic Group and Sex of Household Reference Person (Census of Population 2020)

Description

Census of Population 2020 table on resident households by age group, ethnic group, and sex of the household reference person, published by the Singapore Department of Statistics in CSV. Supports household demography and ethnic household structure analysis for Singapore’s 2020 census.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17526

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1372559.000000 994133.000000 378427.000000 1062046.000000 761631.000000 300415.000000 151741.000000 111723.000000 40017.000000 121222.000000 93080.000000 28142.000000 37551.000000 27698.000000 9853.000000
Below 25 6249.000000 2978.000000 3271.000000 4128.000000 2000.000000 2129.000000 1283.000000 624.000000 659.000000 648.000000 266.000000 382.000000 190.000000 88.000000 102.000000
25 - 29 36053.000000 21673.000000 14380.000000 26641.000000 15757.000000 10884.000000 5881.000000 3928.000000 1952.000000 2911.000000 1669.000000 1243.000000 620.000000 319.000000 301.000000
30 - 34 88065.000000 65362.000000 22704.000000 64546.000000 47390.000000 17156.000000 14140.000000 11198.000000 2942.000000 7538.000000 5623.000000 1915.000000 1842.000000 1151.000000 690.000000
35 - 39 129100.000000 97350.000000 31751.000000 95625.000000 71105.000000 24520.000000 16933.000000 13417.000000 3516.000000 12373.000000 10018.000000 2355.000000 4170.000000 2810.000000 1360.000000
40 - 44 148991.000000 111376.000000 37615.000000 111309.000000 81637.000000 29672.000000 14054.000000 10591.000000 3463.000000 17109.000000 14250.000000 2859.000000 6519.000000 4898.000000 1621.000000
45 - 49 168420.000000 128072.000000 40348.000000 125981.000000 94336.000000 31645.000000 16159.000000 11967.000000 4193.000000 18783.000000 16030.000000 2753.000000 7497.000000 5739.000000 1757.000000
50 - 54 166172.000000 126691.000000 39481.000000 124947.000000 94472.000000 30475.000000 18754.000000 14268.000000 4486.000000 16666.000000 13402.000000 3265.000000 5804.000000 4549.000000 1255.000000
55 - 59 174724.000000 131907.000000 42817.000000 131353.000000 99296.000000 32057.000000 23832.000000 17397.000000 6435.000000 14989.000000 11490.000000 3499.000000 4550.000000 3724.000000 826.000000
60 - 64 159336.000000 116241.000000 43095.000000 127000.000000 92681.000000 34319.000000 17995.000000 13315.000000 4680.000000 11712.000000 8382.000000 3331.000000 2629.000000 1863.000000 766.000000
65 - 69 125542.000000 88264.000000 37278.000000 103652.000000 73218.000000 30434.000000 11894.000000 8151.000000 3743.000000 8404.000000 5711.000000 2693.000000 1592.000000 1184.000000 408.000000
70 - 74 87172.000000 57997.000000 29175.000000 74383.000000 49516.000000 24868.000000 6226.000000 3978.000000 2248.000000 5470.000000 3745.000000 1724.000000 1094.000000 759.000000 335.000000
75 & Over 82735.000000 46223.000000 36512.000000 72480.000000 40224.000000 32256.000000 4591.000000 2891.000000 1700.000000 4619.000000 2495.000000 2123.000000 1045.000000 613.000000 433.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No