Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Highest Qualification Attained of Head of Household (Census of Population 2000)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Notes: Data exclude heads who were students. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9047

Last updated
Rows
30
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Upper Secondary Polytechnic Other Diploma University
Total 913524.000000 173485.000000 120346.000000 114961.000000 220926.000000 81625.000000 45380.000000 44557.000000 112245.000000
Married Couple-Based With Children 586730.000000 85302.000000 80492.000000 80523.000000 152766.000000 56744.000000 31157.000000 28267.000000 71479.000000
Married Couple-Based Without Children 111119.000000 19498.000000 11664.000000 10473.000000 22594.000000 9857.000000 8506.000000 6596.000000 21930.000000
Lone Parent 83213.000000 30307.000000 11942.000000 9193.000000 17903.000000 5478.000000 1643.000000 3261.000000 3488.000000
One-Person 75035.000000 21597.000000 8370.000000 8128.000000 15541.000000 5472.000000 2364.000000 3845.000000 9718.000000
Others 57426.000000 16781.000000 7878.000000 6645.000000 12122.000000 4073.000000 1710.000000 2587.000000 5630.000000
Head of Household Aged Below 35 Years 139005.000000 5170.000000 7286.000000 11520.000000 35223.000000 17622.000000 16200.000000 9943.000000 36041.000000
Married Couple-Based With Children 72166.000000 2969.000000 4516.000000 7118.000000 20875.000000 9536.000000 7784.000000 4331.000000 15037.000000
Married Couple-Based Without Children 39522.000000 789.000000 1209.000000 1962.000000 7839.000000 4962.000000 5870.000000 3291.000000 13601.000000
Lone Parent 7665.000000 595.000000 749.000000 945.000000 2232.000000 1024.000000 647.000000 584.000000 890.000000
One-Person 10516.000000 413.000000 381.000000 814.000000 2156.000000 1045.000000 964.000000 908.000000 3833.000000
Others 9137.000000 404.000000 432.000000 681.000000 2121.000000 1054.000000 934.000000 829.000000 2681.000000
Head of Household Aged 35-49 Years 429544.000000 38773.000000 54300.000000 64467.000000 126121.000000 41651.000000 23827.000000 23051.000000 57354.000000
Married Couple-Based With Children 309755.000000 23481.000000 38264.000000 47526.000000 91694.000000 31181.000000 18924.000000 16091.000000 42595.000000
Married Couple-Based Without Children 31877.000000 2453.000000 3583.000000 4243.000000 8473.000000 2824.000000 2199.000000 1973.000000 6128.000000
Lone Parent 33465.000000 5416.000000 5250.000000 5088.000000 10488.000000 2800.000000 819.000000 1681.000000 1923.000000
One-Person 31804.000000 3993.000000 3628.000000 4219.000000 9043.000000 3019.000000 1218.000000 2149.000000 4536.000000
Others 22643.000000 3430.000000 3575.000000 3391.000000 6424.000000 1828.000000 668.000000 1156.000000 2171.000000
Head of Household Aged 50-64 Years 240319.000000 66220.000000 42805.000000 32195.000000 49217.000000 18802.000000 4916.000000 9836.000000 16327.000000
Married Couple-Based With Children 162009.000000 36633.000000 29548.000000 22881.000000 35134.000000 14186.000000 4174.000000 6937.000000 12516.000000
Married Couple-Based Without Children 20138.000000 6111.000000 3826.000000 2583.000000 3723.000000 1228.000000 337.000000 861.000000 1468.000000
Lone Parent 24986.000000 10966.000000 4256.000000 2544.000000 4263.000000 1390.000000 167.000000 842.000000 559.000000
One-Person 18191.000000 6909.000000 2694.000000 2223.000000 3310.000000 1064.000000 156.000000 702.000000 1133.000000
Others 14995.000000 5601.000000 2482.000000 1964.000000 2787.000000 934.000000 82.000000 493.000000 652.000000
Head of Household Aged 65 Years & Over 104656.000000 63322.000000 15955.000000 6779.000000 10364.000000 3550.000000 437.000000 1726.000000 2523.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Upper Secondary Numeric No
Polytechnic Numeric No
Other Diploma Numeric No
University Numeric No