Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Number of Working Persons in Household* (Census of Population 2000)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Notes: Number of working persons in household excludes maids & members working overseas for six months or more. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the household reference person, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9056

Last updated
Rows
30
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Working Person 1 Working Person 2 Working Persons 3 Working Persons 4 Working Persons 5 or More Working Persons
Total 915090.000000 78606.000000 366760.000000 344658 88016 29108 7942
Married Couple-Based With Children 587145.000000 16319.000000 218134.000000 251072 71097 24351 6172
Married Couple-Based Without Children 111481.000000 19242.000000 31174.000000 53780 4890 1717 677
Lone Parent 83347.000000 8818.000000 43008.000000 21929 7525 1685 383
One-Person 75389.000000 25271.000000 50118.000000 - - - -
Others 57729.000000 8956.000000 24326.000000 17877 4504 1355 710
Head of Household Aged Below 35 Years 140024.000000 3821.000000 51262.000000 72853 8203 2779 1105
Married Couple-Based With Children 72326.000000 1122.000000 26708.000000 38771 4100 1266 358
Married Couple-Based Without Children 39775.000000 267.000000 6991.000000 28867 2370 899 380
Lone Parent 7727.000000 708.000000 4748.000000 1659 456 122 34
One-Person 10810.000000 1074.000000 9736.000000 - - - -
Others 9385.000000 649.000000 3079.000000 3556 1277 492 333
Head of Household Aged 35-49 Years 430027.000000 17120.000000 205990.000000 172154 26648 6667 1448
Married Couple-Based With Children 309966.000000 6709.000000 137492.000000 138457 21088 5250 970
Married Couple-Based Without Children 31980.000000 799.000000 10758.000000 18399 1434 462 128
Lone Parent 33526.000000 3250.000000 19877.000000 7491 2391 415 102
One-Person 31862.000000 4279.000000 27584.000000 - - - -
Others 22692.000000 2083.000000 10279.000000 7806 1735 540 248
Head of Household Aged 50-64 Years 240383.000000 22264.000000 73941.000000 77727 45019 16877 4555
Married Couple-Based With Children 162054.000000 4944.000000 38012.000000 59615 39671 15616 4196
Married Couple-Based Without Children 20143.000000 4869.000000 9037.000000 5061 780 266 131
Lone Parent 24995.000000 2232.000000 10128.000000 8281 3425 786 142
One-Person 18191.000000 7624.000000 10567.000000 - - - -
Others 15000.000000 2594.000000 6198.000000 4770 1142 209 86
Head of Household Aged 65 Years & Over 104656.000000 35401.000000 35567.000000 21924 8146 2784 834

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Working Person Numeric No
1 Working Person Numeric No
2 Working Persons Text No
3 Working Persons Text No
4 Working Persons Text No
5 or More Working Persons Text No