Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Occupation of Head of Household (Census of Population 2000)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude heads who were not working. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9048

Last updated
Rows
30
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable by Occupation
Total 712680.000000 144199.000000 63100.000000 118805.000000 54279.000000 85144.000000 816 73532.000000 113886.000000 50393.000000 8528
Married Couple-Based With Children 493502.000000 111420.000000 38548.000000 80045.000000 29260.000000 55311.000000 640 57499.000000 87553.000000 27077.000000 6149
Married Couple-Based Without Children 83622.000000 16265.000000 13228.000000 17729.000000 5090.000000 8770.000000 57 7081.000000 9256.000000 4524.000000 1621
Lone Parent 48683.000000 5099.000000 2435.000000 7169.000000 7962.000000 8601.000000 52 2793.000000 6975.000000 7384.000000 214
One-Person 50118.000000 7247.000000 5387.000000 8007.000000 6666.000000 6779.000000 19 3631.000000 5588.000000 6470.000000 323
Others 36755.000000 4168.000000 3502.000000 5855.000000 5301.000000 5683.000000 47 2528.000000 4514.000000 4937.000000 221
Head of Household Aged Below 35 Years 132786.000000 22994.000000 23140.000000 32911.000000 10605.000000 12647.000000 33 10929.000000 12506.000000 3655.000000 3367
Married Couple-Based With Children 69434.000000 13105.000000 9430.000000 16028.000000 4977.000000 6737.000000 14 7094.000000 8221.000000 2142.000000 1685
Married Couple-Based Without Children 38440.000000 6610.000000 9083.000000 10897.000000 2028.000000 3036.000000 5 2549.000000 2361.000000 651.000000 1221
Lone Parent 6786.000000 721.000000 554.000000 1628.000000 1302.000000 1003.000000 5 352.000000 723.000000 384.000000 114
One-Person 9736.000000 1606.000000 2352.000000 2207.000000 1059.000000 987.000000 5 462.000000 618.000000 256.000000 184
Others 8389.000000 951.000000 1721.000000 2152.000000 1238.000000 883.000000 5 472.000000 583.000000 222.000000 163
Head of Household Aged 35-49 Years 396475.000000 87757.000000 29769.000000 66878.000000 30470.000000 42360.000000 437 44887.000000 66836.000000 22334.000000 4747
Married Couple-Based With Children 293190.000000 71191.000000 21748.000000 49618.000000 16102.000000 28819.000000 361 36107.000000 52165.000000 12984.000000 4094
Married Couple-Based Without Children 29256.000000 6693.000000 3220.000000 5512.000000 1961.000000 2872.000000 29 3079.000000 3974.000000 1536.000000 380
Lone Parent 27765.000000 3167.000000 1239.000000 4117.000000 5158.000000 4613.000000 19 1723.000000 4342.000000 3288.000000 100
One-Person 27584.000000 4391.000000 2327.000000 4827.000000 4304.000000 3352.000000 - 2399.000000 3516.000000 2347.000000 120
Others 18680.000000 2315.000000 1235.000000 2805.000000 2944.000000 2705.000000 28 1579.000000 2838.000000 2179.000000 53
Head of Household Aged 50-64 Years 165504.000000 30224.000000 9673.000000 18292.000000 12045.000000 25346.000000 322 16694.000000 32230.000000 20264.000000 414
Married Couple-Based With Children 121830.000000 25197.000000 7051.000000 13961.000000 7603.000000 17523.000000 246 13736.000000 25683.000000 10460.000000 370
Married Couple-Based Without Children 12248.000000 2170.000000 806.000000 1175.000000 848.000000 1904.000000 24 1207.000000 2444.000000 1650.000000 20
Lone Parent 12734.000000 1021.000000 618.000000 1370.000000 1416.000000 2607.000000 24 653.000000 1818.000000 3208.000000 -
One-Person 10567.000000 1085.000000 668.000000 920.000000 1154.000000 1813.000000 14 669.000000 1274.000000 2951.000000 19
Others 8124.000000 751.000000 530.000000 865.000000 1024.000000 1500.000000 14 429.000000 1011.000000 1995.000000 5
Head of Household Aged 65 Years & Over 17915.000000 3224.000000 518.000000 723.000000 1158.000000 4791.000000 24 1022.000000 2315.000000 4139.000000 -

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Workers Numeric No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Text No
Production Craftsmen & Related Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Workers Not Classifiable by Occupation Text No