Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Occupation of Head of Household (Census of Population 2010)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Data exclude heads who were not working. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8558

Last updated
Rows
30
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable by Occupation
Total 881534.000000 164534.000000 128210.000000 177651.000000 64167.000000 99879.000000 642 72169.000000 104704.000000 61516.000000 8062
Married Couple-Based With Children 559672.000000 120061.000000 76103.000000 108046.000000 30155.000000 57155.000000 490 53853.000000 78960.000000 29392.000000 5457
Married Couple-Based Without Children 112204.000000 19242.000000 22875.000000 25193.000000 5887.000000 11637.000000 38 7902.000000 10710.000000 7164.000000 1554
Lone Parent 66543.000000 6750.000000 4748.000000 12637.000000 11265.000000 12901.000000 50 2995.000000 5440.000000 9460.000000 296
One-Person 94221.000000 12152.000000 16568.000000 21189.000000 10674.000000 11735.000000 51 4981.000000 6187.000000 10192.000000 493
Others 48893.000000 6330.000000 7915.000000 10586.000000 6185.000000 6451.000000 13 2437.000000 3406.000000 5307.000000 262
Head of Household Aged Below 35 Years 122189.000000 12709.000000 37789.000000 38263.000000 8367.000000 10968.000000 30 5355.000000 3934.000000 1626.000000 3147
Married Couple-Based With Children 50192.000000 6012.000000 13553.000000 14786.000000 2730.000000 5353.000000 17 2841.000000 2379.000000 907.000000 1614
Married Couple-Based Without Children 33080.000000 3347.000000 11950.000000 10675.000000 1381.000000 2405.000000 - 1301.000000 807.000000 247.000000 967
Lone Parent 5231.000000 412.000000 799.000000 1529.000000 987.000000 901.000000 7 189.000000 128.000000 155.000000 125
One-Person 22305.000000 1965.000000 7689.000000 7523.000000 2118.000000 1472.000000 - 665.000000 421.000000 186.000000 267
Others 11381.000000 973.000000 3798.000000 3749.000000 1152.000000 837.000000 6 360.000000 199.000000 131.000000 175
Head of Household Aged 35-49 Years 409079.000000 91384.000000 67705.000000 88583.000000 29010.000000 40397.000000 131 32269.000000 39380.000000 16114.000000 4104
Married Couple-Based With Children 280846.000000 68698.000000 47703.000000 58572.000000 14501.000000 24151.000000 86 24785.000000 30035.000000 9129.000000 3186
Married Couple-Based Without Children 40236.000000 8919.000000 7736.000000 9474.000000 2177.000000 3702.000000 6 3101.000000 3327.000000 1263.000000 530
Lone Parent 30641.000000 3592.000000 2642.000000 7028.000000 5590.000000 5487.000000 19 1207.000000 2223.000000 2741.000000 113
One-Person 38323.000000 6930.000000 6687.000000 9079.000000 4287.000000 4627.000000 19 2178.000000 2424.000000 1883.000000 208
Others 19033.000000 3245.000000 2937.000000 4430.000000 2455.000000 2430.000000 - 998.000000 1371.000000 1098.000000 68
Head of Household Aged 50-64 Years 314883.000000 55414.000000 20780.000000 48000.000000 24830.000000 42005.000000 369 32307.000000 56895.000000 33497.000000 786
Married Couple-Based With Children 212227.000000 42451.000000 14091.000000 33445.000000 12011.000000 24688.000000 318 24935.000000 43912.000000 15736.000000 639
Married Couple-Based Without Children 29473.000000 5586.000000 2374.000000 4157.000000 1841.000000 3865.000000 13 2894.000000 5282.000000 3405.000000 57
Lone Parent 27998.000000 2578.000000 1232.000000 3899.000000 4509.000000 5883.000000 18 1468.000000 2954.000000 5397.000000 59
One-Person 28915.000000 2978.000000 2005.000000 4276.000000 4001.000000 4774.000000 13 1994.000000 3035.000000 5827.000000 12
Others 16270.000000 1821.000000 1078.000000 2223.000000 2467.000000 2794.000000 7 1015.000000 1712.000000 3132.000000 19
Head of Household Aged 65 Years & Over 35383.000000 5026.000000 1936.000000 2805.000000 1960.000000 6509.000000 112 2237.000000 4494.000000 10279.000000 24

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Workers Numeric No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Text No
Production Craftsmen & Related Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Workers Not Classifiable by Occupation Text No