Resident Households by Age Group of Head of Household & Household Living Arrangement and Predominant Household Language (Census of Population 2010)
What this data shows
Published by Singapore Department of Statistics. 30 records. Fields include Number, Total, English, Mandarin (14 columns in total). Last updated 2026-09-18.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 03/07/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Data exclude one-person households and households comprising only unrelated persons. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8586
- Last updated
- Rows
- 30
- Columns
- 14
Data
| Number | Total | English | Mandarin | (Chinese Dialects) Total | (Chinese Dialects) Hokkien | (Chinese Dialects) Teochew | (Chinese Dialects) Cantonese | (Chinese Dialects) Other Chinese Dialects | Malay | (Indian Languages) Total | (Indian Languages) Tamil |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 988823 | 318305 | 350420 | 155868 | 74989 | 29828 | 40369 | 10681 | 103650 | 48669 | 34987 |
| Married Couple-Based With Children | 666400 | 229960 | 249124 | 69689 | 34949 | 12997 | 17629 | 4114 | 74833 | 35333 | 24869 |
| Married Couple-Based Without Children | 158613 | 46639 | 52517 | 37468 | 16786 | 7362 | 10490 | 2831 | 10830 | 8011 | 5515 |
| Lone Parent | 105950 | 26915 | 31452 | 31222 | 15149 | 6206 | 7462 | 2404 | 12813 | 3296 | 2915 |
| One-Person | - | - | - | - | - | - | - | - | - | - | - |
| Others | 57860 | 14792 | 17327 | 17489 | 8105 | 3263 | 4788 | 1332 | 5175 | 2029 | 1688 |
| Head of Household Aged Below 35 Years | 100922 | 32529 | 38552 | 6569 | 2676 | 842 | 2374 | 677 | 10605 | 8852 | 5350 |
| Married Couple-Based With Children | 52295 | 17066 | 17720 | 2746 | 1202 | 371 | 941 | 233 | 7278 | 5602 | 3395 |
| Married Couple-Based Without Children | 34381 | 11572 | 15474 | 1703 | 503 | 164 | 768 | 269 | 1475 | 2793 | 1585 |
| Lone Parent | 5952 | 1516 | 2087 | 898 | 482 | 128 | 257 | 31 | 1211 | 186 | 149 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Text | No |
| English | Text | No |
| Mandarin | Text | No |
| (Chinese Dialects) Total | Text | No |
| (Chinese Dialects) Hokkien | Text | No |
| (Chinese Dialects) Teochew | Text | No |
| (Chinese Dialects) Cantonese | Text | No |
| (Chinese Dialects) Other Chinese Dialects | Text | No |
| Malay | Text | No |
| (Indian Languages) Total | Text | No |
| (Indian Languages) Tamil | Text | No |
| (Indian Languages) Other Indian Languages | Text | No |
| Others | Text | No |