Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Predominant Household Language (Census of Population 2010)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 03/07/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Data exclude one-person households and households comprising only unrelated persons. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8586

Last updated
Rows
30
Columns
14

Data

Number Total English Mandarin (Chinese Dialects) Total (Chinese Dialects) Hokkien (Chinese Dialects) Teochew (Chinese Dialects) Cantonese (Chinese Dialects) Other Chinese Dialects Malay (Indian Languages) Total (Indian Languages) Tamil (Indian Languages) Other Indian Languages Others
Total 988823 318305 350420 155868 74989 29828 40369 10681 103650 48669 34987 13682 11912
Married Couple-Based With Children 666400 229960 249124 69689 34949 12997 17629 4114 74833 35333 24869 10464 7462
Married Couple-Based Without Children 158613 46639 52517 37468 16786 7362 10490 2831 10830 8011 5515 2496 3148
Lone Parent 105950 26915 31452 31222 15149 6206 7462 2404 12813 3296 2915 381 254
One-Person - - - - - - - - - - - - -
Others 57860 14792 17327 17489 8105 3263 4788 1332 5175 2029 1688 341 1048
Head of Household Aged Below 35 Years 100922 32529 38552 6569 2676 842 2374 677 10605 8852 5350 3502 3815
Married Couple-Based With Children 52295 17066 17720 2746 1202 371 941 233 7278 5602 3395 2206 1883
Married Couple-Based Without Children 34381 11572 15474 1703 503 164 768 269 1475 2793 1585 1207 1364
Lone Parent 5952 1516 2087 898 482 128 257 31 1211 186 149 37 56
One-Person - - - - - - - - - - - - -
Others 8293 2374 3272 1222 490 180 408 145 641 272 220 51 512
Head of Household Aged 35-49 Years 394478 147713 142387 31397 15093 4915 9057 2332 42266 24458 16911 7548 6257
Married Couple-Based With Children 296788 116482 107749 14852 7202 2269 4160 1220 32709 20498 13748 6750 4497
Married Couple-Based Without Children 43381 15039 17206 4998 2281 539 1951 227 2700 2217 1622 595 1223
Lone Parent 35722 10778 10992 7431 3638 1420 1813 561 5192 1190 1076 114 139
One-Person - - - - - - - - - - - - -
Others 18586 5414 6441 4116 1972 687 1133 324 1665 553 464 89 398
Head of Household Aged 50-64 Years 365475 114077 138769 58963 30874 11173 14276 2641 40820 11218 9520 1698 1628
Married Couple-Based With Children 260044 84587 106603 29958 16345 5610 6956 1046 30360 7537 6363 1174 1000
Married Couple-Based Without Children 41395 12303 11822 11588 6083 2246 2772 487 3610 1624 1334 290 449
Lone Parent 42506 11770 14428 10059 4940 1890 2597 631 4864 1338 1233 106 47
One-Person - - - - - - - - - - - - -
Others 21529 5417 5916 7359 3506 1427 1950 476 1987 719 591 128 132
Head of Household Aged 65 Years & Over 127948 23986 30711 58939 26347 12898 14663 5032 9959 4141 3206 936 212

Columns

Column Type Categorical
Number Text No
Total Text No
English Text No
Mandarin Text No
(Chinese Dialects) Total Text No
(Chinese Dialects) Hokkien Text No
(Chinese Dialects) Teochew Text No
(Chinese Dialects) Cantonese Text No
(Chinese Dialects) Other Chinese Dialects Text No
Malay Text No
(Indian Languages) Total Text No
(Indian Languages) Tamil Text No
(Indian Languages) Other Indian Languages Text No
Others Text No