Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Type of Dwelling (Census of Population 2000)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9062

Last updated
Rows
30
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total (HDB Dwellings*) Total* (HDB Dwellings*) 1- and 2-Room Flats^ (HDB Dwellings*) 3-Room Flats (HDB Dwellings*) 4-Room Flats (HDB Dwellings*) 5-Room and Executive Flats Condominiums and Other Apartments Landed Properties Others
Total 915090.000000 804973.000000 45573.000000 235670.000000 302582.000000 215467.000000 59496.000000 46348.000000 4273.000000
Married Couple-Based With Children 587145.000000 514013.000000 8601.000000 117127.000000 217540.000000 166388.000000 37377.000000 34018.000000 1737.000000
Married Couple-Based Without Children 111481.000000 99176.000000 5496.000000 32359.000000 34069.000000 26784.000000 7420.000000 4390.000000 495.000000
Lone Parent 83347.000000 77896.000000 6975.000000 31458.000000 27412.000000 11752.000000 2656.000000 2554.000000 240.000000
One-Person 75389.000000 63743.000000 15888.000000 34636.000000 8809.000000 4102.000000 7984.000000 2399.000000 1262.000000
Others 57729.000000 50145.000000 8613.000000 20090.000000 14752.000000 6441.000000 4058.000000 2986.000000 540.000000
Head of Household Aged Below 35 Years 140024.000000 128737.000000 4267.000000 29850.000000 53359.000000 40984.000000 9186.000000 1686.000000 415.000000
Married Couple-Based With Children 72326.000000 68698.000000 1303.000000 13215.000000 30631.000000 23407.000000 2837.000000 697.000000 94.000000
Married Couple-Based Without Children 39775.000000 37351.000000 589.000000 8282.000000 14365.000000 14073.000000 2079.000000 316.000000 30.000000
Lone Parent 7727.000000 7464.000000 853.000000 2671.000000 2951.000000 980.000000 171.000000 82.000000 9.000000
One-Person 10810.000000 7531.000000 855.000000 2691.000000 2569.000000 1359.000000 2776.000000 320.000000 184.000000
Others 9385.000000 7693.000000 667.000000 2991.000000 2843.000000 1165.000000 1324.000000 272.000000 97.000000
Head of Household Aged 35-49 Years 430027.000000 378235.000000 12694.000000 96970.000000 148400.000000 117362.000000 32725.000000 17485.000000 1582.000000
Married Couple-Based With Children 309966.000000 270946.000000 3209.000000 49628.000000 116786.000000 99066.000000 23703.000000 14586.000000 731.000000
Married Couple-Based Without Children 31980.000000 27932.000000 960.000000 8455.000000 10008.000000 8280.000000 3012.000000 903.000000 133.000000
Lone Parent 33526.000000 31629.000000 2658.000000 11807.000000 11684.000000 5365.000000 1236.000000 584.000000 77.000000
One-Person 31862.000000 27334.000000 3594.000000 18755.000000 3242.000000 1647.000000 3377.000000 682.000000 470.000000
Others 22692.000000 20395.000000 2273.000000 8326.000000 6681.000000 3005.000000 1397.000000 729.000000 171.000000
Head of Household Aged 50-64 Years 240383.000000 208078.000000 13948.000000 72696.000000 73747.000000 45467.000000 13766.000000 17158.000000 1382.000000
Married Couple-Based With Children 162054.000000 138294.000000 2727.000000 40716.000000 55817.000000 37233.000000 9343.000000 13739.000000 678.000000
Married Couple-Based Without Children 20143.000000 17427.000000 1551.000000 8035.000000 5096.000000 2619.000000 1337.000000 1208.000000 170.000000
Lone Parent 24995.000000 23231.000000 1892.000000 10220.000000 7589.000000 3410.000000 891.000000 806.000000 66.000000
One-Person 18191.000000 16079.000000 5263.000000 8352.000000 1757.000000 603.000000 1253.000000 533.000000 326.000000
Others 15000.000000 13046.000000 2515.000000 5373.000000 3488.000000 1602.000000 941.000000 871.000000 142.000000
Head of Household Aged 65 Years & Over 104656.000000 89923.000000 14663.000000 36153.000000 27075.000000 11653.000000 3820.000000 10019.000000 894.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
(HDB Dwellings*) Total* Numeric No
(HDB Dwellings*) 1- and 2-Room Flats^ Numeric No
(HDB Dwellings*) 3-Room Flats Numeric No
(HDB Dwellings*) 4-Room Flats Numeric No
(HDB Dwellings*) 5-Room and Executive Flats Numeric No
Condominiums and Other Apartments Numeric No
Landed Properties Numeric No
Others Numeric No