Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement, Ethnic Group and Sex of Head of Household (Census of Population 2010)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8556

Last updated
Rows
30
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1145920.000000 898196.000000 247724.000000 876529.000000 676881.000000 199648.000000 121378.000000 98218.000000 23160.000000 107508.000000 90892.000000 16615.000000 40506.000000 32205.000000 8301.000000
Married Couple-Based With Children 666400.000000 625663.000000 40736.000000 495736.000000 463361.000000 32374.000000 82958.000000 78425.000000 4533.000000 67302.000000 64679.000000 2623.000000 20404.000000 19198.000000 1206.000000
Married Couple-Based Without Children 158613.000000 144727.000000 13886.000000 126031.000000 114587.000000 11444.000000 11075.000000 9983.000000 1091.000000 14780.000000 13970.000000 810.000000 6728.000000 6187.000000 541.000000
Lone Parent 105950.000000 28989.000000 76961.000000 82085.000000 22915.000000 59170.000000 13812.000000 3688.000000 10124.000000 8088.000000 1916.000000 6172.000000 1965.000000 470.000000 1495.000000
One-Person 139876.000000 68497.000000 71379.000000 113891.000000 53451.000000 60440.000000 7886.000000 3890.000000 3996.000000 11050.000000 7110.000000 3940.000000 7050.000000 4047.000000 3003.000000
Others 75080.000000 30319.000000 44762.000000 58786.000000 22567.000000 36220.000000 5647.000000 2232.000000 3415.000000 6288.000000 3217.000000 3070.000000 4359.000000 2303.000000 2056.000000
Head of Household Aged Below 35 Years 130404.000000 102451.000000 27953.000000 89178.000000 68064.000000 21115.000000 13693.000000 11065.000000 2628.000000 18171.000000 16468.000000 1702.000000 9362.000000 6854.000000 2508.000000
Married Couple-Based With Children 52295.000000 47379.000000 4916.000000 31480.000000 28150.000000 3330.000000 8826.000000 8019.000000 808.000000 8711.000000 8284.000000 427.000000 3277.000000 2926.000000 351.000000
Married Couple-Based Without Children 34381.000000 31883.000000 2499.000000 25728.000000 23727.000000 2001.000000 1865.000000 1718.000000 147.000000 4748.000000 4578.000000 171.000000 2040.000000 1860.000000 180.000000
Lone Parent 5952.000000 2503.000000 3449.000000 3972.000000 1845.000000 2127.000000 1385.000000 462.000000 923.000000 441.000000 163.000000 278.000000 154.000000 33.000000 121.000000
One-Person 24896.000000 14175.000000 10721.000000 18827.000000 10073.000000 8754.000000 914.000000 544.000000 370.000000 2761.000000 2283.000000 478.000000 2395.000000 1276.000000 1119.000000
Others 12879.000000 6511.000000 6368.000000 9171.000000 4269.000000 4902.000000 703.000000 322.000000 381.000000 1508.000000 1161.000000 348.000000 1497.000000 760.000000 737.000000
Head of Household Aged 35-49 Years 442425.000000 363249.000000 79177.000000 319740.000000 258534.000000 61206.000000 52863.000000 43894.000000 8969.000000 49255.000000 43880.000000 5374.000000 20568.000000 16940.000000 3628.000000
Married Couple-Based With Children 296788.000000 279031.000000 17757.000000 208824.000000 194870.000000 13954.000000 38981.000000 36903.000000 2078.000000 36696.000000 35613.000000 1083.000000 12288.000000 11645.000000 643.000000
Married Couple-Based Without Children 43381.000000 39841.000000 3540.000000 33565.000000 30775.000000 2790.000000 3037.000000 2720.000000 318.000000 4221.000000 4042.000000 179.000000 2559.000000 2304.000000 254.000000
Lone Parent 35722.000000 10625.000000 25097.000000 25596.000000 7915.000000 17681.000000 6095.000000 1670.000000 4425.000000 3091.000000 802.000000 2290.000000 940.000000 238.000000 702.000000
One-Person 43568.000000 23770.000000 19798.000000 34314.000000 17782.000000 16533.000000 2843.000000 1760.000000 1083.000000 3453.000000 2468.000000 986.000000 2957.000000 1761.000000 1196.000000
Others 22966.000000 9981.000000 12985.000000 17441.000000 7192.000000 10249.000000 1907.000000 841.000000 1066.000000 1793.000000 956.000000 838.000000 1825.000000 992.000000 833.000000
Head of Household Aged 50-64 Years 412337.000000 325366.000000 86971.000000 330641.000000 259969.000000 70673.000000 43754.000000 35261.000000 8493.000000 29860.000000 23451.000000 6409.000000 8081.000000 6685.000000 1396.000000
Married Couple-Based With Children 260044.000000 246754.000000 13290.000000 206675.000000 195782.000000 10894.000000 30729.000000 29336.000000 1392.000000 18443.000000 17592.000000 851.000000 4197.000000 4044.000000 153.000000
Married Couple-Based Without Children 41395.000000 36591.000000 4805.000000 33190.000000 29324.000000 3865.000000 3447.000000 2922.000000 525.000000 3402.000000 3068.000000 334.000000 1357.000000 1277.000000 81.000000
Lone Parent 42506.000000 11374.000000 31132.000000 33569.000000 9379.000000 24190.000000 4906.000000 1115.000000 3791.000000 3408.000000 734.000000 2674.000000 623.000000 146.000000 477.000000
One-Person 43499.000000 21154.000000 22345.000000 36910.000000 17803.000000 19107.000000 2572.000000 1126.000000 1446.000000 2813.000000 1425.000000 1388.000000 1205.000000 801.000000 404.000000
Others 24892.000000 9493.000000 15399.000000 20298.000000 7681.000000 12617.000000 2101.000000 762.000000 1339.000000 1794.000000 631.000000 1162.000000 700.000000 418.000000 282.000000
Head of Household Aged 65 Years & Over 160754.000000 107131.000000 53623.000000 136969.000000 90315.000000 46655.000000 11068.000000 7997.000000 3071.000000 10223.000000 7093.000000 3130.000000 2494.000000 1726.000000 768.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No