Skip to content
D

Resident Households By Age Group Of Household Reference Person And Household Living Arrangement, Annual

Description

Annual counts of Singapore resident households by age group of the household reference person and household living arrangement from 2000 through 2025. Census years, General Household Survey years, and other years draw on different survey sources; living-arrangement definitions were revised in June 2026 to reflect household-member composition. Demographers track how living arrangements vary with the age of the reference person. Adapted from SingStat TableBuilder TS/M810651.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: Annual Footnotes: Data for 2000, 2010 and 2020 are based on the Census of Population while data for 2005, 2015 and 2025 are based on the General Household Survey. Data for all other years are based on the Comprehensive June Labour Force Survey. Survey estimates are subject to sampling variability. Data on Household Living Arrangement have been revised in Jun 2026 to be based on the composition of members within the household, instead of the characteristics of the household reference person to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810651

Last updated
Coverage
2000-01-01 – 2025-12-31
Rows
30
Columns
27

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Resident Households 1487100.000000 1463400.000000 1425100.000000 1399600.000000 1390600.000000 1372600.000000 1372400.000000 1325300.000000 1289900.000000 1263600.000000 1225300.000000 1200000.000000 1174500.000000 1152000.000000 1146200.000000 1145900.000000 1119600.000000 1093100.000000 1074800.000000 1054100.000000 1024500.000000 1003800.000000 989000.000000 964600.000000 934400.000000 915100.000000
Married Couple-Based With Children 707300.000000 712200.000000 692800.000000 667600.000000 672900.000000 691300.000000 673300.000000 686400.000000 691400.000000 686700.000000 692600.000000 684600.000000 691000.000000 684500.000000 672100.000000 666400.000000 666100.000000 655900.000000 643300.000000 630200.000000 624500.000000 618600.000000 608800.000000 609800.000000 595700.000000 587100.000000
Married Couple-Based Without Children 283700.000000 257400.000000 257300.000000 249400.000000 248400.000000 230200.000000 262200.000000 229700.000000 220000.000000 212200.000000 190500.000000 189300.000000 171800.000000 173500.000000 179000.000000 158600.000000 161500.000000 160200.000000 151100.000000 150200.000000 136300.000000 138400.000000 137600.000000 128700.000000 120700.000000 111500.000000
Lone Parent 101800.000000 97600.000000 116400.000000 115600.000000 120300.000000 128000.000000 124600.000000 121700.000000 116700.000000 117600.000000 118800.000000 112300.000000 113000.000000 106000.000000 106800.000000 106000.000000 103600.000000 101700.000000 102200.000000 102000.000000 92800.000000 96700.000000 94600.000000 93400.000000 94800.000000 83300.000000
One-Person 247900.000000 236200.000000 222700.000000 217300.000000 217400.000000 220300.000000 208000.000000 185400.000000 167900.000000 156200.000000 146000.000000 134800.000000 124400.000000 109500.000000 114000.000000 139900.000000 115700.000000 109700.000000 116400.000000 112500.000000 103300.000000 96300.000000 94800.000000 82700.000000 73200.000000 75400.000000
Others 146400.000000 160100.000000 135900.000000 149700.000000 131500.000000 102800.000000 104300.000000 102300.000000 93900.000000 90800.000000 77400.000000 78900.000000 74400.000000 78600.000000 74400.000000 75100.000000 72600.000000 65700.000000 61800.000000 59200.000000 67600.000000 53700.000000 53200.000000 50000.000000 49900.000000 57700.000000
Household Reference Persons Aged Below 35 Years 124500.000000 134800.000000 140200.000000 145200.000000 133600.000000 130400.000000 123300.000000 113500.000000 113700.000000 109500.000000 99000.000000 97500.000000 100200.000000 101500.000000 109700.000000 130400.000000 121300.000000 121600.000000 127900.000000 122500.000000 138300.000000 131300.000000 136200.000000 130600.000000 140300.000000 140000.000000
Married Couple-Based With Children 42300.000000 49700.000000 52600.000000 52800.000000 49900.000000 50900.000000 50200.000000 48000.000000 55500.000000 50200.000000 48500.000000 47700.000000 49700.000000 46100.000000 48100.000000 52300.000000 53500.000000 52500.000000 58800.000000 53800.000000 61900.000000 61200.000000 63300.000000 65400.000000 71000.000000 72300.000000
Married Couple-Based Without Children 34100.000000 32900.000000 34900.000000 31500.000000 32900.000000 32600.000000 35900.000000 34000.000000 29300.000000 33500.000000 27300.000000 27400.000000 26200.000000 30100.000000 34400.000000 34400.000000 32700.000000 37700.000000 36100.000000 35700.000000 40400.000000 39600.000000 41600.000000 38800.000000 38900.000000 39800.000000
Lone Parent 8000.000000 6600.000000 10900.000000 10000.000000 8700.000000 8400.000000 7600.000000 6200.000000 6500.000000 5200.000000 5800.000000 5200.000000 5800.000000 5900.000000 5900.000000 6000.000000 6900.000000 7600.000000 7800.000000 7100.000000 8800.000000 8300.000000 9800.000000 7600.000000 10100.000000 7700.000000
One-Person 22600.000000 23600.000000 21900.000000 23800.000000 21600.000000 25000.000000 15900.000000 14100.000000 12300.000000 10500.000000 9200.000000 8000.000000 9300.000000 7200.000000 9100.000000 24900.000000 15800.000000 12700.000000 13600.000000 15000.000000 15700.000000 12300.000000 12100.000000 10200.000000 10600.000000 10800.000000
Others 17400.000000 22000.000000 19800.000000 27100.000000 20600.000000 13500.000000 13700.000000 11300.000000 10100.000000 10200.000000 8200.000000 9200.000000 9100.000000 12200.000000 12200.000000 12900.000000 12500.000000 11100.000000 11500.000000 10900.000000 11400.000000 9900.000000 9300.000000 8600.000000 9700.000000 9400.000000
Household Reference Persons Aged 35-49 Years 455600.000000 433100.000000 434100.000000 434200.000000 450500.000000 446500.000000 452700.000000 436300.000000 437300.000000 413900.000000 424900.000000 408000.000000 425200.000000 437800.000000 439300.000000 442400.000000 449600.000000 459700.000000 453900.000000 450900.000000 451200.000000 449600.000000 451300.000000 448400.000000 444700.000000 430000.000000
Married Couple-Based With Children 258100.000000 253700.000000 255000.000000 230100.000000 262200.000000 269100.000000 273100.000000 275400.000000 281600.000000 268800.000000 282000.000000 269800.000000 291700.000000 300400.000000 292600.000000 296800.000000 309000.000000 318500.000000 313500.000000 311800.000000 312500.000000 317000.000000 318600.000000 323900.000000 321700.000000 310000.000000
Married Couple-Based Without Children 67500.000000 53900.000000 56200.000000 62000.000000 55700.000000 50400.000000 58200.000000 50300.000000 51800.000000 46900.000000 45400.000000 47100.000000 44300.000000 45300.000000 51100.000000 43400.000000 45200.000000 43700.000000 41100.000000 39600.000000 38600.000000 36400.000000 36200.000000 35000.000000 33800.000000 32000.000000
Lone Parent 23900.000000 26900.000000 35000.000000 35900.000000 36700.000000 38400.000000 40000.000000 35700.000000 34000.000000 34100.000000 36500.000000 34700.000000 35100.000000 36800.000000 38600.000000 35700.000000 37400.000000 38600.000000 38700.000000 38300.000000 36600.000000 39900.000000 40400.000000 38500.000000 39800.000000 33500.000000
One-Person 66200.000000 59000.000000 54700.000000 56400.000000 61700.000000 63400.000000 55300.000000 50700.000000 44800.000000 40600.000000 39600.000000 34400.000000 33800.000000 31200.000000 33900.000000 43600.000000 35100.000000 36100.000000 40400.000000 41700.000000 39100.000000 37700.000000 35700.000000 31600.000000 30400.000000 31900.000000
Others 39800.000000 39500.000000 33200.000000 49700.000000 34200.000000 25200.000000 26200.000000 24200.000000 25100.000000 23500.000000 21300.000000 22000.000000 20300.000000 24100.000000 23100.000000 23000.000000 22800.000000 22800.000000 20100.000000 19600.000000 24400.000000 18600.000000 20400.000000 19500.000000 19000.000000 22700.000000
Household Reference Persons Aged 50-64 Years 510100.000000 503900.000000 496200.000000 479800.000000 487600.000000 500200.000000 501300.000000 490100.000000 468100.000000 491200.000000 480300.000000 468700.000000 454400.000000 435800.000000 429300.000000 412300.000000 392700.000000 369600.000000 355600.000000 340600.000000 311300.000000 304200.000000 288300.000000 275700.000000 250100.000000 240400.000000
Married Couple-Based With Children 281500.000000 283300.000000 274500.000000 268200.000000 262200.000000 281900.000000 273800.000000 279000.000000 274000.000000 289700.000000 288100.000000 290300.000000 281000.000000 277900.000000 274700.000000 260000.000000 248900.000000 235300.000000 225400.000000 217800.000000 203100.000000 198700.000000 188400.000000 180800.000000 165100.000000 162100.000000
Married Couple-Based Without Children 63700.000000 59600.000000 60900.000000 61300.000000 59700.000000 56800.000000 67600.000000 59500.000000 56600.000000 57700.000000 56800.000000 51300.000000 49000.000000 48100.000000 44900.000000 41400.000000 41300.000000 39600.000000 37800.000000 35600.000000 29700.000000 32200.000000 29900.000000 28500.000000 25300.000000 20100.000000
Lone Parent 49900.000000 44200.000000 48500.000000 50300.000000 54200.000000 59300.000000 55900.000000 52900.000000 49200.000000 54400.000000 51800.000000 48500.000000 48500.000000 43500.000000 43900.000000 42500.000000 40500.000000 37500.000000 38100.000000 36600.000000 30500.000000 31800.000000 28900.000000 30200.000000 28000.000000 25000.000000
One-Person 70700.000000 66400.000000 68000.000000 58500.000000 69600.000000 68100.000000 69300.000000 62500.000000 57000.000000 57800.000000 56000.000000 50300.000000 46100.000000 39800.000000 41500.000000 43500.000000 38900.000000 36900.000000 35200.000000 32400.000000 28400.000000 25400.000000 25900.000000 22500.000000 18700.000000 18200.000000
Others 44300.000000 50400.000000 44200.000000 41600.000000 41900.000000 34100.000000 34700.000000 36100.000000 31300.000000 31600.000000 27700.000000 28300.000000 29800.000000 26500.000000 24300.000000 24900.000000 23100.000000 20400.000000 19100.000000 18300.000000 19600.000000 16100.000000 15200.000000 13800.000000 12900.000000 15000.000000
Household Reference Persons Aged 65 Years & Over 397000.000000 391600.000000 354600.000000 340400.000000 318900.000000 295500.000000 295100.000000 285400.000000 270800.000000 248900.000000 221200.000000 225800.000000 194700.000000 177000.000000 167900.000000 160800.000000 156000.000000 142300.000000 137400.000000 140000.000000 123700.000000 118800.000000 113200.000000 109800.000000 99300.000000 104700.000000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Numeric No
2002 Numeric No
2001 Numeric No
2000 Numeric No