Skip to content
D

Resident Households by Age Group of Household Reference Person & Household Living Arrangement and Highest Qualification Attained of Household Reference Person (Census of Population 2020)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Data pertain to households with reference persons who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the household reference person, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17489

Last updated
Rows
30
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Post-Secondary (Non-Tertiary) Polytechnic Diploma Professional Qualification and Other Diploma University
Total 1369268.000000 125186.000000 78131.000000 125832.000000 236511.000000 143320.000000 114389.000000 95533.000000 450367.000000
Married Couple-Based With Children 690511.000000 38673.000000 33628.000000 58681.000000 113907.000000 76504.000000 68761.000000 45559.000000 254798.000000
Married Couple-Based Without Children 229910.000000 26136.000000 15118.000000 25041.000000 38039.000000 21893.000000 17733.000000 14912.000000 71036.000000
Lone Parent 127608.000000 14562.000000 9333.000000 13344.000000 29192.000000 15429.000000 8836.000000 11112.000000 25800.000000
One-Person 218991.000000 30620.000000 13527.000000 19324.000000 36802.000000 19962.000000 13135.000000 16259.000000 69362.000000
Others 102248.000000 15194.000000 6525.000000 9441.000000 18570.000000 9531.000000 5924.000000 7691.000000 29371.000000
Household Reference Persons Aged Below 35 Years 127836.000000 441.000000 965.000000 2522.000000 8601.000000 13325.000000 17600.000000 11035.000000 73346.000000
Married Couple-Based With Children 50488.000000 163.000000 422.000000 1203.000000 4333.000000 7940.000000 7996.000000 4216.000000 24215.000000
Married Couple-Based Without Children 32402.000000 82.000000 47.000000 366.000000 1204.000000 2434.000000 4511.000000 2487.000000 21271.000000
Lone Parent 8109.000000 56.000000 246.000000 417.000000 1127.000000 1191.000000 1310.000000 1010.000000 2752.000000
One-Person 23891.000000 88.000000 116.000000 352.000000 1192.000000 1114.000000 2278.000000 2149.000000 16603.000000
Others 12945.000000 53.000000 134.000000 183.000000 745.000000 646.000000 1506.000000 1173.000000 8505.000000
Household Reference Persons Aged 35-49 Years 445833.000000 5221.000000 6516.000000 16823.000000 50036.000000 43393.000000 52594.000000 41123.000000 230128.000000
Married Couple-Based With Children 268764.000000 2797.000000 3071.000000 8961.000000 27871.000000 26414.000000 32807.000000 21462.000000 145382.000000
Married Couple-Based Without Children 50324.000000 365.000000 747.000000 1709.000000 5465.000000 4586.000000 6214.000000 4919.000000 26318.000000
Lone Parent 38314.000000 1026.000000 1324.000000 2622.000000 7040.000000 4648.000000 4524.000000 4548.000000 12584.000000
One-Person 63212.000000 622.000000 821.000000 2366.000000 6386.000000 5324.000000 6530.000000 7179.000000 33985.000000
Others 25218.000000 412.000000 553.000000 1166.000000 3274.000000 2421.000000 2519.000000 3014.000000 11858.000000
Household Reference Persons Aged 50-64 Years 500149.000000 42370.000000 38021.000000 60327.000000 116299.000000 58257.000000 35139.000000 30894.000000 118843.000000
Married Couple-Based With Children 281916.000000 20627.000000 20215.000000 33349.000000 61914.000000 32276.000000 23854.000000 15352.000000 74330.000000
Married Couple-Based Without Children 56756.000000 5655.000000 4425.000000 7945.000000 11920.000000 6072.000000 3746.000000 3636.000000 13357.000000
Lone Parent 59335.000000 5818.000000 5203.000000 7159.000000 16489.000000 7737.000000 2715.000000 4895.000000 9320.000000
One-Person 68092.000000 6708.000000 5298.000000 7680.000000 17000.000000 8248.000000 3311.000000 4714.000000 15133.000000
Others 34051.000000 3563.000000 2880.000000 4195.000000 8975.000000 3923.000000 1512.000000 2298.000000 6704.000000
Household Reference Persons Aged 65 Years & Over 295450.000000 77154.000000 32629.000000 46160.000000 61575.000000 28345.000000 9056.000000 12481.000000 28050.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Diploma Numeric No
Professional Qualification and Other Diploma Numeric No
University Numeric No