Skip to content
D

Resident Households by Age Group of Household Reference Person & Household Living Arrangement and Occupation of Household Reference Person (Census of Population 2020)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Data exclude household reference persons who were not employed. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the household reference person, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17490

Last updated
Rows
30
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Legislators, Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Support Workers Service & Sales Workers Craftsmen & Related Trades Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Others1/
Total 1062486.000000 224734.000000 237214.000000 192245.000000 68591.000000 103977.000000 43195.000000 108359.000000 73705.000000 10467.000000
Married Couple-Based With Children 596874.000000 146793.000000 132133.000000 108617.000000 27173.000000 47893.000000 28349.000000 71891.000000 27083.000000 6942.000000
Married Couple-Based Without Children 158817.000000 30126.000000 37595.000000 27341.000000 8058.000000 16294.000000 6902.000000 16963.000000 13827.000000 1710.000000
Lone Parent 92774.000000 13029.000000 14281.000000 16819.000000 13617.000000 14968.000000 2213.000000 6605.000000 10764.000000 478.000000
One-Person 146689.000000 24006.000000 37843.000000 26890.000000 12923.000000 16456.000000 3771.000000 9008.000000 14983.000000 810.000000
Others 67332.000000 10779.000000 15362.000000 12578.000000 6819.000000 8366.000000 1960.000000 3893.000000 7048.000000 526.000000
Household Reference Persons Aged Below 35 Years 121537.000000 16268.000000 47616.000000 30777.000000 6416.000000 10135.000000 1499.000000 4306.000000 1845.000000 2675.000000
Married Couple-Based With Children 47989.000000 6824.000000 15215.000000 12693.000000 2545.000000 4812.000000 839.000000 2939.000000 919.000000 1204.000000
Married Couple-Based Without Children 31440.000000 4819.000000 13883.000000 7639.000000 1136.000000 1950.000000 347.000000 729.000000 206.000000 732.000000
Lone Parent 7020.000000 578.000000 1764.000000 1959.000000 907.000000 1132.000000 47.000000 166.000000 366.000000 101.000000
One-Person 22860.000000 2627.000000 11401.000000 5164.000000 1180.000000 1362.000000 223.000000 333.000000 242.000000 330.000000
Others 12226.000000 1420.000000 5354.000000 3323.000000 648.000000 878.000000 44.000000 139.000000 112.000000 309.000000
Household Reference Persons Aged 35-49 Years 416465.000000 111121.000000 124020.000000 86191.000000 20254.000000 28528.000000 10215.000000 23693.000000 7836.000000 4607.000000
Married Couple-Based With Children 255730.000000 74426.000000 77092.000000 51355.000000 8432.000000 14330.000000 6968.000000 16140.000000 3401.000000 3586.000000
Married Couple-Based Without Children 47397.000000 11900.000000 15008.000000 10118.000000 1776.000000 3311.000000 1280.000000 2553.000000 937.000000 515.000000
Lone Parent 33507.000000 6263.000000 7068.000000 7397.000000 4563.000000 4114.000000 339.000000 2018.000000 1531.000000 213.000000
One-Person 57518.000000 13721.000000 18639.000000 12398.000000 3671.000000 4487.000000 1068.000000 2206.000000 1124.000000 205.000000
Others 22312.000000 4811.000000 6212.000000 4923.000000 1812.000000 2287.000000 560.000000 777.000000 843.000000 89.000000
Household Reference Persons Aged 50-64 Years 404454.000000 82179.000000 56990.000000 63935.000000 32304.000000 45797.000000 23980.000000 62357.000000 34678.000000 2236.000000
Married Couple-Based With Children 242837.000000 57779.000000 35813.000000 38987.000000 12879.000000 21677.000000 16711.000000 43402.000000 14014.000000 1574.000000
Married Couple-Based Without Children 44531.000000 8488.000000 6027.000000 6708.000000 2876.000000 4870.000000 2882.000000 7842.000000 4638.000000 201.000000
Lone Parent 43865.000000 5643.000000 4936.000000 6771.000000 7183.000000 8079.000000 1522.000000 3719.000000 5876.000000 135.000000
One-Person 48378.000000 6608.000000 6926.000000 7830.000000 6140.000000 7218.000000 1798.000000 5020.000000 6623.000000 216.000000
Others 24843.000000 3660.000000 3287.000000 3639.000000 3225.000000 3954.000000 1066.000000 2374.000000 3527.000000 111.000000
Household Reference Persons Aged 65 Years & Over 120030.000000 15166.000000 8588.000000 11341.000000 9617.000000 19517.000000 7502.000000 18003.000000 29346.000000 948.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Legislators, Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Support Workers Numeric No
Service & Sales Workers Numeric No
Craftsmen & Related Trades Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Others1/ Numeric No