Resident Households by Age Group of Household Reference Person & Household Living Arrangement and Predominant Household Language (Census of Population 2020)
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Data exclude one-person households and households comprising only unrelated persons. Predominant household language refers to the language or dialect spoken by the majority of household members to other members (excluding domestic workers and unrelated persons), taking into account the reported language most frequently spoken and language second most frequently spoken (new in 2020) at home for each household member. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the household reference person, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17520
- Last updated
- Rows
- 30
- Columns
- 14
Data
| Number | Total | English | Mandarin | (Chinese Dialects) Total | (Chinese Dialects) Hokkien | (Chinese Dialects) Teochew | (Chinese Dialects) Cantonese | (Chinese Dialects) Other Chinese Dialects | Malay | (Indian Languages) Total | (Indian Languages) Tamil | (Indian Languages) Other Indian Languages | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1122876 | 450993 | 414782 | 102954 | 50715 | 19404 | 27117 | 5719 | 105459 | 39479 | 31168 | 8310 | 9210 |
| Married Couple-Based With Children | 691279 | 299116 | 267441 | 27214 | 12602 | 5031 | 8018 | 1563 | 64347 | 27471 | 21250 | 6221 | 5690 |
| Married Couple-Based Without Children | 230197 | 85206 | 79871 | 37178 | 19123 | 6913 | 9793 | 1349 | 19035 | 6548 | 5133 | 1414 | 2360 |
| Lone Parent | 127987 | 43184 | 42472 | 22812 | 11121 | 4580 | 5481 | 1631 | 15803 | 3217 | 2828 | 389 | 499 |
| One-Person | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Others | 73414 | 23487 | 24998 | 15750 | 7869 | 2881 | 3826 | 1175 | 6274 | 2244 | 1957 | 287 | 660 |
| Household Reference Persons Aged Below 35 Years | 100956 | 49922 | 34227 | 1540 | 506 | 84 | 716 | 233 | 12217 | 2211 | 1851 | 360 | 840 |
| Married Couple-Based With Children | 50874 | 24139 | 16791 | 604 | 207 | 15 | 280 | 103 | 7575 | 1413 | 1248 | 166 | 352 |
| Married Couple-Based Without Children | 32595 | 18894 | 10342 | 299 | 78 | - | 187 | 34 | 2322 | 515 | 358 | 157 | 223 |
| Lone Parent | 8414 | 3110 | 3137 | 263 | 109 | 25 | 99 | 29 | 1668 | 129 | 119 | 10 | 107 |
| One-Person | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Others | 9073 | 3779 | 3956 | 373 | 112 | 44 | 150 | 67 | 653 | 154 | 127 | 27 | 157 |
| Household Reference Persons Aged 35-49 Years | 377223 | 180265 | 130318 | 15352 | 6551 | 2569 | 5367 | 866 | 29014 | 17267 | 12821 | 4446 | 5006 |
| Married Couple-Based With Children | 269120 | 134548 | 91002 | 6107 | 2376 | 932 | 2355 | 445 | 19608 | 14516 | 10591 | 3926 | 3339 |
| Married Couple-Based Without Children | 50393 | 23214 | 19779 | 1673 | 580 | 125 | 924 | 45 | 3323 | 1276 | 943 | 333 | 1128 |
| Lone Parent | 38388 | 15447 | 12332 | 5067 | 2409 | 1152 | 1316 | 190 | 4526 | 798 | 738 | 60 | 217 |
| One-Person | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Others | 19322 | 7055 | 7205 | 2505 | 1187 | 360 | 771 | 187 | 1557 | 676 | 549 | 127 | 323 |
| Household Reference Persons Aged 50-64 Years | 426813 | 158252 | 168513 | 35816 | 18618 | 5943 | 9057 | 2199 | 46318 | 14909 | 12036 | 2873 | 3005 |
| Married Couple-Based With Children | 281941 | 111091 | 119393 | 9667 | 4652 | 1763 | 2739 | 512 | 29898 | 9976 | 7993 | 1983 | 1916 |
| Married Couple-Based Without Children | 56782 | 19449 | 20541 | 7636 | 4552 | 895 | 2022 | 167 | 6174 | 2190 | 1658 | 532 | 792 |
| Lone Parent | 59335 | 19204 | 19481 | 11241 | 5481 | 2079 | 2732 | 949 | 7446 | 1808 | 1525 | 283 | 155 |
| One-Person | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Others | 28755 | 8507 | 9098 | 7273 | 3932 | 1205 | 1564 | 572 | 2800 | 935 | 860 | 75 | 141 |
| Household Reference Persons Aged 65 Years & Over | 217884 | 62554 | 81724 | 50246 | 25040 | 10808 | 11978 | 2420 | 17909 | 5092 | 4460 | 632 | 359 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Text | No |
| English | Text | No |
| Mandarin | Text | No |
| (Chinese Dialects) Total | Text | No |
| (Chinese Dialects) Hokkien | Text | No |
| (Chinese Dialects) Teochew | Text | No |
| (Chinese Dialects) Cantonese | Text | No |
| (Chinese Dialects) Other Chinese Dialects | Text | No |
| Malay | Text | No |
| (Indian Languages) Total | Text | No |
| (Indian Languages) Tamil | Text | No |
| (Indian Languages) Other Indian Languages | Text | No |
| Others | Text | No |