Skip to content
D

Resident Households by DGP Zone and Household Size (Census of Population 2000)

Description

Census of Population 2000 table of resident households by DGP zone and household size (one-person through six-or-more-person households). SingStat CSV supports spatial housing analysis, household size distributions at the 2000 benchmark, and historical comparison with later censuses in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9028

Last updated
Rows
34
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total 1 Person 2 Persons 3 Persons 4 Persons 5 Persons 6 Persons 7 Persons 8 Or More Persons
Total 915090.000000 75389.000000 157237.000000 175126.000000 233430.000000 163717.000000 71525.000000 25064.000000 13601.000000
Ang Mo Kio 54103.000000 6687.000000 9727.000000 10920.000000 12999.000000 8500.000000 3566.000000 1087.000000 616.000000
Bedok 74833.000000 7003.000000 12200.000000 13862.000000 18594.000000 12887.000000 6423.000000 2382.000000 1481.000000
Bukit Batok 36253.000000 2539.000000 5998.000000 7099.000000 9873.000000 6654.000000 2756.000000 918.000000 415.000000
Bukit Merah 46476.000000 6206.000000 10870.000000 9762.000000 10445.000000 6095.000000 2100.000000 709.000000 290.000000
Bukit Panjang 26171.000000 1181.000000 3924.000000 4656.000000 7253.000000 5629.000000 2335.000000 758.000000 433.000000
Bishan 24954.000000 1310.000000 3964.000000 4585.000000 6945.000000 4946.000000 2106.000000 773.000000 325.000000
Bukit Timah 16812.000000 1154.000000 2134.000000 2442.000000 3610.000000 3675.000000 2204.000000 850.000000 743.000000
Changi 280.000000 48.000000 62.000000 30.000000 57.000000 20.000000 44.000000 9.000000 9.000000
Choa Chu Kang 37858.000000 788.000000 5481.000000 6828.000000 11599.000000 8127.000000 3413.000000 1092.000000 530.000000
Clementi 27905.000000 3899.000000 4987.000000 5764.000000 6541.000000 4301.000000 1625.000000 546.000000 242.000000
Downtown Core 1426.000000 262.000000 315.000000 240.000000 321.000000 210.000000 54.000000 19.000000 5.000000
Geylang 34393.000000 3650.000000 7019.000000 6870.000000 7812.000000 5020.000000 2540.000000 991.000000 491.000000
Hougang 54793.000000 3014.000000 7563.000000 9816.000000 15405.000000 11222.000000 4886.000000 1852.000000 1035.000000
Jurong East 24888.000000 1606.000000 3347.000000 5092.000000 6853.000000 4938.000000 2010.000000 700.000000 342.000000
Jurong West 55735.000000 3166.000000 8073.000000 10223.000000 15768.000000 11331.000000 4826.000000 1622.000000 726.000000
Kallang 29013.000000 4178.000000 6877.000000 5422.000000 6204.000000 3918.000000 1651.000000 460.000000 303.000000
Marine Parade 13254.000000 1966.000000 2686.000000 2403.000000 2486.000000 2009.000000 965.000000 401.000000 337.000000
Newton 1715.000000 261.000000 279.000000 235.000000 341.000000 285.000000 173.000000 100.000000 40.000000
Novena 12283.000000 1107.000000 2376.000000 2395.000000 2773.000000 1912.000000 979.000000 408.000000 333.000000
Outram 8046.000000 1786.000000 2315.000000 1549.000000 1220.000000 702.000000 335.000000 99.000000 40.000000
Pasir Ris 29802.000000 785.000000 4198.000000 5319.000000 8342.000000 6536.000000 3103.000000 1052.000000 468.000000
Queenstown 31214.000000 3774.000000 8498.000000 7012.000000 6359.000000 3589.000000 1310.000000 417.000000 254.000000
Rochor 4969.000000 764.000000 1013.000000 893.000000 1134.000000 730.000000 253.000000 120.000000 62.000000
River Valley 2727.000000 540.000000 470.000000 401.000000 452.000000 444.000000 218.000000 122.000000 79.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
1 Person Numeric No
2 Persons Numeric No
3 Persons Numeric No
4 Persons Numeric No
5 Persons Numeric No
6 Persons Numeric No
7 Persons Numeric No
8 Or More Persons Numeric No