Resident Households by DGP Zone and Household Structure (Census of Population 2000)
Description
Census of Population 2000 counts of resident households by Detailed Geographic Planning (DGP) zone and household structure, including family nuclei by generation and multi-nucleus arrangements. Demographers map Singapore’s household composition and geographic distribution using the SingStat CSV from TableBuilder CT/9027.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9027
- Last updated
- Rows
- 34
- Columns
- 9
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | No Family Nucleus | One Family Nucleus- One Generation | One Family Nucleus- Two Generations | One Family Nucleus- Three Or More Generations | Two Family Nuclei- One Or Two Generations | Two Family Nuclei- Three Or More Generations | Three Or More Family Nuclei |
|---|---|---|---|---|---|---|---|---|
| Total | 915090.000000 | 113831.000000 | 97208.000000 | 593228.000000 | 59683 | 13808.000000 | 35416.000000 | 1916 |
| Ang Mo Kio | 54103.000000 | 9260.000000 | 5383.000000 | 33463.000000 | 3306 | 722.000000 | 1859.000000 | 110 |
| Bedok | 74833.000000 | 10241.000000 | 7280.000000 | 47854.000000 | 5055 | 1120.000000 | 3115.000000 | 168 |
| Bukit Batok | 36253.000000 | 3905.000000 | 4137.000000 | 23770.000000 | 2484 | 511.000000 | 1341.000000 | 105 |
| Bukit Merah | 46476.000000 | 9671.000000 | 5115.000000 | 27433.000000 | 2381 | 590.000000 | 1228.000000 | 57 |
| Bukit Panjang | 26171.000000 | 1791.000000 | 2687.000000 | 18312.000000 | 1767 | 477.000000 | 1058.000000 | 79 |
| Bishan | 24954.000000 | 2194.000000 | 2561.000000 | 16936.000000 | 1802 | 379.000000 | 1055.000000 | 28 |
| Bukit Timah | 16812.000000 | 1805.000000 | 1640.000000 | 10748.000000 | 1386 | 344.000000 | 779.000000 | 109 |
| Changi | 280.000000 | 86.000000 | 20.000000 | 149.000000 | na | 9.000000 | 15.000000 | na |
| Choa Chu Kang | 37858.000000 | 1604.000000 | 4216.000000 | 27167.000000 | 2511 | 620.000000 | 1667.000000 | 73 |
| Clementi | 27905.000000 | 5114.000000 | 2862.000000 | 17012.000000 | 1702 | 343.000000 | 817.000000 | 54 |
| Downtown Core | 1426.000000 | 327.000000 | 171.000000 | 746.000000 | 96 | 52.000000 | 33.000000 | na |
| Geylang | 34393.000000 | 5989.000000 | 3318.000000 | 20825.000000 | 2271 | 614.000000 | 1299.000000 | 78 |
| Hougang | 54793.000000 | 4569.000000 | 4710.000000 | 38039.000000 | 3896 | 912.000000 | 2538.000000 | 128 |
| Jurong East | 24888.000000 | 2370.000000 | 2282.000000 | 16917.000000 | 1743 | 444.000000 | 1080.000000 | 53 |
| Jurong West | 55735.000000 | 4981.000000 | 6176.000000 | 37763.000000 | 3581 | 944.000000 | 2206.000000 | 84 |
| Kallang | 29013.000000 | 6560.000000 | 3188.000000 | 16280.000000 | 1674 | 425.000000 | 847.000000 | 39 |
| Marine Parade | 13254.000000 | 2980.000000 | 1539.000000 | 6956.000000 | 956 | 162.000000 | 622.000000 | 38 |
| Newton | 1715.000000 | 349.000000 | 232.000000 | 888.000000 | 133 | 37.000000 | 71.000000 | 6 |
| Novena | 12283.000000 | 1950.000000 | 1408.000000 | 7303.000000 | 845 | 181.000000 | 549.000000 | 48 |
| Outram | 8046.000000 | 2942.000000 | 820.000000 | 3711.000000 | 344 | 48.000000 | 177.000000 | 5 |
| Pasir Ris | 29802.000000 | 1341.000000 | 3400.000000 | 20980.000000 | 2253 | 492.000000 | 1273.000000 | 62 |
| Queenstown | 31214.000000 | 5808.000000 | 4535.000000 | 18255.000000 | 1534 | 305.000000 | 724.000000 | 52 |
| Rochor | 4969.000000 | 1130.000000 | 514.000000 | 2763.000000 | 288 | 57.000000 | 198.000000 | 20 |
| River Valley | 2727.000000 | 665.000000 | 377.000000 | 1366.000000 | 200 | 33.000000 | 79.000000 | 6 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| No Family Nucleus | Numeric | No |
| One Family Nucleus- One Generation | Numeric | No |
| One Family Nucleus- Two Generations | Numeric | No |
| One Family Nucleus- Three Or More Generations | Text | No |
| Two Family Nuclei- One Or Two Generations | Numeric | No |
| Two Family Nuclei- Three Or More Generations | Numeric | No |
| Three Or More Family Nuclei | Text | No |