Skip to content
D

Resident Households by DGP Zone and Monthly Household Income from Work* (Census of Population 2000)

Description

Resident households in Census 2000 are tabulated by Development Guide Plan zone and monthly household income from work. Income includes employer CPF but excludes maids and members working overseas six months or more. Useful for historical spatial income geography in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Notes: Household income from work includes employer CPF contributions. It excludes income of maids and members working overseas for six months or more.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9026

Last updated
Rows
34
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Below $1,000 $1,000 - $1,999 $2,000 - $2,999 $3,000 - $3,999 $4,000 - $4,999 $5,000 - $5,999 $6,000 - $6,999 $7,000 - $7,999 $8,000 & Over
Total 915090.000000 108670.000000 111350.000000 120963.000000 115322.000000 93438.000000 76019.000000 61194.000000 46873.000000 181261.000000
Ang Mo Kio 54103.000000 8352.000000 8079.000000 7409.000000 7089.000000 5074.000000 4088.000000 2954.000000 2265.000000 8793.000000
Bedok 74833.000000 10217.000000 9496.000000 9733.000000 8560.000000 6923.000000 5192.000000 4436.000000 3386.000000 16891.000000
Bukit Batok 36253.000000 2987.000000 4490.000000 5282.000000 4916.000000 3749.000000 3135.000000 2518.000000 1961.000000 7216.000000
Bukit Merah 46476.000000 10075.000000 6724.000000 5807.000000 4935.000000 3890.000000 3286.000000 2784.000000 2079.000000 6896.000000
Bukit Panjang 26171.000000 1768.000000 3246.000000 3976.000000 3749.000000 2916.000000 2374.000000 1813.000000 1493.000000 4836.000000
Bishan 24954.000000 1964.000000 1769.000000 2255.000000 2557.000000 2267.000000 2249.000000 1934.000000 1655.000000 8305.000000
Bukit Timah 16812.000000 1730.000000 412.000000 650.000000 832.000000 612.000000 764.000000 702.000000 694.000000 10416.000000
Changi 280.000000 28.000000 47.000000 37.000000 51.000000 24.000000 30.000000 11.000000 11.000000 40.000000
Choa Chu Kang 37858.000000 1674.000000 3530.000000 5371.000000 5563.000000 5012.000000 4180.000000 3164.000000 2623.000000 6741.000000
Clementi 27905.000000 3682.000000 3159.000000 3597.000000 3338.000000 2517.000000 2319.000000 1724.000000 1497.000000 6071.000000
Downtown Core 1426.000000 281.000000 251.000000 141.000000 167.000000 175.000000 109.000000 68.000000 43.000000 192.000000
Geylang 34393.000000 6444.000000 5470.000000 4434.000000 4050.000000 2990.000000 2414.000000 2063.000000 1447.000000 5082.000000
Hougang 54793.000000 4828.000000 7346.000000 7672.000000 7326.000000 5951.000000 4765.000000 3826.000000 2679.000000 10400.000000
Jurong East 24888.000000 2096.000000 2829.000000 3599.000000 3455.000000 2779.000000 2224.000000 1741.000000 1433.000000 4733.000000
Jurong West 55735.000000 3994.000000 6673.000000 8582.000000 8617.000000 6973.000000 5614.000000 4298.000000 3277.000000 7707.000000
Kallang 29013.000000 6409.000000 4431.000000 3744.000000 3143.000000 2683.000000 1853.000000 1451.000000 1205.000000 4094.000000
Marine Parade 13254.000000 2558.000000 1249.000000 1194.000000 1095.000000 875.000000 714.000000 809.000000 568.000000 4192.000000
Newton 1715.000000 295.000000 16.000000 64.000000 108.000000 28.000000 94.000000 83.000000 76.000000 951.000000
Novena 12283.000000 1863.000000 1117.000000 1051.000000 1144.000000 919.000000 872.000000 739.000000 607.000000 3972.000000
Outram 8046.000000 2720.000000 1428.000000 880.000000 760.000000 552.000000 509.000000 272.000000 234.000000 691.000000
Pasir Ris 29802.000000 1028.000000 1890.000000 3070.000000 3848.000000 3406.000000 3212.000000 2849.000000 2347.000000 8153.000000
Queenstown 31214.000000 6719.000000 4284.000000 3625.000000 3308.000000 2829.000000 2031.000000 1681.000000 1393.000000 5344.000000
Rochor 4969.000000 977.000000 764.000000 679.000000 593.000000 454.000000 424.000000 298.000000 158.000000 622.000000
River Valley 2727.000000 534.000000 73.000000 155.000000 161.000000 158.000000 80.000000 96.000000 49.000000 1420.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Below $1,000 Numeric No
$1,000 - $1,999 Numeric No
$2,000 - $2,999 Numeric No
$3,000 - $3,999 Numeric No
$4,000 - $4,999 Numeric No
$5,000 - $5,999 Numeric No
$6,000 - $6,999 Numeric No
$7,000 - $7,999 Numeric No
$8,000 & Over Numeric No