Skip to content
D

Resident Households by DGP Zone and Tenancy (Census of Population 2000)

Description

Census of Population 2000 table on resident households by DGP zone and tenancy (owner, tenant, others), from the Singapore Department of Statistics in CSV. Supports housing tenure geography and legacy district planning research for the 2000 census period.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9025

Last updated
Rows
34
Columns
5

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Owner Tenant Others
Total 915090.000000 841649.000000 63393.000000 10048.000000
Ang Mo Kio 54103.000000 48822.000000 4796.000000 484.000000
Bedok 74833.000000 68816.000000 5060.000000 958.000000
Bukit Batok 36253.000000 34569.000000 1380.000000 304.000000
Bukit Merah 46476.000000 37420.000000 8616.000000 440.000000
Bukit Panjang 26171.000000 25287.000000 687.000000 197.000000
Bishan 24954.000000 23743.000000 939.000000 273.000000
Bukit Timah 16812.000000 14419.000000 1847.000000 546.000000
Changi 280.000000 147.000000 102.000000 31.000000
Choa Chu Kang 37858.000000 37081.000000 619.000000 158.000000
Clementi 27905.000000 25721.000000 1985.000000 200.000000
Downtown Core 1426.000000 1094.000000 308.000000 24.000000
Geylang 34393.000000 29390.000000 4486.000000 517.000000
Hougang 54793.000000 52572.000000 1660.000000 561.000000
Jurong East 24888.000000 24074.000000 615.000000 200.000000
Jurong West 55735.000000 53559.000000 1729.000000 448.000000
Kallang 29013.000000 22336.000000 6137.000000 539.000000
Marine Parade 13254.000000 10709.000000 2224.000000 321.000000
Newton 1715.000000 1235.000000 388.000000 93.000000
Novena 12283.000000 10632.000000 1379.000000 273.000000
Outram 8046.000000 4696.000000 3262.000000 89.000000
Pasir Ris 29802.000000 29023.000000 598.000000 181.000000
Queenstown 31214.000000 27359.000000 3329.000000 525.000000
Rochor 4969.000000 4154.000000 672.000000 143.000000
River Valley 2727.000000 2018.000000 534.000000 174.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Owner Numeric No
Tenant Numeric No
Others Numeric No