Resident Households by Ethnic Group, Economic Status and Sex of Head of Household (Census of Population 2000)
Description
Census of Population 2000 counts of Singapore resident households by ethnic group, economic status, and sex of the household head, including economically active (working and unemployed) categories. Supports analysis of labour-force status of household heads across ethnic groups. Adapted from SingStat TableBuilder CT/9083.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9083
- Last updated
- Rows
- 5
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Economically Active- Total) Total | (Economically Active- Total) Males | (Economically Active- Total) Females | (Economically Active- Working) Total | (Economically Active- Working) Males | (Economically Active- Working) Females | (Economically Active- Unemployed) Total | (Economically Active- Unemployed) Males | (Economically Active- Unemployed) Females | (Economically Inactive) Total | (Economically Inactive) Males | (Economically Inactive) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 915090.000000 | 753552.000000 | 161538.000000 | 746077.000000 | 649123.000000 | 96954.000000 | 712680.000000 | 621793.000000 | 90888.000000 | 33396.000000 | 27330.000000 | 6066.000000 | 169013.000000 | 104429.000000 | 64584.000000 |
| Chinese | 720848.000000 | 590239.000000 | 130609.000000 | 582890.000000 | 504416.000000 | 78475.000000 | 556793.000000 | 483016.000000 | 73777.000000 | 26098.000000 | 21400.000000 | 4698.000000 | 137958.000000 | 85823.000000 | 52135.000000 |
| Malays | 108634.000000 | 92252.000000 | 16381.000000 | 92312.000000 | 82396.000000 | 9915.000000 | 88067.000000 | 78917.000000 | 9151.000000 | 4244.000000 | 3480.000000 | 765.000000 | 16322.000000 | 9856.000000 | 6466.000000 |
| Indians | 72933.000000 | 60793.000000 | 12141.000000 | 60718.000000 | 53526.000000 | 7192.000000 | 58094.000000 | 51405.000000 | 6690.000000 | 2624.000000 | 2122.000000 | 502.000000 | 12215.000000 | 7266.000000 | 4949.000000 |
| Others | 12674.000000 | 10268.000000 | 2406.000000 | 10157.000000 | 8785.000000 | 1372.000000 | 9726.000000 | 8456.000000 | 1271.000000 | 430.000000 | 329.000000 | 101.000000 | 2518.000000 | 1483.000000 | 1034.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Economically Active- Total) Total | Numeric | No |
| (Economically Active- Total) Males | Numeric | No |
| (Economically Active- Total) Females | Numeric | No |
| (Economically Active- Working) Total | Numeric | No |
| (Economically Active- Working) Males | Numeric | No |
| (Economically Active- Working) Females | Numeric | No |
| (Economically Active- Unemployed) Total | Numeric | No |
| (Economically Active- Unemployed) Males | Numeric | No |
| (Economically Active- Unemployed) Females | Numeric | No |
| (Economically Inactive) Total | Numeric | No |
| (Economically Inactive) Males | Numeric | No |
| (Economically Inactive) Females | Numeric | No |