Skip to content
D

Resident Households by Highest Qualification Attained, Ethnic Group and Sex of Head of Household (Census of Population 2000)

Description

Census of Population 2000 resident household counts by highest qualification attained, ethnic group, and sex of the household head, excluding student heads. Supports education and demographic comparison across Chinese, Malay, Indian, and Other household heads. Adapted from SingStat TableBuilder CT/9085.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude heads who were students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9085

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 913524.000000 752389.000000 161134.000000 719587.000000 589315.000000 130272.000000 108488.000000 92137.000000 16351.000000 72808.000000 60692.000000 12116.000000 12641.000000 10246.000000 2395.000000
No Qualification 173485.000000 116248.000000 57237.000000 144485.000000 97359.000000 47126.000000 18491.000000 12546.000000 5945.000000 9901.000000 6034.000000 3866.000000 608.000000 309.000000 299.000000
Primary 120346.000000 100959.000000 19387.000000 92404.000000 77860.000000 14543.000000 17858.000000 15391.000000 2468.000000 9418.000000 7290.000000 2128.000000 666.000000 418.000000 248.000000
Lower Secondary 114961.000000 99298.000000 15663.000000 85122.000000 73611.000000 11511.000000 19099.000000 16800.000000 2300.000000 9634.000000 8077.000000 1557.000000 1105.000000 811.000000 294.000000
Secondary 220926.000000 186369.000000 34557.000000 163415.000000 136210.000000 27204.000000 35424.000000 31474.000000 3950.000000 18865.000000 16192.000000 2673.000000 3223.000000 2493.000000 729.000000
Upper Secondary 81625.000000 70028.000000 11597.000000 62840.000000 53177.000000 9663.000000 10666.000000 9662.000000 1004.000000 6718.000000 6017.000000 701.000000 1401.000000 1172.000000 228.000000
Polytechnic 45380.000000 42567.000000 2813.000000 40513.000000 37903.000000 2610.000000 2408.000000 2327.000000 81.000000 2032.000000 1943.000000 89.000000 426.000000 393.000000 33.000000
Other Diploma 44557.000000 36255.000000 8301.000000 36858.000000 29488.000000 7369.000000 2451.000000 2119.000000 331.000000 4076.000000 3654.000000 422.000000 1172.000000 993.000000 179.000000
University 112245.000000 100665.000000 11580.000000 93951.000000 83706.000000 10245.000000 2090.000000 1818.000000 272.000000 12164.000000 11485.000000 679.000000 4040.000000 3656.000000 384.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No