Skip to content
D

Resident Households by Highest Qualification Attained, Ethnic Group and Sex of Head of Household (Census of Population 2010)

Description

Census of Population 2010 counts of Singapore resident households by highest qualification attained, ethnic group, and sex of the head of household, covering Chinese, Malays, Indians, and Others. Heads of household who were students are excluded. Researchers use the CSV to compare educational attainment of household heads across ethnic groups and by sex. Adapted from SingStat TableBuilder CT/8598.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude heads who were students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8598

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1142295.000000 896181.000000 246114.000000 873599.000000 675299.000000 198299.000000 121148.000000 98067.000000 23081.000000 107255.000000 90733.000000 16522.000000 40294.000000 32081.000000 8212.000000
No Qualification 170620.000000 109209.000000 61411.000000 144922.000000 93396.000000 51526.000000 16712.000000 10806.000000 5906.000000 8337.000000 4758.000000 3579.000000 649.000000 248.000000 401.000000
Primary 86812.000000 68644.000000 18168.000000 67155.000000 53219.000000 13936.000000 13005.000000 10835.000000 2170.000000 6175.000000 4381.000000 1793.000000 477.000000 208.000000 269.000000
Lower Secondary 135631.000000 110102.000000 25528.000000 105221.000000 85672.000000 19549.000000 18919.000000 15634.000000 3286.000000 10050.000000 7814.000000 2236.000000 1440.000000 983.000000 457.000000
Secondary 218992.000000 167192.000000 51800.000000 162604.000000 121837.000000 40766.000000 34892.000000 28435.000000 6457.000000 18037.000000 14387.000000 3650.000000 3460.000000 2533.000000 927.000000
Post-Secondary (Non-Tertiary) 112382.000000 92661.000000 19722.000000 78582.000000 63251.000000 15332.000000 20626.000000 18164.000000 2462.000000 10867.000000 9457.000000 1410.000000 2307.000000 1789.000000 518.000000
Polytechnic 81384.000000 71252.000000 10132.000000 65289.000000 56586.000000 8704.000000 6807.000000 6090.000000 717.000000 7475.000000 7008.000000 467.000000 1813.000000 1568.000000 245.000000
Professional Qualification And Other Diploma 66065.000000 48396.000000 17670.000000 50534.000000 35279.000000 15255.000000 4268.000000 3293.000000 975.000000 7551.000000 6698.000000 852.000000 3712.000000 3125.000000 587.000000
University 270408.000000 228724.000000 41684.000000 199291.000000 166059.000000 33232.000000 5917.000000 4808.000000 1109.000000 38764.000000 36230.000000 2534.000000 26436.000000 21628.000000 4809.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No