Skip to content
D

Resident Households by Highest Qualification Attained, Ethnic Group and Sex of Household Reference Person (Census of Population 2020)

Description

Census of Population 2020 table on resident households classified by highest qualification attained, ethnic group, and sex of the household reference person, published by the Singapore Department of Statistics in CSV format. Footnotes exclude households where the reference person was a full-time student. Supports education attainment research, ethnic comparisons in household structure, and official census household qualification statistics for Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data pertain to households with reference persons who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17532

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1369268.000000 992270.000000 376998.000000 1059548.000000 760195.000000 299353.000000 151450.000000 111542.000000 39908.000000 120836.000000 92861.000000 27976.000000 37434.000000 27672.000000 9761.000000
No Qualification 125186.000000 74735.000000 50451.000000 106280.000000 64485.000000 41796.000000 12079.000000 7055.000000 5025.000000 6355.000000 3086.000000 3269.000000 471.000000 109.000000 362.000000
Primary 78131.000000 56247.000000 21884.000000 60300.000000 44181.000000 16119.000000 11898.000000 8378.000000 3520.000000 5250.000000 3380.000000 1870.000000 683.000000 308.000000 375.000000
Lower Secondary 125832.000000 94334.000000 31498.000000 98144.000000 74235.000000 23909.000000 17730.000000 13084.000000 4646.000000 8820.000000 6387.000000 2433.000000 1138.000000 628.000000 510.000000
Secondary 236511.000000 160960.000000 75551.000000 175331.000000 118855.000000 56477.000000 39958.000000 28124.000000 11833.000000 18059.000000 11989.000000 6069.000000 3163.000000 1992.000000 1172.000000
Post-Secondary (Non-Tertiary) 143320.000000 107720.000000 35600.000000 94730.000000 69352.000000 25378.000000 32375.000000 26210.000000 6165.000000 13767.000000 10453.000000 3314.000000 2448.000000 1705.000000 743.000000
Polytechnic Diploma 114389.000000 94484.000000 19905.000000 89701.000000 73543.000000 16157.000000 14327.000000 12145.000000 2182.000000 8671.000000 7360.000000 1311.000000 1690.000000 1435.000000 254.000000
Professional Qualification and Other Diploma 95533.000000 60818.000000 34715.000000 73020.000000 44312.000000 28708.000000 8903.000000 6298.000000 2605.000000 10521.000000 8147.000000 2374.000000 3088.000000 2061.000000 1028.000000
University 450367.000000 342973.000000 107394.000000 362042.000000 271232.000000 90810.000000 14180.000000 10247.000000 3932.000000 49393.000000 42059.000000 7334.000000 24752.000000 19434.000000 5317.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No