Resident Households by Household Living Arrangement and Household Size (Census of Population 2020)
Description
Census of Population 2020 counts of Singapore resident households by household living arrangement and household size from one person through eight or more. Supports family structure, housing demand, and household formation research. Adapted from SingStat TableBuilder CT/17487.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17487
- Last updated
- Rows
- 20
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | 1 Person | 2 Persons | 3 Persons | 4 Persons | 5 Persons | 6 Persons | 7 Persons | 8 or More Persons |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1372559.000000 | 220270 | 309754 | 280544.000000 | 275594.000000 | 163466.000000 | 74981.000000 | 30527.000000 | 17422.000000 |
| Married Couple-Based Households | 883364.000000 | - | 185843 | 198646.000000 | 237952.000000 | 148184.000000 | 68525.000000 | 28061.000000 | 16153.000000 |
| Household Reference Person Aged Below 35 Years | 75939.000000 | - | 28655 | 17983.000000 | 14586.000000 | 9134.000000 | 3336.000000 | 1452.000000 | 793.000000 |
| No Children in Household | 33135.000000 | - | 28655 | 2378.000000 | 1179.000000 | 625.000000 | 212.000000 | 58.000000 | 28.000000 |
| With Child(ren) in Household | 42804.000000 | - | - | 15605.000000 | 13407.000000 | 8508.000000 | 3125.000000 | 1394.000000 | 765.000000 |
| Household Reference Person Aged 35 - 49 Years | 302896.000000 | - | 40654 | 52062.000000 | 87697.000000 | 67124.000000 | 33705.000000 | 13856.000000 | 7798.000000 |
| No Children in Household | 51265.000000 | - | 40654 | 5358.000000 | 3681.000000 | 1063.000000 | 283.000000 | 122.000000 | 104.000000 |
| With Youngest Child Below 12 Years | 197190.000000 | - | - | 32514.000000 | 62494.000000 | 54475.000000 | 28720.000000 | 12041.000000 | 6946.000000 |
| With Youngest Child Aged 12 - 15 Years | 34542.000000 | - | - | 7450.000000 | 14044.000000 | 8043.000000 | 3161.000000 | 1257.000000 | 586.000000 |
| With Youngest Child Aged 16 Years and Over | 19899.000000 | - | - | 6739.000000 | 7479.000000 | 3542.000000 | 1541.000000 | 435.000000 | 163.000000 |
| Household Reference Person Aged 50 - 64 Years | 328463.000000 | - | 43852 | 76182.000000 | 106461.000000 | 60342.000000 | 26247.000000 | 9906.000000 | 5474.000000 |
| No Children in Household | 54911.000000 | - | 43852 | 7089.000000 | 2757.000000 | 822.000000 | 265.000000 | 62.000000 | 64.000000 |
| With Youngest Child Below 12 Years | 28234.000000 | - | - | 4974.000000 | 8453.000000 | 7427.000000 | 4465.000000 | 1758.000000 | 1158.000000 |
| With Youngest Child Aged 12 - 15 Years | 34015.000000 | - | - | 5270.000000 | 12099.000000 | 9199.000000 | 4828.000000 | 1756.000000 | 862.000000 |
| With Youngest Child Aged 16 Years and Over | 211304.000000 | - | - | 58848.000000 | 83152.000000 | 42894.000000 | 16688.000000 | 6331.000000 | 3391.000000 |
| Household Reference Person Aged 65 Years and Over | 176066.000000 | - | 72681 | 52420.000000 | 29208.000000 | 11585.000000 | 5237.000000 | 2847.000000 | 2088.000000 |
| No Children in Household | 89040.000000 | - | 72681 | 13023.000000 | 2455.000000 | 601.000000 | 146.000000 | 107.000000 | 27.000000 |
| With Child(ren) in Household | 87026.000000 | - | - | 39398.000000 | 26753.000000 | 10984.000000 | 5091.000000 | 2740.000000 | 2061.000000 |
| Other Households with Family Nucleus | 187769.000000 | - | 63667 | 67801.000000 | 33389.000000 | 13660.000000 | 5661.000000 | 2347.000000 | 1245.000000 |
| Households without Family Nucleus | 301426.000000 | 220270 | 60245 | 14097.000000 | 4254.000000 | 1622.000000 | 796.000000 | 120.000000 | 24.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| 1 Person | Text | Yes |
| 2 Persons | Text | No |
| 3 Persons | Numeric | No |
| 4 Persons | Numeric | No |
| 5 Persons | Numeric | No |
| 6 Persons | Numeric | No |
| 7 Persons | Numeric | No |
| 8 or More Persons | Numeric | No |