Resident Households by Household Living Arrangement and Number of Working Persons in Household (General Household Survey 2015)
What this data shows
Published by Singapore Department of Statistics. 20 records. Fields include Thousands, Total, No Working Person, 1 Working Person (7 columns in total). Last updated 2016-03-09.
Description
This General Household Survey 2015 table reports Singapore resident households by living arrangement and the number of working persons in each household. Values are expressed in thousands and distinguish households with no worker, one, two, three, or four or more working persons, alongside totals. The dataset can support analysis of household labour participation, dependency, family structure and how workforce attachment varies between different living arrangements.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8262
- Last updated
- Rows
- 20
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | Total | No Working Person | 1 Working Person | 2 Working Persons | 3 Working Persons | 4 Or More Working Persons |
|---|---|---|---|---|---|---|
| Total | 1225.300000 | 118.800000 | 397.300000 | 468.800000 | 159.600000 | 80.8 |
| Married Couple-Based Households | 853.800000 | 45.900000 | 204.600000 | 398.500000 | 134.800000 | 69.9 |
| Young Head Aged Below 35 Years | 72.300000 | 0.400000 | 14.200000 | 49.800000 | 4.500000 | 3.4 |
| No Children In Household | 28.000000 | 0.200000 | 3.900000 | 20.300000 | 2.100000 | 1.5 |
| With Child(ren) In Household | 44.300000 | 0.300000 | 10.300000 | 29.600000 | 2.400000 | 1.8 |
| Middle-Aged Head Aged 35 - 49 Years | 315.700000 | 2.000000 | 82.700000 | 192.700000 | 27.900000 | 10.5 |
| No Children In Household | 46.700000 | 0.300000 | 10.700000 | 31.100000 | 3.100000 | 1.5 |
| With Youngest Child Below 12 Years | 200.200000 | 1.200000 | 57.200000 | 126.100000 | 11.200000 | 4.5 |
| With Youngest Child Aged 12 - 15 Years | 43.500000 | 0.300000 | 11.100000 | 25.300000 | 5.400000 | 1.5 |
| With Youngest Child Aged 16 Years And Over | 25.200000 | 0.200000 | 3.600000 | 10.200000 | 8.200000 | 3 |
Preview shows 10 rows and 7 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| Total | Numeric | No |
| No Working Person | Numeric | No |
| 1 Working Person | Numeric | No |
| 2 Working Persons | Numeric | No |
| 3 Working Persons | Numeric | No |
| 4 Or More Working Persons | Text | No |