Skip to content
D

Resident Households By Household Living Arrangement And Selected Characteristics, Annual

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: Annual Footnotes: Data for 2000, 2010 and 2020 are based on the Census of Population while data for 2005, 2015 and 2025 are based on the General Household Survey. Data for all other years are based on the Comprehensive June Labour Force Survey. Survey estimates are subject to sampling variability. Data on Household Living Arrangement have been revised in Jun 2026 to be based on the composition of members within the household, instead of the characteristics of the household reference person to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810661

Last updated
Coverage
2000-01-01 – 2025-12-31
Rows
18
Columns
27

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Resident Households 1487100.000000 1463400.000000 1425100.000000 1399600.000000 1390600.000000 1372600.000000 1372400.000000 1325300.000000 1289900.000000 1263600.000000 1225300.000000 1200000.000000 1174500.000000 1152000.000000 1146200.000000 1145900.000000 1119600.000000 1093100.000000 1074800.000000 1054100.000000 1024500.000000 1003800.000000 989000.000000 964600.000000 934400.000000 915100.000000
Married Couple-Based With Children 707300.000000 712200.000000 692800.000000 667600.000000 672900.000000 691300.000000 673300.000000 686400.000000 691400.000000 686700.000000 692600.000000 684600.000000 691000.000000 684500.000000 672100.000000 666400.000000 666100.000000 655900.000000 643300.000000 630200.000000 624500.000000 618600.000000 608800.000000 609800.000000 595700.000000 587100.000000
With Youngest Child Aged Below 6 Years 141800.000000 146400.000000 145400.000000 131700.000000 149700.000000 156800.000000 153900.000000 159900.000000 164900.000000 161700.000000 158100.000000 152100.000000 157000.000000 151700.000000 149700.000000 161100.000000 156500.000000 159900.000000 158000.000000 159100.000000 169800.000000 169200.000000 170300.000000 183600.000000 191300.000000 188000.000000
With Youngest Child Aged 6 - 11 Years 112800.000000 113900.000000 117200.000000 103200.000000 112700.000000 116800.000000 117500.000000 120900.000000 123400.000000 113200.000000 119400.000000 112100.000000 121500.000000 124300.000000 125400.000000 128300.000000 137500.000000 141200.000000 143000.000000 138900.000000 137600.000000 141200.000000 139000.000000 135900.000000 133000.000000 133500.000000
With Youngest Child Aged 12 - 15 Years 66800.000000 73700.000000 73900.000000 68300.000000 70500.000000 70100.000000 71000.000000 72000.000000 73400.000000 77600.000000 84800.000000 78200.000000 87500.000000 88800.000000 90200.000000 87200.000000 92700.000000 90000.000000 89000.000000 87700.000000 80600.000000 83400.000000 83700.000000 77100.000000 69400.000000 60600.000000
With Youngest Child Aged 16 Years And Over 385900.000000 378200.000000 356300.000000 364500.000000 340000.000000 347600.000000 330900.000000 333600.000000 329700.000000 334100.000000 330300.000000 342200.000000 325000.000000 319700.000000 306800.000000 289700.000000 279400.000000 264900.000000 253300.000000 244600.000000 236500.000000 224900.000000 215700.000000 213200.000000 202000.000000 205100.000000
Married Couple-Based Without Children 283700.000000 257400.000000 257300.000000 249400.000000 248400.000000 230200.000000 262200.000000 229700.000000 220000.000000 212200.000000 190500.000000 189300.000000 171800.000000 173500.000000 179000.000000 158600.000000 161500.000000 160200.000000 151100.000000 150200.000000 136300.000000 138400.000000 137600.000000 128700.000000 120700.000000 111500.000000
Lone Parent 101800.000000 97600.000000 116400.000000 115600.000000 120300.000000 128000.000000 124600.000000 121700.000000 116700.000000 117600.000000 118800.000000 112300.000000 113000.000000 106000.000000 106800.000000 106000.000000 103600.000000 101700.000000 102200.000000 102000.000000 92800.000000 96700.000000 94600.000000 93400.000000 94800.000000 83300.000000
With Youngest Child Aged Below 6 Years 2300.000000 2800.000000 3300.000000 5400.000000 4100.000000 4200.000000 3700.000000 3900.000000 3100.000000 2800.000000 3300.000000 2600.000000 2700.000000 2700.000000 2500.000000 3200.000000 3000.000000 2800.000000 3200.000000 2600.000000 3300.000000 2500.000000 2500.000000 3000.000000 3000.000000 3000.000000
With Youngest Child Aged 6 - 11 Years 4100.000000 7800.000000 7700.000000 10600.000000 9800.000000 10200.000000 11100.000000 9400.000000 8600.000000 8500.000000 9600.000000 8600.000000 8800.000000 8100.000000 9300.000000 8900.000000 9000.000000 8600.000000 9300.000000 8900.000000 8400.000000 9200.000000 7700.000000 7300.000000 9100.000000 8100.000000
With Youngest Child Aged 12 - 15 Years 5200.000000 7200.000000 10900.000000 8900.000000 9700.000000 9000.000000 9800.000000 9400.000000 7900.000000 10000.000000 10700.000000 9800.000000 8500.000000 10300.000000 9100.000000 9200.000000 9400.000000 9300.000000 9000.000000 9600.000000 8500.000000 8900.000000 7200.000000 8300.000000 7200.000000 6400.000000
With Youngest Child Aged 16 Years And Over 90200.000000 79800.000000 94500.000000 90700.000000 96700.000000 104600.000000 100000.000000 99100.000000 97100.000000 96300.000000 95300.000000 91300.000000 92900.000000 85000.000000 85800.000000 84700.000000 82200.000000 81000.000000 80700.000000 81000.000000 72600.000000 76200.000000 77200.000000 74800.000000 75500.000000 65900.000000
Male Lone Parent 19400.000000 20200.000000 23400.000000 22600.000000 23300.000000 23400.000000 24500.000000 23200.000000 19800.000000 22600.000000 21200.000000 19900.000000 19700.000000 19200.000000 18100.000000 18400.000000 20000.000000 16900.000000 19500.000000 18700.000000 16100.000000 16100.000000 16100.000000 16100.000000 17000.000000 14300.000000
Female Lone Parent 82300.000000 77400.000000 93000.000000 93000.000000 97100.000000 104600.000000 100100.000000 98500.000000 96900.000000 95000.000000 97600.000000 92400.000000 93300.000000 86800.000000 88700.000000 87500.000000 83700.000000 84800.000000 82700.000000 83200.000000 76800.000000 80700.000000 78500.000000 77300.000000 77900.000000 69000.000000
One-Person 247900.000000 236200.000000 222700.000000 217300.000000 217400.000000 220300.000000 208000.000000 185400.000000 167900.000000 156200.000000 146000.000000 134800.000000 124400.000000 109500.000000 114000.000000 139900.000000 115700.000000 109700.000000 116400.000000 112500.000000 103300.000000 96300.000000 94800.000000 82700.000000 73200.000000 75400.000000
Male 110000.000000 108200.000000 100400.000000 105000.000000 101300.000000 98900.000000 87500.000000 81000.000000 71400.000000 66700.000000 63200.000000 57300.000000 53900.000000 47900.000000 50100.000000 68500.000000 53800.000000 53700.000000 56200.000000 55600.000000 51500.000000 46000.000000 45200.000000 40700.000000 33400.000000 37600.000000
Female 137900.000000 128000.000000 122300.000000 112300.000000 116100.000000 121300.000000 120500.000000 104400.000000 96500.000000 89500.000000 82900.000000 77500.000000 70400.000000 61600.000000 63900.000000 71400.000000 61900.000000 56000.000000 60100.000000 56900.000000 51800.000000 50400.000000 49700.000000 42000.000000 39800.000000 37800.000000
Others 146400.000000 160100.000000 135900.000000 149700.000000 131500.000000 102800.000000 104300.000000 102300.000000 93900.000000 90800.000000 77400.000000 78900.000000 74400.000000 78600.000000 74400.000000 75100.000000 72600.000000 65700.000000 61800.000000 59200.000000 67600.000000 53700.000000 53200.000000 50000.000000 49900.000000 57700.000000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Numeric No
2002 Numeric No
2001 Numeric No
2000 Numeric No