Resident Households by Household Living Arrangement and Type of Dwelling (General Household Survey 2015)
What this data shows
Published by Singapore Department of Statistics. 20 records. Fields include Thousands, Total, (HDB Dwellings) Total1/, (HDB Dwellings) 1- And 2-Room Flats2/ (10 columns in total). Last updated 2016-03-09.
Description
GHS 2015 table of resident households by household living arrangement and dwelling type, including HDB flats by room size, condominiums, landed properties, and others. Counts are in thousands with detailed HDB room-type splits. Housing policy researchers relate living arrangements to dwelling stock composition across Singapore. Adapted from SingStat TableBuilder CT/8255.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8255
- Last updated
- Rows
- 20
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | Total | (HDB Dwellings) Total1/ | (HDB Dwellings) 1- And 2-Room Flats2/ | (HDB Dwellings) 3-Room Flats | (HDB Dwellings) 4-Room Flats | (HDB Dwellings) 5-Room And Executive Flats | Condominiums And Other Apartments | Landed Properties | Others |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1225.300000 | 981.100000 | 68.800000 | 223.400000 | 392.300000 | 295.800000 | 170.800000 | 69.200000 | 4.2 |
| Married Couple-Based Households | 853.800000 | 672.500000 | 23.900000 | 112.400000 | 290.800000 | 245.000000 | 123.000000 | 56.200000 | 2.1 |
| Young Head Aged Below 35 Years | 72.300000 | 63.400000 | 3.300000 | 9.200000 | 33.900000 | 17.100000 | 8.600000 | 0.300000 | na |
| No Children In Household | 28.000000 | 23.100000 | 0.600000 | 3.300000 | 12.500000 | 6.700000 | 4.600000 | 0.200000 | na |
| With Child(ren) In Household | 44.300000 | 40.200000 | 2.600000 | 5.800000 | 21.400000 | 10.400000 | 4.000000 | 0.100000 | na |
| Middle-Aged Head Aged 35 - 49 Years | 315.700000 | 243.500000 | 5.500000 | 33.400000 | 105.600000 | 98.800000 | 57.300000 | 13.900000 | 1 |
| No Children In Household | 46.700000 | 36.400000 | 1.300000 | 6.600000 | 16.200000 | 12.300000 | 9.200000 | 0.700000 | 0.3 |
| With Youngest Child Below 12 Years | 200.200000 | 151.000000 | 3.000000 | 19.700000 | 65.600000 | 62.700000 | 38.300000 | 10.400000 | 0.5 |
| With Youngest Child Aged 12 - 15 Years | 43.500000 | 34.500000 | 0.600000 | 3.800000 | 14.100000 | 16.100000 | 6.900000 | 2.100000 | na |
| With Youngest Child Aged 16 Years And Over | 25.200000 | 21.600000 | 0.700000 | 3.400000 | 9.800000 | 7.700000 | 2.900000 | 0.600000 | 0.2 |
Preview shows 10 rows and 10 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| Total | Numeric | No |
| (HDB Dwellings) Total1/ | Numeric | No |
| (HDB Dwellings) 1- And 2-Room Flats2/ | Numeric | No |
| (HDB Dwellings) 3-Room Flats | Numeric | No |
| (HDB Dwellings) 4-Room Flats | Numeric | No |
| (HDB Dwellings) 5-Room And Executive Flats | Numeric | No |
| Condominiums And Other Apartments | Numeric | No |
| Landed Properties | Numeric | No |
| Others | Text | No |